Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particles | Electricity generated |
---|
27 Jun 2022 | 179.7 | 32.2 | 1.3 | 4.28 | 0.7 | 2.2 | 612.87 |
26 Jun 2022 | 180.3 | 38 | 0.9 | 3.46 | 0.8 | 2.2 | 610.61 |
25 Jun 2022 | 180 | 35.8 | 3.5 | 3.5 | 0.7 | 2.2 | 616.16 |
24 Jun 2022 | 179.8 | 31.1 | 3.2 | 2.41 | 0.5 | 2.2 | 613.78 |
23 Jun 2022 | 179.9 | 33.1 | 1.9 | 2.07 | 0.6 | 2.2 | 617.4 |
22 Jun 2022 | 180.2 | 34.5 | 2.7 | 2.3 | 0.6 | 2.1 | 614 |
21 Jun 2022 | 179.9 | 33.6 | 1.3 | 2.35 | 0.6 | 2 | 612.7 |
20 Jun 2022 | 179.9 | 32.6 | 1.6 | 2.66 | 0.6 | 1.9 | 605.7 |
19 Jun 2022 | 179.9 | 33.8 | 0.5 | 2.14 | 0.7 | 1.8 | 612.28 |
18 Jun 2022 | 180.4 | 39 | 2.1 | 2.29 | 0.7 | 2 | 613.81 |
17 Jun 2022 | 179 | 35.6 | 7.5 | 2.62 | 0.6 | 1.9 | 535.3 |
16 Jun 2022 | 179.6 | 29.5 | 3.8 | 3.25 | 0.5 | 1.6 | 612.74 |
15 Jun 2022 | 180.6 | 30 | 10.4 | 3.11 | 0.6 | 1.5 | 613.6 |
14 Jun 2022 | 180.1 | 32.2 | 2.1 | 2.29 | 0.5 | 1.4 | 617.3 |
13 Jun 2022 | 179.8 | 37.6 | 2.6 | 2.07 | 0.9 | 1.4 | 614.4 |
12 Jun 2022 | 180 | 37.2 | 2 | 2.99 | 0.7 | 1.5 | 609.7 |
11 Jun 2022 | 179.7 | 34.4 | 5.3 | 2.47 | 0.6 | 1.4 | 616.22 |
10 Jun 2022 | 179.7 | 34.4 | 5.3 | 2.47 | 0.6 | 1.4 | 612.8 |
09 Jun 2022 | 182.3 | 37.6 | 3.5 | 2.28 | 0.6 | 1.5 | 601.8 |
08 Jun 2022 | 191.7 | 38.5 | 0.1 | 3.02 | 0.7 | 1.3 | 592.8 |
07 Jun 2022 | 195.9 | 35.4 | 0.7 | 6.43 | 0.6 | 1.2 | 605.9 |
06 Jun 2022 | 192.2 | 34.4 | 0.1 | 4.55 | 0.6 | 1.2 | 611.5 |
05 Jun 2022 | 194.4 | 35.9 | 0.6 | 3.11 | 0.6 | 1.2 | 610.5 |
04 Jun 2022 | 190.5 | 34.8 | 0.3 | 2.71 | 0.6 | 1.1 | 610.6 |
03 Jun 2022 | 191.3 | 36.1 | 0.5 | 2.62 | 0.5 | 1.1 | 608.37 |
02 Jun 2022 | 182.4 | 38.2 | 2.4 | 2.62 | 0.8 | 1.1 | 352.96 |
01 Jun 2022 | 184.3 | 33.5 | 0.1 | 1.48 | 0.8 | 1.1 | 381.1 |
31 May 2022 | 188.5 | 39 | 0.3 | 2.35 | 0.5 | 1 | 621.3 |
30 May 2022 | 186.9 | 40 | 0.2 | 2.42 | 0.7 | 1 | 621.1 |
29 May 2022 | 188.8 | 38.5 | 0 | 2.92 | 0.6 | 1 | 387.3 |
28 May 2022 | 180 | 38.5 | 0 | 3.03 | 0.7 | 1 | 237.2 |
27 May 2022 | 180.2 | 38.7 | 1.4 | 3.21 | 0.8 | 1 | 241.9 |
26 May 2022 | 179.9 | 38.4 | 0.3 | 2.77 | 0.8 | 1.1 | 251.2 |
25 May 2022 | 180 | 38.3 | 0.2 | 2.88 | 0.8 | 1 | 72.6 |
24 May 2022 | 179.8 | 36.5 | 0.1 | 2.85 | 0.6 | 1.1 | 40.3 |
23 May 2022 | 179.8 | 37.4 | 0.9 | 2.68 | 0.7 | 1.2 | 39.8 |
22 May 2022 | 180.4 | 39.6 | 1.2 | 2.5 | 0.9 | 1.1 | 0 |
21 May 2022 | 180.2 | 39.4 | 2.9 | 2.42 | 0.6 | 1.1 | 0 |
20 May 2022 | 180.4 | 39 | 0.7 | 3.39 | 0.5 | 1.2 | 39.4 |
19 May 2022 | 174.9 | 37.2 | 6.2 | 3.24 | 1.6 | 1.2 | 32.4 |
18 May 2022 | 179.9 | 35.6 | 0.4 | 4.07 | 0.7 | 1.3 | 38.55 |
17 May 2022 | 179.7 | 30 | 0.5 | 5.21 | 1 | 1.3 | 40.01 |
16 May 2022 | 179.8 | 31.2 | 0.5 | 3.25 | 1.2 | 1.3 | 38.8 |
15 May 2022 | 180.1 | 33.8 | 0.4 | 3.1 | 1.5 | 1.4 | 38.1 |
14 May 2022 | 180.3 | 33.8 | 1.3 | 2.66 | 1 | 1.9 | 39.5 |
13 May 2022 | 179.9 | 31.5 | 9 | 0.8 | 1.5 | 1.4 | 24.4 |
12 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
09 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
08 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
07 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
06 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 |
05 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 215.1 |
04 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 269.63 |
03 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 70.08 |
02 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 178.13 |
01 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 228.6 |
30 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 263.7 |
29 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 269.1 |
28 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 260.3 |
27 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 273.4 |
26 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 273.44 |
25 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
24 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
23 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 278.31 |
22 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 277.5 |
21 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 278.5 |
20 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 274.1 |
19 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 262.56 |
18 Apr 2022 | 179.5 | 36.2 | 0.8 | 3.19 | 0.6 | 1.2 | 541.22 |
17 Apr 2022 | 179.7 | 36.8 | 0.5 | 2.68 | 0.6 | 1.1 | 621.07 |
16 Apr 2022 | 180.3 | 38 | 1.6 | 2.28 | 0.5 | 1.2 | 620.9 |
15 Apr 2022 | 180.5 | 39 | 0.7 | 2.6 | 0.4 | 1.2 | 622.26 |
14 Apr 2022 | 180.1 | 38.3 | 2.3 | 2.45 | 0.4 | 1.1 | 622 |
13 Apr 2022 | 181.9 | 36.2 | 1.3 | 2.29 | 0.4 | 1.2 | 622.1 |
12 Apr 2022 | 186.2 | 29.5 | 0.5 | 2.35 | 0.4 | 1 | 622.1 |
11 Apr 2022 | 179.9 | 28.9 | 0.5 | 2.3 | 0.5 | 1 | 621.1 |
10 Apr 2022 | 181.6 | 31.2 | 0.3 | 2.52 | 0.5 | 0.9 | 621.49 |
09 Apr 2022 | 180.3 | 29.2 | 0.5 | 2.69 | 0.4 | 0.7 | 621.83 |
08 Apr 2022 | 180.4 | 29.7 | 1.1 | 3.55 | 0.3 | 0.8 | 622.3 |
07 Apr 2022 | 180.4 | 25.4 | 4.8 | 5.04 | 0.4 | 0.8 | 622.91 |
06 Apr 2022 | 179.6 | 22.8 | 3.9 | 7.13 | 0.5 | 0.9 | 614.4 |
05 Apr 2022 | 179.8 | 18.7 | 0.8 | 6.23 | 0.4 | 0.9 | 614.4 |
04 Apr 2022 | 185.6 | 20.6 | 0.6 | 6 | 0.5 | 0.6 | 621.25 |
03 Apr 2022 | 180.2 | 18 | 0.4 | 6.41 | 0.5 | 0.4 | 592.62 |
02 Apr 2022 | 179.8 | 16.8 | 0.4 | 5.9 | 0.5 | 0.3 | 621.96 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particles | Electricity generated |
---|
27 Jun 2022 | 179.7 | 27.4 | 0.6 | 5.84 | 0.7 | 1.3 | 612.87 |
26 Jun 2022 | 180.1 | 30 | 0.8 | 6.05 | 0.7 | 1.3 | 610.61 |
25 Jun 2022 | 179.8 | 32.2 | 0.4 | 6.18 | 0.7 | 1.3 | 616.16 |
24 Jun 2022 | 180.1 | 18.6 | 1 | 5.79 | 0.6 | 1.3 | 613.78 |
23 Jun 2022 | 179.7 | 19.8 | 0.8 | 4.01 | 0.6 | 1.3 | 617.4 |
22 Jun 2022 | 180.4 | 34.6 | 0.7 | 2.83 | 0.6 | 1.3 | 614 |
21 Jun 2022 | 179.9 | 32.6 | 0.6 | 2.02 | 0.6 | 1.3 | 612.7 |
20 Jun 2022 | 188.2 | 33 | 0.7 | 2.5 | 0.6 | 1.3 | 605.7 |
19 Jun 2022 | 181.7 | 32.3 | 0.2 | 5.47 | 0.7 | 1.3 | 612.28 |
18 Jun 2022 | 179.9 | 28.4 | 0.3 | 4.46 | 0.5 | 1.3 | 613.81 |
17 Jun 2022 | 180.5 | 32.8 | 0.9 | 3.03 | 0.6 | 1.3 | 535.3 |
16 Jun 2022 | 179.8 | 34.4 | 3 | 4.34 | 0.6 | 1.3 | 612.74 |
15 Jun 2022 | 180.2 | 26.9 | 0.5 | 4.2 | 0.6 | 1.3 | 613.6 |
14 Jun 2022 | 180 | 37.7 | 0.5 | 2.94 | 0.5 | 1.3 | 617.3 |
13 Jun 2022 | 180.1 | 38.7 | 0.4 | 2.04 | 0.6 | 1.3 | 614.4 |
12 Jun 2022 | 181.6 | 45.5 | 0.4 | 2.87 | 0.6 | 1.3 | 609.7 |
11 Jun 2022 | 181.6 | 45.5 | 0.4 | 2.87 | 0.6 | 1.3 | 616.22 |
10 Jun 2022 | 180.8 | 35.8 | 7 | 2.32 | 1.3 | 1.3 | 612.8 |
09 Jun 2022 | 180.6 | 38 | 0.9 | 1.78 | 0.6 | 1.4 | 601.8 |
08 Jun 2022 | 182.5 | 38.7 | 0.5 | 1.81 | 0.7 | 1.4 | 592.8 |
07 Jun 2022 | 186.9 | 42.6 | 0.6 | 1.95 | 0.6 | 1.4 | 605.9 |
06 Jun 2022 | 188.2 | 37.2 | 0.2 | 1.72 | 0.6 | 1.4 | 611.5 |
05 Jun 2022 | 180.6 | 38.8 | 2.3 | 1.88 | 0.7 | 1.4 | 610.5 |
04 Jun 2022 | 179.9 | 36.9 | 0.2 | 1.84 | 0.6 | 1.5 | 610.6 |
03 Jun 2022 | 180.9 | 31 | 0.2 | 5.06 | 0.6 | 1.6 | 608.37 |
02 Jun 2022 | 182.3 | 31.3 | 2.7 | 4.77 | 1 | 1.6 | 352.96 |
01 Jun 2022 | 172.7 | 29 | 3.4 | 4.74 | 0 | 0.7 | 381.1 |
31 May 2022 | 180 | 30.3 | 0.3 | 6.67 | 0.5 | 1.9 | 621.3 |
30 May 2022 | 180.1 | 30.6 | 0.2 | 6.95 | 0.7 | 1.9 | 621.1 |
29 May 2022 | 178.3 | 37.7 | 1.1 | 2.07 | 0.9 | 2.4 | 387.3 |
28 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 237.2 |
27 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 241.9 |
26 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 251.2 |
25 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 72.6 |
24 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 40.3 |
23 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 39.8 |
22 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 39.4 |
19 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 32.4 |
18 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 38.55 |
17 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 40.01 |
16 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 38.8 |
15 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 38.1 |
14 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 39.5 |
13 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 24.4 |
12 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
09 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
08 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
07 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
06 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 |
05 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 215.1 |
04 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 269.63 |
03 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 70.08 |
02 May 2022 | 179.1 | 18.7 | 0.2 | 2.02 | 0.8 | 1.3 | 178.13 |
01 May 2022 | 180 | 23.6 | 0 | 1.59 | 0.7 | 1.3 | 228.6 |
30 Apr 2022 | 179.6 | 36.1 | 0.2 | 2.45 | 0.6 | 1.3 | 263.7 |
29 Apr 2022 | 180 | 36.6 | 0.9 | 2.28 | 0.6 | 1.2 | 269.1 |
28 Apr 2022 | 181.4 | 35.7 | 1.3 | 1.79 | 0.7 | 1.2 | 260.3 |
27 Apr 2022 | 180.3 | 36.5 | 0.6 | 1.87 | 0.7 | 1.2 | 273.4 |
26 Apr 2022 | 179.7 | 36.8 | 0.5 | 1.65 | 0.7 | 1.2 | 273.44 |
25 Apr 2022 | 180.2 | 36.7 | 0.5 | 1.68 | 0.7 | 1.2 | 278 |
24 Apr 2022 | 179.8 | 37.3 | 0.4 | 1.78 | 0.5 | 1.2 | 278 |
23 Apr 2022 | 179.9 | 37.1 | 0.5 | 2.27 | 0.5 | 1.2 | 278.31 |
22 Apr 2022 | 180.3 | 33.4 | 0.8 | 3.49 | 0.4 | 1.1 | 277.5 |
21 Apr 2022 | 179.9 | 31 | 1.9 | 3.93 | 0.5 | 1.1 | 278.5 |
20 Apr 2022 | 180 | 33.6 | 0.6 | 2.26 | 0.6 | 1.1 | 274.1 |
19 Apr 2022 | 180 | 31.5 | 2.5 | 2.99 | 1 | 1.1 | 262.56 |
18 Apr 2022 | 180.1 | 37.2 | 0.2 | 1.54 | 0.6 | 1.1 | 541.22 |
17 Apr 2022 | 180.4 | 33.87 | 1.4 | 1.66 | 0.7 | 1.1 | 621.07 |
16 Apr 2022 | 179.8 | 35.6 | 0.2 | 1.65 | 0.5 | 1.1 | 620.9 |
15 Apr 2022 | 180.3 | 36 | 0.5 | 1.74 | 0.5 | 1 | 622.26 |
14 Apr 2022 | 180.2 | 35.1 | 2.5 | 1.85 | 0.4 | 1.1 | 622 |
13 Apr 2022 | 181.1 | 33.3 | 2 | 1.84 | 0.4 | 1.1 | 622.1 |
12 Apr 2022 | 180.5 | 26.7 | 0.4 | 2.67 | 0.4 | 1 | 622.1 |
11 Apr 2022 | 179.9 | 24.3 | 0.4 | 2.93 | 0.5 | 1 | 621.1 |
10 Apr 2022 | 180.5 | 22.6 | 0.1 | 3.02 | 0.5 | 1 | 621.49 |
09 Apr 2022 | 179.9 | 24.1 | 2.3 | 2.81 | 0.4 | 1 | 621.83 |
08 Apr 2022 | 180 | 23.3 | 1.2 | 2.28 | 0.5 | 1 | 622.3 |
07 Apr 2022 | 179.8 | 25.4 | 0.7 | 2.78 | 0.5 | 1 | 622.91 |
06 Apr 2022 | 182.5 | 29.6 | 1.1 | 2.71 | 0.4 | 1 | 614.4 |
05 Apr 2022 | 180 | 21.6 | 0.8 | 4.56 | 0.4 | 1 | 614.4 |
04 Apr 2022 | 180 | 29.1 | 0.5 | 3.4 | 0.5 | 0.9 | 621.25 |
03 Apr 2022 | 179.9 | 27.9 | 0.5 | 4.84 | 0.6 | 0.8 | 592.62 |
02 Apr 2022 | 180.2 | 23.2 | 0.1 | 5.49 | 0.5 | 0.8 | 621.96 |
Licence Limits
Emission | Licence Limit |
---|
|
Oxides of nitrogen | 200.00 (mg/M³) |
Sulphur dioxide | 50.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 10.00 (mg/M³) |
TOCs | 10.00 (mg/M³) |
Particles | 10.00 (mg/M³) |
|
|
|
|
|
|
|