Oxides of nitrogen
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
---|
30 Jun 2025 | 164.9 | 12.2 | 6.4 | 4.71 | 0.1 | 2.3 | 0.39 | 629.23 |
29 Jun 2025 | 163.1 | 16.9 | 6.1 | 4.28 | 0.1 | 2.3 | 0.2 | 634.65 |
28 Jun 2025 | 163.2 | 27.7 | 8.6 | 3.91 | 0.1 | 2.2 | 0.45 | 620.75 |
27 Jun 2025 | 164.7 | 27.7 | 2.8 | 4.57 | 0 | 2.2 | 0.61 | 634.52 |
26 Jun 2025 | 164.9 | 27 | 2.8 | 4.66 | 0 | 2.2 | 0.58 | 632.33 |
25 Jun 2025 | 164.7 | 17 | 5.5 | 4.89 | 0 | 2.2 | 0.62 | 637.46 |
24 Jun 2025 | 164.5 | 12.9 | 2.7 | 4.95 | 0 | 2.1 | 0.33 | 635.24 |
23 Jun 2025 | 164.7 | 10.9 | 2.1 | 4.54 | 0.1 | 2.1 | 0.2 | 637.31 |
22 Jun 2025 | 163.8 | 16.9 | 5.9 | 4.88 | 0.1 | 2.2 | 0.34 | 623.1 |
21 Jun 2025 | 162.5 | 18.6 | 4.4 | 4.46 | 0.1 | 2 | 0.26 | 630.18 |
20 Jun 2025 | 162.5 | 18 | 2.3 | 4.46 | 0 | 2 | 0.35 | 634.79 |
19 Jun 2025 | 164.2 | 15.2 | 2.5 | 4.49 | 0 | 2 | 0.43 | 631.81 |
18 Jun 2025 | 163.5 | 13.5 | 6.5 | 4.52 | 0.1 | 2 | 0.31 | 633.28 |
17 Jun 2025 | 162 | 17.1 | 6.5 | 4.74 | 0.2 | 1.9 | 0.46 | 622.44 |
16 Jun 2025 | 163.1 | 15.9 | 8.9 | 4.8 | 0.1 | 1.9 | 0.48 | 631 |
15 Jun 2025 | 164.5 | 15.6 | 10.4 | 4.92 | 0.3 | 1.9 | 0.57 | 637.26 |
14 Jun 2025 | 163.5 | 11.5 | 5.4 | 4.4 | 0.1 | 1.9 | 0.38 | 631.34 |
13 Jun 2025 | 157.9 | 25.6 | 7.2 | 5.17 | 0.1 | 1.9 | 0.76 | 561.83 |
12 Jun 2025 | 164.9 | 19 | 4.3 | 4.06 | 0 | 1.6 | 0.73 | 635.23 |
11 Jun 2025 | 164.7 | 12.4 | 3.4 | 5.88 | 0 | 1.5 | 1.04 | 633.76 |
10 Jun 2025 | 164.4 | 7.4 | 6.9 | 4.45 | 0 | 1.3 | 0.88 | 418.59 |
09 Jun 2025 | 164.9 | 7.4 | 3 | 4.65 | 0.2 | 1.4 | 0.74 | 260.44 |
08 Jun 2025 | 164.9 | 7.2 | 1.8 | 4.44 | 0.3 | 1.4 | 0.46 | 265.61 |
07 Jun 2025 | 164.9 | 7.2 | 2.5 | 4.89 | 0.3 | 1.3 | 0.51 | 273.12 |
06 Jun 2025 | 164.8 | 6.7 | 2.4 | 4.35 | 0.2 | 1.3 | 0.52 | 270.06 |
05 Jun 2025 | 164.8 | 7.2 | 2 | 4.73 | 0.2 | 1.4 | 0.77 | 270.01 |
04 Jun 2025 | 164.6 | 7 | 6.3 | 4.74 | 0.3 | 1.4 | 0.86 | 268.32 |
03 Jun 2025 | 164.8 | 6 | 3.4 | 4.56 | 0.3 | 1.5 | 0.69 | 264.5 |
02 Jun 2025 | 164.8 | 4.9 | 2.1 | 4.92 | 0.3 | 1.5 | 0.81 | 264.4 |
01 Jun 2025 | 164.8 | 4.9 | 3.8 | 4.83 | 0.2 | 1.4 | 0.86 | 271.6 |
31 May 2025 | 164.6 | 4.4 | 4.4 | 4.98 | 0.2 | 1.5 | 0.83 | 268.63 |
30 May 2025 | 164.7 | 3.6 | 3.5 | 5.16 | 0.2 | 1.5 | 1.04 | 257.59 |
29 May 2025 | 154.8 | 3.6 | 1.2 | 4.68 | 0.1 | 1.5 | 1.4 | 27.14 |
28 May 2025 | 164.5 | 2.9 | 5 | 5.25 | 0.2 | 1.3 | 0.69 | 217.19 |
27 May 2025 | 164.8 | 3.1 | 2.3 | 5.55 | 0.3 | 1.3 | 0.38 | 256.19 |
26 May 2025 | 160.6 | 4.6 | 1.5 | 3.45 | 0.2 | 1.4 | 0.34 | 255.8 |
25 May 2025 | 159.9 | 8.7 | 3.9 | 4.1 | 0.1 | 1.5 | 0.57 | 259.7 |
24 May 2025 | 160.9 | 11.4 | 7.2 | 4.67 | 0.3 | 1.4 | 0.64 | 257.46 |
23 May 2025 | 150.7 | 22.6 | 9.4 | 4.68 | 0.3 | 1.8 | 1.26 | 129.39 |
22 May 2025 | 138.9 | 28.9 | 12.5 | 0.97 | 0.5 | 2.9 | 1.85 | 30.07 |
21 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.04 |
20 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.38 |
19 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.38 |
18 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.38 |
17 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.38 |
16 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.28 |
15 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.96 |
14 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.86 |
13 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.62 |
12 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274.93 |
11 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278.6 |
10 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.52 |
09 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272.4 |
08 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281.25 |
07 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274.17 |
06 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275.3 |
05 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273.83 |
04 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275.37 |
03 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280.3 |
02 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276.05 |
01 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277.51 |
30 Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278.61 |
29 Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274.77 |
28 Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276.2 |
27 Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314.43 |
26 Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276.61 |
25 Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272.41 |
24 Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278.04 |
23 Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273.93 |
22 Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275.93 |
21 Apr 2025 | 155.9 | 25.3 | 5.6 | 5.36 | 0 | 1.6 | 0.72 | 536.7 |
20 Apr 2025 | 115 | 41 | 54.6 | 7.91 | 0.5 | 1.6 | 5.52 | 275.3 |
19 Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275.3 |
18 Apr 2025 | 163.8 | 13.7 | 6.9 | 4.45 | 0 | 1.8 | 0.44 | 537.17 |
17 Apr 2025 | 164 | 25.6 | 2.8 | 4.89 | 0 | 1.7 | 0.32 | 647.38 |
16 Apr 2025 | 164.2 | 28.2 | 4.1 | 5.16 | 0 | 1.7 | 0.47 | 645.21 |
15 Apr 2025 | 163.1 | 23.3 | 8.2 | 5.38 | 0.1 | 1.7 | 0.49 | 647.72 |
14 Apr 2025 | 163.6 | 17.3 | 6 | 5.2 | 0.1 | 1.7 | 0.45 | 652.75 |
13 Apr 2025 | 163.1 | 18.1 | 5.5 | 5.07 | 0 | 1.7 | 0.24 | 653.53 |
12 Apr 2025 | 162.2 | 16.6 | 2.6 | 5.05 | 0 | 1.7 | 0.27 | 648.32 |
11 Apr 2025 | 163.4 | 21 | 2.4 | 5.07 | 0 | 1.6 | 0.34 | 648.68 |
10 Apr 2025 | 164.1 | 17.5 | 2.7 | 5.07 | 0 | 1.4 | 0.36 | 644.39 |
09 Apr 2025 | 162.7 | 18.3 | 2.3 | 4.9 | 0 | 1.4 | 0.37 | 640.84 |
08 Apr 2025 | 157.5 | 22 | 5.4 | 4.79 | 0.1 | 1.6 | 0.52 | 640.55 |
07 Apr 2025 | 155.6 | 26.9 | 7.7 | 3.62 | 0.4 | 1.5 | 0.59 | 622.74 |
06 Apr 2025 | 162.3 | 31.3 | 2.1 | 3.02 | 0 | 1.5 | 0.27 | 647 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
---|
30 Jun 2025 | 165 | 9.9 | 4 | 4.79 | 0.3 | 1.2 | 0.08 | 629.23 |
29 Jun 2025 | 165.1 | 11.9 | 2.8 | 4.4 | 0.3 | 1.2 | 0.08 | 634.65 |
28 Jun 2025 | 164.5 | 16.3 | 3.8 | 4.47 | 0.2 | 1.2 | 0.2 | 620.75 |
27 Jun 2025 | 164.7 | 8.4 | 5.2 | 4.22 | 0.2 | 1.2 | 0.37 | 634.52 |
26 Jun 2025 | 164.9 | 5.3 | 3.4 | 4.62 | 0.2 | 1.3 | 0.25 | 632.33 |
25 Jun 2025 | 165 | 4.8 | 6.3 | 4.96 | 0.2 | 1.2 | 0.2 | 637.46 |
24 Jun 2025 | 165 | 5.3 | 3.3 | 5.07 | 0.1 | 1.1 | 0.14 | 635.24 |
23 Jun 2025 | 163.8 | 6 | 4.3 | 4.94 | 0.3 | 1.2 | 0.03 | 637.31 |
22 Jun 2025 | 162.6 | 6.3 | 6.8 | 4.89 | 0.4 | 1.2 | 0.04 | 623.1 |
21 Jun 2025 | 163.1 | 6.7 | 6.6 | 5.03 | 0.3 | 1.2 | 0.02 | 630.18 |
20 Jun 2025 | 162.1 | 8.7 | 4.9 | 4.73 | 0.2 | 1.1 | 1.01 | 634.79 |
19 Jun 2025 | 162.8 | 8.3 | 3.1 | 4.86 | 0.6 | 1.1 | 0.28 | 631.81 |
18 Jun 2025 | 163.7 | 9.1 | 9.3 | 4.87 | 0.7 | 1.2 | 0.11 | 633.28 |
17 Jun 2025 | 162.7 | 6.5 | 3.8 | 5.06 | 0.2 | 1.2 | 0.01 | 622.44 |
16 Jun 2025 | 160.6 | 5.3 | 6.2 | 5.1 | 0.2 | 1.2 | 0.01 | 631 |
15 Jun 2025 | 161.4 | 6.9 | 4.1 | 4.05 | 0.4 | 1.2 | 0.03 | 637.26 |
14 Jun 2025 | 162.5 | 3.9 | 7.1 | 1.52 | 0.4 | 1.2 | 0.1 | 631.34 |
13 Jun 2025 | 160.9 | 19.4 | 4.7 | 2.29 | 0.3 | 1.2 | 0.34 | 561.83 |
12 Jun 2025 | 161.5 | 18.2 | 4.5 | 3.68 | 0.2 | 1.2 | 0.45 | 635.23 |
11 Jun 2025 | 161.7 | 16 | 5.5 | 3.97 | 0.3 | 1.2 | 0.63 | 633.76 |
10 Jun 2025 | 163.5 | 17.1 | 5.8 | 2.97 | 0.4 | 1.3 | 0.81 | 418.59 |
09 Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260.44 |
08 Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265.61 |
07 Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273.12 |
06 Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270.06 |
05 Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270.01 |
04 Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268.32 |
03 Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264.5 |
02 Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264.4 |
01 Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271.6 |
31 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268.63 |
30 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257.59 |
29 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.14 |
28 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217.19 |
27 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256.19 |
26 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255.8 |
25 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259.7 |
24 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257.46 |
23 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129.39 |
22 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.07 |
21 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.04 |
20 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.38 |
19 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.38 |
18 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.38 |
17 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.38 |
16 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.28 |
15 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.96 |
14 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.86 |
13 May 2025 | 161.9 | 17.1 | 8.7 | 6.06 | 0.5 | 1.2 | 0.47 | 207.62 |
12 May 2025 | 165.1 | 13.6 | 4.1 | 5.41 | 0.4 | 1.2 | 0.21 | 274.93 |
11 May 2025 | 165.1 | 16.4 | 3.2 | 5.54 | 0.5 | 1.2 | 0.16 | 278.6 |
10 May 2025 | 164.8 | 22.5 | 2.7 | 5.67 | 0.5 | 1.2 | 0.18 | 72.52 |
09 May 2025 | 165 | 19.1 | 2.9 | 5.74 | 0.5 | 1.2 | 0.21 | 272.4 |
08 May 2025 | 165 | 18 | 5.2 | 5.53 | 0.5 | 1.2 | 0.15 | 281.25 |
07 May 2025 | 165.4 | 16.4 | 2.7 | 5.4 | 0.3 | 1.2 | 0.21 | 274.17 |
06 May 2025 | 165.1 | 20.2 | 2.8 | 5.42 | 0.4 | 1.2 | 0.21 | 275.3 |
05 May 2025 | 162.7 | 12.8 | 5 | 5.15 | 0.6 | 1.2 | 0.28 | 273.83 |
04 May 2025 | 164.6 | 22.8 | 4.3 | 4.77 | 0.5 | 1.2 | 0.2 | 275.37 |
03 May 2025 | 164.8 | 32.4 | 3.5 | 3.25 | 0.5 | 1.2 | 0.59 | 280.3 |
02 May 2025 | 164.7 | 34 | 3.7 | 4.3 | 0.5 | 1.2 | 0.9 | 276.05 |
01 May 2025 | 165.1 | 24 | 4.8 | 5.41 | 0.3 | 1.2 | 0.38 | 277.51 |
30 Apr 2025 | 165.2 | 23.3 | 4 | 5.39 | 0.4 | 1.2 | 0.37 | 278.61 |
29 Apr 2025 | 165 | 19.6 | 3.9 | 5.44 | 0.4 | 1.2 | 0.45 | 274.77 |
28 Apr 2025 | 165 | 16.8 | 7.4 | 5.26 | 0.5 | 1.2 | 0.24 | 276.2 |
27 Apr 2025 | 164.7 | 28.4 | 6.6 | 5.26 | 0.6 | 1.2 | 0 | 314.43 |
26 Apr 2025 | 165.3 | 17.6 | 4.4 | 5.19 | 0.4 | 1.2 | 0.27 | 276.61 |
25 Apr 2025 | 164.8 | 18.2 | 2.6 | 5.38 | 0.4 | 1.2 | 0.2 | 272.41 |
24 Apr 2025 | 164.8 | 21.5 | 2.9 | 5.4 | 0.3 | 1.2 | 0.21 | 278.04 |
23 Apr 2025 | 165.3 | 20.5 | 2.9 | 5.23 | 0.3 | 1.2 | 165.3 | 273.93 |
22 Apr 2025 | 165.1 | 14.1 | 3.5 | 5.56 | 0.3 | 1.2 | 0.45 | 275.93 |
21 Apr 2025 | 164.9 | 15.5 | 6.9 | 4.95 | 0.2 | 1.2 | 0.18 | 536.7 |
20 Apr 2025 | 165 | 18.1 | 3.7 | 5.77 | 0.3 | 1.2 | 0.1 | 275.3 |
19 Apr 2025 | 164.8 | 21.8 | 4.5 | 5.55 | 0.3 | 1.2 | 0.21 | 275.3 |
18 Apr 2025 | 165.3 | 15.3 | 3 | 5.23 | 0 | 1.2 | 0.16 | 537.17 |
17 Apr 2025 | 165 | 18.1 | 5.6 | 4.93 | 0.1 | 1.2 | 0.21 | 647.38 |
16 Apr 2025 | 164.9 | 17 | 9.7 | 5.14 | 1 | 1.2 | 0.45 | 645.21 |
15 Apr 2025 | 165.2 | 19.2 | 3.8 | 5.44 | 0.1 | 1.2 | 0.14 | 647.72 |
14 Apr 2025 | 165 | 13.5 | 7.4 | 5.39 | 0.2 | 1.2 | 0.14 | 652.75 |
13 Apr 2025 | 164.9 | 14.5 | 7.3 | 5.2 | 0.2 | 1.1 | 0.02 | 653.53 |
12 Apr 2025 | 164.6 | 13.2 | 9.5 | 4.73 | 0.2 | 1.2 | 0.07 | 648.32 |
11 Apr 2025 | 164.5 | 15.7 | 4.2 | 5.14 | 0.1 | 1.2 | 0.04 | 648.68 |
10 Apr 2025 | 164.8 | 13.4 | 3.5 | 5.33 | 0 | 1.2 | 0.03 | 644.39 |
09 Apr 2025 | 163.8 | 10.7 | 2.5 | 5.03 | 0.1 | 1.1 | 0.07 | 640.84 |
08 Apr 2025 | 161.6 | 15.1 | 3.7 | 4.93 | 0.1 | 1.1 | 0.16 | 640.55 |
07 Apr 2025 | 163.3 | 11.7 | 10.4 | 4.85 | 0.2 | 1.2 | 0.25 | 622.74 |
06 Apr 2025 | 164.4 | 15.7 | 10.1 | 4.84 | 0.3 | 1.1 | 0.03 | 647 |
Licence Limits
Emission | Licence Limit |
---|
|
Oxides of nitrogen | 180.00 (mg/M³) |
Sulphur dioxide | 40.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 8.00 (mg/M³) |
TOCs | 10.00 (mg/M³) |
Particulates | 5.00 (mg/M³) |
Ammonia | 15.00 (mg/M³) |
|
|
|
|
|
|
|
|