Oxides of nitrogen
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
---|
09 Apr 2025 | 162.7 | 18.3 | 2.3 | 4.9 | 0 | 1.4 | 0.37 | 640.84 |
08 Apr 2025 | 157.5 | 22 | 5.4 | 4.79 | 0.1 | 1.6 | 0.52 | 640.55 |
07 Apr 2025 | 155.6 | 26.9 | 7.7 | 3.62 | 0.4 | 1.5 | 0.59 | 622.74 |
06 Apr 2025 | 162.3 | 31.3 | 2.1 | 3.02 | 0 | 1.5 | 0.27 | 647 |
05 Apr 2025 | 159.7 | 30.4 | 5.1 | 3.41 | 0 | 1.5 | 0.39 | 649.89 |
04 Apr 2025 | 160.1 | 31.8 | 3.2 | 3.13 | 0 | 1.5 | 0.6 | 648.59 |
03 Apr 2025 | 157.6 | 30.1 | 5.7 | 4.21 | 0 | 1.5 | 0.6 | 661.6 |
02 Apr 2025 | 162.1 | 25.2 | 5.3 | 5.03 | 0.1 | 1.6 | 0.5 | 649.99 |
01 Apr 2025 | 152.9 | 16.8 | 4.1 | 4.83 | 0 | 1.6 | 0.42 | 656.37 |
31 Mar 2025 | 151.1 | 24.6 | 4.3 | 4.91 | 0 | 1.5 | 0.38 | 651.93 |
30 Mar 2025 | 155.1 | 21.4 | 3.6 | 4.84 | 0 | 1.5 | 0.33 | 650.56 |
29 Mar 2025 | 156.4 | 17.4 | 6.1 | 4.04 | 0.1 | 1.6 | 0.39 | 644.73 |
28 Mar 2025 | 149.5 | 7.5 | 3.4 | 2.49 | 0 | 1.8 | 0.41 | 643.9 |
27 Mar 2025 | 156.5 | 13.5 | 3.3 | 1.53 | 0.2 | 1.8 | 1.03 | 480.51 |
26 Mar 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264.14 |
25 Mar 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271.28 |
24 Mar 2025 | 151.4 | 14 | 4 | 4.5 | 0 | 1.7 | 0.62 | 432.15 |
23 Mar 2025 | 152.3 | 21.5 | 5.4 | 4.97 | 0 | 1.5 | 0.42 | 647.81 |
22 Mar 2025 | 155.4 | 24.2 | 3.6 | 4.62 | 0 | 1.6 | 0.41 | 651.46 |
21 Mar 2025 | 156.4 | 31.1 | 5.8 | 4.07 | 0 | 1.5 | 0.4 | 649.38 |
20 Mar 2025 | 156.4 | 27.8 | 3.5 | 4.94 | 0 | 1.6 | 0.46 | 652.26 |
19 Mar 2025 | 155.4 | 24.8 | 3.4 | 4.93 | 0 | 1.6 | 0.56 | 649.66 |
18 Mar 2025 | 146.7 | 17.2 | 4.9 | 5.14 | 0 | 1.5 | 0.5 | 650.02 |
17 Mar 2025 | 145.7 | 17 | 2.5 | 4.98 | 0 | 1.4 | 0.35 | 649.97 |
16 Mar 2025 | 148.1 | 17.1 | 2.5 | 4.74 | 0 | 1.3 | 0.33 | 649.69 |
15 Mar 2025 | 154 | 27.7 | 2.4 | 4.72 | 0 | 1.3 | 0.36 | 649.69 |
14 Mar 2025 | 154.4 | 23.9 | 3.5 | 4.75 | 0 | 1.2 | 0.4 | 650.9 |
13 Mar 2025 | 155.6 | 19.5 | 3.4 | 4.75 | 0 | 1.2 | 0.32 | 650.9 |
12 Mar 2025 | 155.7 | 22.9 | 5.8 | 4.01 | 0.1 | 1.4 | 0.3 | 650.03 |
11 Mar 2025 | 152.8 | 26.9 | 3.9 | 2.78 | 0.1 | 1.5 | 0.2 | 647.05 |
10 Mar 2025 | 156.2 | 31.8 | 3.1 | 2.19 | 0 | 1.7 | 0.5 | 644.44 |
09 Mar 2025 | 155.3 | 33 | 3.9 | 2.05 | 0 | 1.7 | 0.69 | 644.25 |
08 Mar 2025 | 159.1 | 32.6 | 4 | 2.15 | 0 | 1.5 | 0.49 | 644.46 |
07 Mar 2025 | 161.4 | 31.8 | 2.8 | 3 | 0 | 1.4 | 0.58 | 643.67 |
06 Mar 2025 | 160.2 | 32.4 | 3.8 | 2.98 | 0 | 1.3 | 0.62 | 648.19 |
05 Mar 2025 | 155.6 | 25.7 | 5.2 | 4.07 | 0.1 | 1.2 | 0.43 | 646.38 |
04 Mar 2025 | 156.7 | 22.8 | 3.8 | 3.62 | 0 | 1.2 | 0.49 | 643.09 |
03 Mar 2025 | 158.6 | 25.4 | 4.7 | 4.12 | 0.1 | 1.1 | 0.34 | 643.88 |
02 Mar 2025 | 156.8 | 23 | 2.8 | 3.76 | 0 | 1.1 | 0.31 | 643.8 |
01 Mar 2025 | 159 | 12.9 | 3.4 | 2.57 | 0 | 1 | 0.28 | 648.53 |
28 Feb 2025 | 162.2 | 12 | 2.5 | 1.16 | 0 | 1.1 | 0.42 | 650.06 |
27 Feb 2025 | 159.7 | 23.6 | 6.8 | 1.41 | 0.1 | 1.1 | 0.82 | 643.61 |
26 Feb 2025 | 162.8 | 35.9 | 6.4 | 2.19 | 0.2 | 1.2 | 0.78 | 644.43 |
25 Feb 2025 | 163.4 | 35.4 | 3.7 | 2.31 | 0 | 1.2 | 0.57 | 650.16 |
24 Feb 2025 | 163.6 | 32.3 | 2.4 | 2.67 | 0 | 1.2 | 0.47 | 648.92 |
23 Feb 2025 | 162.7 | 34.2 | 7.8 | 3.6 | 0.1 | 1.2 | 1.1 | 645.14 |
22 Feb 2025 | 163.8 | 33 | 10.4 | 3.28 | 0.1 | 1.2 | 0.98 | 657.02 |
21 Feb 2025 | 164.8 | 32.4 | 4.7 | 2.83 | 0 | 1.1 | 0.79 | 653.41 |
20 Feb 2025 | 164.4 | 31.8 | 6.8 | 3.17 | 0 | 1.1 | 0.61 | 656.47 |
19 Feb 2025 | 164 | 33.5 | 6.1 | 4 | 0 | 0.9 | 0.6 | 652.41 |
18 Feb 2025 | 164.8 | 32.3 | 3.2 | 2.91 | 0 | 0.9 | 0.33 | 655.74 |
17 Feb 2025 | 164.7 | 34.7 | 4.7 | 2.47 | 0 | 0.9 | 0.42 | 651.84 |
16 Feb 2025 | 164.7 | 34.4 | 4.6 | 3.64 | 0.1 | 0.8 | 0.6 | 652.89 |
15 Feb 2025 | 163.8 | 31.3 | 12.1 | 3.78 | 0.1 | 0.9 | 0.33 | 656.15 |
14 Feb 2025 | 164.2 | 32.3 | 7.2 | 2.8 | 0 | 0.9 | 0.55 | 653.32 |
13 Feb 2025 | 164.7 | 34.9 | 3 | 2.8 | 0 | 0.9 | 0.8 | 652.99 |
12 Feb 2025 | 164.8 | 33.1 | 4.9 | 3.06 | 0.1 | 0.9 | 0.85 | 652.6 |
11 Feb 2025 | 163.3 | 30.7 | 10.3 | 3.37 | 0.1 | 0.9 | 0.44 | 655.37 |
10 Feb 2025 | 164.4 | 31.9 | 9 | 3.19 | 0 | 0.8 | 0.49 | 653.29 |
09 Feb 2025 | 164.3 | 33.6 | 4.5 | 2.81 | 0 | 1 | 0.49 | 653.89 |
08 Feb 2025 | 164.5 | 33.5 | 4.1 | 3.12 | 0 | 1 | 0.69 | 652.82 |
07 Feb 2025 | 165 | 32.6 | 3.6 | 3.07 | 0 | 0.9 | 0.63 | 652.88 |
06 Feb 2025 | 164.3 | 33.7 | 6.3 | 2.83 | 0 | 1 | 0.61 | 650.84 |
05 Feb 2025 | 164.9 | 32.8 | 2.7 | 3.63 | 0.1 | 1.1 | 0.63 | 653.79 |
04 Feb 2025 | 171.3 | 32.9 | 4.2 | 3.08 | 0.3 | 1 | 0.64 | 650.49 |
03 Feb 2025 | 164.7 | 33.9 | 3.3 | 2.85 | 0.3 | 1 | 0.5 | 652.8 |
02 Feb 2025 | 164.6 | 34.6 | 3.2 | 2.6 | 0.1 | 1 | 0.46 | 653.69 |
01 Feb 2025 | 164 | 33.8 | 5.4 | 2.58 | 0.1 | 1 | 0.4 | 653.39 |
31 Jan 2025 | 164.2 | 33.7 | 4 | 2.49 | 0 | 1 | 0.34 | 652.28 |
30 Jan 2025 | 164.1 | 32.3 | 2.9 | 2.41 | 0 | 1 | 0.33 | 652.45 |
29 Jan 2025 | 164.5 | 34.2 | 5.6 | 2.04 | 0 | 1.1 | 0.53 | 645.29 |
28 Jan 2025 | 162.5 | 33.2 | 10.2 | 1.74 | 0.1 | 1 | 0.51 | 644.73 |
27 Jan 2025 | 164.2 | 33.7 | 4.8 | 2.68 | 0.1 | 1.1 | 0.42 | 658.88 |
26 Jan 2025 | 164.2 | 34 | 6.3 | 2.38 | 0.1 | 1 | 0.43 | 656.01 |
25 Jan 2025 | 163.3 | 34.5 | 5.8 | 2.14 | 0.1 | 1.1 | 0.6 | 649.85 |
24 Jan 2025 | 164.9 | 33.1 | 5.3 | 2.76 | 0 | 1 | 0.84 | 646.41 |
23 Jan 2025 | 163.1 | 33 | 6.9 | 2.4 | 0 | 1 | 0.62 | 657.28 |
22 Jan 2025 | 164.3 | 34.9 | 5.4 | 2.9 | 0.1 | 1 | 0.73 | 657.89 |
21 Jan 2025 | 163.7 | 34.3 | 3.4 | 2.8 | 0 | 1 | 0.35 | 652.75 |
20 Jan 2025 | 163.7 | 33.4 | 2.8 | 3.08 | 0.1 | 0.9 | 0.31 | 651.43 |
19 Jan 2025 | 163 | 34.5 | 4 | 2.86 | 0.1 | 1 | 0.27 | 654.6 |
18 Jan 2025 | 160.6 | 32.7 | 4.5 | 2.59 | 0.1 | 0.9 | 0.32 | 648.87 |
17 Jan 2025 | 164.9 | 32.9 | 2.2 | 2.63 | 0 | 1.1 | 0.55 | 645.27 |
16 Jan 2025 | 164.8 | 32.3 | 2.3 | 2.39 | 0 | 1 | 0.55 | 648.97 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
---|
09 Apr 2025 | 163.8 | 10.7 | 2.5 | 5.03 | 0.1 | 1.1 | 0.07 | 640.84 |
08 Apr 2025 | 161.6 | 15.1 | 3.7 | 4.93 | 0.1 | 1.1 | 0.16 | 640.55 |
07 Apr 2025 | 163.3 | 11.7 | 10.4 | 4.85 | 0.2 | 1.2 | 0.25 | 622.74 |
06 Apr 2025 | 164.4 | 15.7 | 10.1 | 4.84 | 0.3 | 1.1 | 0.03 | 647 |
05 Apr 2025 | 164.8 | 18.3 | 4.7 | 4.87 | 0.1 | 1.1 | 0.03 | 649.89 |
04 Apr 2025 | 165 | 24.3 | 4.9 | 4.58 | 0.1 | 1.1 | 0.13 | 648.59 |
03 Apr 2025 | 164.9 | 25.5 | 4.1 | 4.46 | 0.1 | 1.1 | 0.2 | 661.6 |
02 Apr 2025 | 165 | 19.8 | 4.3 | 5.2 | 0.1 | 1.2 | 0.28 | 649.99 |
01 Apr 2025 | 164.7 | 12.2 | 3.9 | 4.63 | 0.1 | 1.2 | 0.21 | 656.37 |
31 Mar 2025 | 163.7 | 13.5 | 11 | 4.93 | 0.2 | 1.1 | 0.08 | 651.93 |
30 Mar 2025 | 164.5 | 13.9 | 9.4 | 4.72 | 0.3 | 1.1 | 0.01 | 650.56 |
29 Mar 2025 | 164.5 | 13.9 | 8 | 2.98 | 0.2 | 1.1 | 0.03 | 644.73 |
28 Mar 2025 | 164.1 | 17.1 | 6.6 | 2.29 | 0.1 | 1.2 | 0.13 | 643.9 |
27 Mar 2025 | 164.8 | 25.6 | 3.8 | 2.77 | 0.2 | 1.2 | 0.46 | 480.51 |
26 Mar 2025 | 165.2 | 21.5 | 5.8 | 5.46 | 0.3 | 1.2 | 0.44 | 264.14 |
25 Mar 2025 | 165 | 22.4 | 5.9 | 5.27 | 0.3 | 1.2 | 0.2 | 271.28 |
24 Mar 2025 | 164.9 | 19.3 | 5.2 | 5.38 | 0.1 | 1.2 | 0.13 | 432.15 |
23 Mar 2025 | 0.14 | 21.1 | 5.8 | 5.31 | 0.1 | 1.2 | 0.14 | 647.81 |
22 Mar 2025 | 164.8 | 18.1 | 11.5 | 5.13 | 0.2 | 1.2 | 0.24 | 651.46 |
21 Mar 2025 | 165.2 | 27.4 | 9.4 | 4.67 | 0.1 | 1.2 | 0.26 | 649.38 |
20 Mar 2025 | 164.9 | 28.1 | 7.8 | 5.1 | 0.1 | 1.2 | 0.32 | 652.26 |
19 Mar 2025 | 165 | 22 | 8.4 | 5.32 | 0 | 1.2 | 0.27 | 649.66 |
18 Mar 2025 | 165 | 18.9 | 7.8 | 5.26 | 0.1 | 1.2 | 0.21 | 650.02 |
17 Mar 2025 | 165 | 15.9 | 7.2 | 5.18 | 0.1 | 1.2 | 0.14 | 649.97 |
16 Mar 2025 | 164.8 | 18 | 9 | 4.67 | 0.3 | 1.2 | 0.05 | 649.69 |
15 Mar 2025 | 165.1 | 25.1 | 3.1 | 4.94 | 0.2 | 1.2 | 0.07 | 649.69 |
14 Mar 2025 | 165 | 18.9 | 5.1 | 5.23 | 0 | 1.2 | 0.23 | 650.9 |
13 Mar 2025 | 164.8 | 14.7 | 5.7 | 4.7 | 0.1 | 1.2 | 0.24 | 650.9 |
12 Mar 2025 | 165.3 | 21.1 | 3.4 | 3.75 | 0.1 | 1.2 | 0.21 | 650.03 |
11 Mar 2025 | 164.9 | 25.5 | 4.7 | 3.29 | 0.1 | 1.3 | 0.14 | 647.05 |
10 Mar 2025 | 165 | 27.7 | 8.7 | 1.82 | 0.2 | 1.3 | 0.3 | 644.44 |
09 Mar 2025 | 164.7 | 26.6 | 1 | 1.3 | 0.2 | 1.3 | 0.3 | 644.25 |
08 Mar 2025 | 164.8 | 27.3 | 2.1 | 1.35 | 0.2 | 1.2 | 0.51 | 644.46 |
07 Mar 2025 | 165.2 | 30.8 | 3.2 | 3.17 | 0.3 | 1.2 | 0.65 | 643.67 |
06 Mar 2025 | 165 | 22.6 | 2.7 | 4.74 | 0.1 | 1.3 | 0.42 | 648.19 |
05 Mar 2025 | 164.4 | 15.1 | 6.5 | 4.24 | 0.1 | 1.2 | 0.23 | 646.38 |
04 Mar 2025 | 165 | 18 | 7.2 | 2.96 | 0.1 | 1.2 | 0.24 | 643.09 |
03 Mar 2025 | 165.1 | 24.6 | 4 | 2.2 | 0.1 | 1.2 | 0.24 | 643.88 |
02 Mar 2025 | 165.2 | 24.3 | 2.7 | 2.29 | 0.2 | 1.2 | 0.33 | 643.8 |
01 Mar 2025 | 164.9 | 13.5 | 6.2 | 1.55 | 0.2 | 1.2 | 0.18 | 648.53 |
28 Feb 2025 | 164.9 | 16.6 | 6.5 | 1.13 | 0.3 | 1.3 | 0.22 | 650.06 |
27 Feb 2025 | 165.9 | 26.4 | 5.8 | 2.06 | 0.2 | 1.3 | 0.44 | 643.61 |
26 Feb 2025 | 164.7 | 32.5 | 7.3 | 2.44 | 0.4 | 1.3 | 0.46 | 644.43 |
25 Feb 2025 | 165.2 | 35 | 4.3 | 2.28 | 0.1 | 1.3 | 0.32 | 650.16 |
24 Feb 2025 | 164.8 | 31.4 | 12.8 | 2.55 | 0.7 | 1.3 | 0.69 | 648.92 |
23 Feb 2025 | 164.8 | 33.2 | 4 | 2.57 | 0.1 | 1.3 | 0.49 | 645.14 |
22 Feb 2025 | 165.1 | 30.8 | 7.6 | 2.75 | 0.1 | 1.3 | 0.36 | 657.02 |
21 Feb 2025 | 165 | 32 | 4.8 | 2.29 | 0.1 | 1.3 | 0.58 | 653.41 |
20 Feb 2025 | 165 | 33.1 | 6.5 | 2.57 | 0.1 | 1.3 | 0.54 | 656.47 |
19 Feb 2025 | 164.9 | 33.3 | 6.1 | 2.28 | 0.2 | 1.3 | 0.57 | 652.41 |
18 Feb 2025 | 165.1 | 30.2 | 6.1 | 2.89 | 0.1 | 1.3 | 0.29 | 655.74 |
17 Feb 2025 | 165 | 32.8 | 5.6 | 2.37 | 0.2 | 1.3 | 0.24 | 651.84 |
16 Feb 2025 | 164.6 | 34.2 | 6.9 | 2.02 | 0.2 | 1.3 | 0.21 | 652.89 |
15 Feb 2025 | 165.2 | 33.2 | 6.3 | 2.11 | 0.1 | 1.2 | 0.27 | 656.15 |
14 Feb 2025 | 165.2 | 31.6 | 9.1 | 2.28 | 0.1 | 1.2 | 0.41 | 653.32 |
13 Feb 2025 | 164.7 | 32.9 | 5.1 | 2.39 | 0.1 | 1.3 | 0.47 | 652.99 |
12 Feb 2025 | 165.3 | 32.1 | 5.3 | 2.37 | 0.1 | 1.3 | 0.44 | 652.6 |
11 Feb 2025 | 164.3 | 30.4 | 4.5 | 2.32 | 0.2 | 1.2 | 0.12 | 655.37 |
10 Feb 2025 | 165 | 32 | 4.4 | 2.71 | 0.1 | 1.2 | 0.25 | 653.29 |
09 Feb 2025 | 164.8 | 33.1 | 3.8 | 2.29 | 0.2 | 1.2 | 0.25 | 653.89 |
08 Feb 2025 | 165.1 | 32.7 | 3.1 | 2.5 | 0 | 1.3 | 0.63 | 652.82 |
07 Feb 2025 | 165.4 | 32.4 | 4.4 | 2.49 | 0 | 1.2 | 0.83 | 652.88 |
06 Feb 2025 | 164.5 | 32.6 | 8.6 | 2.51 | 0.2 | 1.2 | 0.68 | 650.84 |
05 Feb 2025 | 165.1 | 31.6 | 3.8 | 3.17 | 0.2 | 1.2 | 0.58 | 653.79 |
04 Feb 2025 | 171.9 | 29.7 | 8 | 2.95 | 0.6 | 1.3 | 0.56 | 650.49 |
03 Feb 2025 | 164.8 | 32.9 | 6.4 | 2.2 | 0.2 | 1.3 | 0.32 | 652.8 |
02 Feb 2025 | 165.1 | 32.7 | 3.4 | 1.95 | 0.2 | 1.3 | 0.57 | 653.69 |
01 Feb 2025 | 165.3 | 31.7 | 5.8 | 2.03 | 0.2 | 1.3 | 0.51 | 653.39 |
31 Jan 2025 | 164.9 | 31.5 | 4.1 | 2.04 | 0.1 | 1.3 | 0.28 | 652.28 |
30 Jan 2025 | 165 | 30.1 | 3.3 | 2.08 | 0.1 | 1.3 | 0.24 | 652.45 |
29 Jan 2025 | 165 | 31.5 | 5.1 | 1.82 | 0.1 | 1.3 | 0.39 | 645.29 |
28 Jan 2025 | 164.6 | 33.1 | 15.5 | 1.83 | 0.2 | 1.3 | 0.62 | 644.73 |
27 Jan 2025 | 164.6 | 32.2 | 6.8 | 2.16 | 0.2 | 1.4 | 0.35 | 658.88 |
26 Jan 2025 | 165 | 30.7 | 3.1 | 2.29 | 0.2 | 1.3 | 0.31 | 656.01 |
25 Jan 2025 | 164.5 | 31.4 | 8 | 2 | 0.2 | 1.3 | 0.47 | 649.85 |
24 Jan 2025 | 163.2 | 30.2 | 14.4 | 2.22 | 0.1 | 1.4 | 1.55 | 646.41 |
23 Jan 2025 | 164.2 | 31.5 | 8.3 | 2.54 | 0.1 | 1.3 | 0.62 | 657.28 |
22 Jan 2025 | 164.9 | 31.2 | 5.9 | 2.55 | 0.1 | 1.3 | 0.64 | 657.89 |
21 Jan 2025 | 164.9 | 30.4 | 8 | 2.71 | 0.2 | 1.2 | 0.44 | 652.75 |
20 Jan 2025 | 164.4 | 31.3 | 6.5 | 2.75 | 0.1 | 1.3 | 0.4 | 651.43 |
19 Jan 2025 | 165 | 31.3 | 9.6 | 2.69 | 0.2 | 1.3 | 0.12 | 654.6 |
18 Jan 2025 | 164.7 | 2 | 0.02 | 2.53 | 0.1 | 1.2 | 0.09 | 648.87 |
17 Jan 2025 | 164 | 30.7 | 9 | 2.45 | 0.1 | 1.3 | 0.43 | 645.27 |
16 Jan 2025 | 164.7 | 30.2 | 5.3 | 2.9 | 0.1 | 1.3 | 0.45 | 648.97 |
Licence Limits
Emission | Licence Limit |
---|
|
Oxides of nitrogen | 180.00 (mg/M³) |
Sulphur dioxide | 40.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 8.00 (mg/M³) |
TOCs | 10.00 (mg/M³) |
Particulates | 5.00 (mg/M³) |
Ammonia | 15.00 (mg/M³) |
|
|
|
|
|
|
|
|