Oxides of nitrogen
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 18 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245.03 |
| 17 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251.75 |
| 16 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252.75 |
| 15 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255.05 |
| 14 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250.14 |
| 13 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247.9 |
| 12 Apr 2026 | 151.8 | 25.9 | 4.9 | 5.19 | 0.1 | 0.6 | 0.24 | 523.72 |
| 11 Apr 2026 | 154.6 | 21 | 5.8 | 5.29 | 0.1 | 0.7 | 0.14 | 613.35 |
| 10 Apr 2026 | 149.7 | 19.1 | 2.6 | 5.25 | 0.1 | 0.6 | 0.15 | 610.3 |
| 09 Apr 2026 | 145.5 | 12.8 | 4.7 | 5.19 | 0.1 | 0.7 | 0.25 | 597.91 |
| 08 Apr 2026 | 140 | 10.9 | 7.1 | 4.5 | 0.1 | 0.6 | 0.11 | 614.64 |
| 07 Apr 2026 | 149.5 | 16.2 | 3.1 | 4.26 | 0.1 | 0.5 | 0.19 | 619.49 |
| 06 Apr 2026 | 148.3 | 11.5 | 3.7 | 2.48 | 0.2 | 0.4 | 0.48 | 539.1 |
| 05 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252.63 |
| 04 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253.2 |
| 03 Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247.99 |
| 02 Apr 2026 | 165.2 | 34.5 | 4.3 | 5.73 | 0.2 | 2081 | 0.67 | 501.78 |
| 01 Apr 2026 | 160 | 22.4 | 2.9 | 5.53 | 0 | 0.5 | 0.41 | 624.23 |
| 31 Mar 2026 | 154.5 | 15.9 | 3.3 | 5.41 | 0 | 0.5 | 0.48 | 622.09 |
| 30 Mar 2026 | 146.5 | 14.9 | 5.9 | 4.95 | 0 | 0.4 | 0.41 | 622.96 |
| 29 Mar 2026 | 148.5 | 21.1 | 4.2 | 5.12 | 0 | 0.4 | 0.43 | 622.73 |
| 28 Mar 2026 | 158.5 | 27 | 4.4 | 5.34 | 0 | 0.4 | 0.43 | 622.83 |
| 27 Mar 2026 | 158.9 | 27.4 | 3.4 | 4.89 | 0 | 0.4 | 0.45 | 622.83 |
| 26 Mar 2026 | 159 | 30.3 | 4.1 | 5.29 | 0 | 0.3 | 0.56 | 620.24 |
| 25 Mar 2026 | 162.3 | 24.3 | 3.2 | 5.51 | 0 | 0.4 | 0.37 | 627.29 |
| 24 Mar 2026 | 161.1 | 26.3 | 3.1 | 4.96 | 0 | 0.4 | 0.24 | 623.7 |
| 23 Mar 2026 | 155.8 | 30.4 | 3.1 | 4.4 | 0 | 0.4 | 0.51 | 620.58 |
| 22 Mar 2026 | 160 | 33.2 | 2.7 | 4.12 | 0 | 0.4 | 0.5 | 621.68 |
| 21 Mar 2026 | 159.1 | 33 | 3 | 4.64 | 0 | 0.5 | 0.5 | 627.44 |
| 20 Mar 2026 | 163.6 | 31.4 | 3.6 | 5.38 | 0 | 0.5 | 0.57 | 632.5 |
| 19 Mar 2026 | 161.2 | 30.3 | 3.3 | 5.05 | 0 | 0.5 | 0.5 | 649.9 |
| 18 Mar 2026 | 162 | 27.6 | 3.4 | 5.01 | 0 | 0.5 | 0.61 | 650.02 |
| 17 Mar 2026 | 161 | 29.7 | 3.3 | 4.49 | 0 | 0.5 | 0.47 | 649.97 |
| 16 Mar 2026 | 160.3 | 26.9 | 2.3 | 4.4 | 0 | 0.4 | 0.33 | 649.69 |
| 15 Mar 2026 | 160.9 | 33.2 | 2.7 | 3.68 | 0 | 0.4 | 0.5 | 649.69 |
| 14 Mar 2026 | 159.2 | 33.1 | 3.2 | 4.09 | 0 | 0.4 | 0.38 | 650.9 |
| 13 Mar 2026 | 160.8 | 33.1 | 3.6 | 4.27 | 0 | 0.5 | 0.57 | 650.76 |
| 12 Mar 2026 | 163.1 | 29.2 | 4.3 | 4.99 | 0.1 | 0.5 | 0.67 | 650.03 |
| 11 Mar 2026 | 162.8 | 23.1 | 2.9 | 5.23 | 0 | 0.5 | 0.51 | 647.06 |
| 10 Mar 2026 | 162.9 | 21.3 | 3.3 | 5.1 | 0.1 | 0.4 | 0.41 | 644.46 |
| 09 Mar 2026 | 162.4 | 25.4 | 5.6 | 4.25 | 0 | 0.4 | 0.36 | 644.25 |
| 08 Mar 2026 | 164.6 | 31 | 2.7 | 2.76 | 0 | 0.4 | 0.29 | 644.45 |
| 07 Mar 2026 | 164.8 | 32.5 | 2.3 | 2.32 | 0 | 0.4 | 0.47 | 643.67 |
| 06 Mar 2026 | 163.3 | 32.3 | 4.2 | 2.97 | 0 | 0.5 | 0.66 | 648.19 |
| 05 Mar 2026 | 163.3 | 31.7 | 3.1 | 281 | 0 | 0.5 | 0.71 | 646.39 |
| 04 Mar 2026 | 163.9 | 32.5 | 3 | 2.85 | 0 | 0.4 | 0.65 | 643.78 |
| 03 Mar 2026 | 161.9 | 30.1 | 2.3 | 3.03 | 0 | 0.5 | 0.49 | 643.88 |
| 02 Mar 2026 | 158.4 | 27.7 | 6.2 | 3.58 | 0 | 0.5 | 0.47 | 643.8 |
| 01 Mar 2026 | 160.4 | 30.3 | 7 | 2.78 | 0 | 0.4 | 0.42 | 648.53 |
| 28 Feb 2026 | 159 | 31.3 | 2.9 | 2.24 | 0 | 0.4 | 0.44 | 650.04 |
| 27 Feb 2026 | 159 | 33.1 | 4.4 | 2.18 | 0 | 0.5 | 0.66 | 643.65 |
| 26 Feb 2026 | 157.2 | 32.3 | 5.5 | 2.27 | 0 | 0.6 | 0.55 | 644.43 |
| 25 Feb 2026 | 163.5 | 32.6 | 4 | 2.57 | 0 | 0.5 | 0.58 | 644.52 |
| 24 Feb 2026 | 159.8 | 30.4 | 3.3 | 3.22 | 0 | 0.5 | 0.51 | 632.69 |
| 23 Feb 2026 | 154.7 | 27.4 | 3.2 | 2.79 | 0 | 0.5 | 0.48 | 638 |
| 22 Feb 2026 | 154.8 | 28.8 | 2.7 | 2.3 | 0 | 0.5 | 0.63 | 620.6 |
| 21 Feb 2026 | 154.5 | 27.8 | 3.2 | 2.24 | 0 | 0.4 | 0.82 | 623.49 |
| 20 Feb 2026 | 147.2 | 24 | 3.4 | 1.72 | 0 | 0.4 | 0.81 | 640.23 |
| 19 Feb 2026 | 158 | 30.4 | 3.6 | 2 | 0 | 0.3 | 1.01 | 640.23 |
| 18 Feb 2026 | 156.8 | 25.2 | 6.6 | 2.69 | 0 | 0.3 | 0.69 | 637.9 |
| 17 Feb 2026 | 150.4 | 16.1 | 5.9 | 2 | 0 | 0.3 | 0.61 | 633.11 |
| 16 Feb 2026 | 142.8 | 18.3 | 10.2 | 1.98 | 0.1 | 0.3 | 1.03 | 632.73 |
| 15 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264.45 |
| 14 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265.84 |
| 13 Feb 2026 | 162 | 33.4 | 8.5 | 1.76 | 0 | 0.4 | 0.64 | 447.12 |
| 12 Feb 2026 | 163.8 | 32.4 | 5.8 | 2.09 | 0 | 0.4 | 0.76 | 640.96 |
| 11 Feb 2026 | 163.3 | 30.8 | 3.6 | 2.37 | 0 | 0.4 | 0.54 | 645.19 |
| 10 Feb 2026 | 164.7 | 31.6 | 2.7 | 2.26 | 0 | 0.4 | 0.6 | 638.84 |
| 09 Feb 2026 | 164.7 | 29.5 | 4.3 | 2.16 | 0 | 0.5 | 0.67 | 636.36 |
| 08 Feb 2026 | 164.7 | 31.2 | 2.2 | 2.21 | 0 | 0.4 | 0.94 | 566.6 |
| 07 Feb 2026 | 164.7 | 31.2 | 3 | 2.63 | 0 | 0.3 | 0.98 | 262.97 |
| 06 Feb 2026 | 165 | 33.2 | 2.9 | 2.56 | 0 | 0.4 | 1.35 | 260.86 |
| 05 Feb 2026 | 164.5 | 33.3 | 4.7 | 2.25 | 0 | 0.4 | 1.38 | 211.15 |
| 04 Feb 2026 | 164.6 | 31.1 | 3.4 | 2 | 0 | 0.5 | 0.91 | 530.42 |
| 03 Feb 2026 | 164.8 | 32.5 | 2.8 | 2.21 | 0 | 0.4 | 0.77 | 634.73 |
| 02 Feb 2026 | 164.8 | 22 | 2.4 | 3.05 | 0 | 0.4 | 0.42 | 640.66 |
| 01 Feb 2026 | 164.2 | 26.3 | 3.7 | 2.82 | 0 | 0.4 | 0.35 | 638.08 |
| 31 Jan 2026 | 164.3 | 27.2 | 4.8 | 2.48 | 0 | 0.4 | 0.46 | 641.36 |
| 30 Jan 2026 | 162.5 | 27.9 | 2.9 | 2.35 | 0 | 0.3 | 0.83 | 642.87 |
| 29 Jan 2026 | 164.5 | 25 | 5.7 | 2.4 | 0 | 0.3 | 0.49 | 635.36 |
| 28 Jan 2026 | 164.7 | 15.6 | 4.5 | 1.96 | 0.1 | 0.4 | 0.39 | 639.81 |
| 27 Jan 2026 | 164.5 | 19.6 | 4.1 | 1.97 | 0 | 0.4 | 0.42 | 639.02 |
| 26 Jan 2026 | 165.3 | 26.4 | 4.1 | 3.24 | 0.1 | 1.3 | 0.15 | 642.06 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 18 Apr 2026 | 164.4 | 21.9 | 4.2 | 5.43 | 0.2 | 1.2 | 0.1 | 245.03 |
| 17 Apr 2026 | 165.1 | 21.7 | 5.9 | 5.21 | 0.1 | 1.2 | 0.14 | 251.75 |
| 16 Apr 2026 | 164.9 | 21.3 | 4.4 | 5.73 | 0.1 | 1.2 | 0.22 | 252.75 |
| 15 Apr 2026 | 164.7 | 22.6 | 4.5 | 5.99 | 0.1 | 1.2 | 0.25 | 255.05 |
| 14 Apr 2026 | 162.9 | 16.2 | 4.7 | 5.74 | 0.1 | 1.2 | 0.09 | 250.14 |
| 13 Apr 2026 | 161.8 | 19.5 | 3.9 | 5.88 | 0.1 | 1.2 | 0.03 | 247.9 |
| 12 Apr 2026 | 161.3 | 19.3 | 4.4 | 5.31 | 0 | 1.2 | 0.04 | 523.72 |
| 11 Apr 2026 | 163.3 | 20.9 | 4.2 | 5.71 | 0 | 1.2 | 0.04 | 613.35 |
| 10 Apr 2026 | 158.3 | 16.1 | 4.6 | 5.84 | 0 | 1.2 | 0.04 | 610.3 |
| 09 Apr 2026 | 155.3 | 10.5 | 6.2 | 5.09 | 0 | 1.2 | 0.12 | 597.91 |
| 08 Apr 2026 | 154.7 | 17.1 | 6.7 | 5.58 | 0.1 | 1.2 | 0.03 | 614.64 |
| 07 Apr 2026 | 157.6 | 21 | 6.6 | 5.53 | 0 | 1.2 | 0.03 | 619.49 |
| 06 Apr 2026 | 162.3 | 21.1 | 5.2 | 5.44 | 0 | 1.2 | 0.06 | 539.1 |
| 05 Apr 2026 | 163 | 25.2 | 5.3 | 5.56 | 0.1 | 1.2 | 0.16 | 252.63 |
| 04 Apr 2026 | 163.9 | 30.2 | 6.2 | 5.05 | 0.1 | 1.3 | 0.38 | 253.2 |
| 03 Apr 2026 | 164.3 | 25.4 | 8.2 | 5.65 | 0.1 | 1.3 | 0.41 | 247.99 |
| 02 Apr 2026 | 164.9 | 22.4 | 4.4 | 5.7 | 0 | 1.2 | 0.19 | 501.78 |
| 01 Apr 2026 | 163.8 | 18.3 | 5.7 | 5.74 | 0 | 1.2 | 0.12 | 624.23 |
| 31 Mar 2026 | 159.1 | 14.5 | 4.6 | 5.66 | 0 | 1.2 | 0.1 | 622.09 |
| 30 Mar 2026 | 161.2 | 16.4 | 5 | 5.33 | 0.1 | 1.1 | 0.07 | 622.96 |
| 29 Mar 2026 | 161.3 | 19 | 4.6 | 5.47 | 0.1 | 1.2 | 0.04 | 622.73 |
| 28 Mar 2026 | 164.2 | 21 | 3.8 | 5.5 | 0 | 1.1 | 0.05 | 622.83 |
| 27 Mar 2026 | 164.7 | 21 | 3.9 | 5.22 | 0 | 1.2 | 0.12 | 622.83 |
| 26 Mar 2026 | 164.2 | 23.5 | 4.5 | 5.21 | 0 | 1.2 | 0.19 | 620.24 |
| 25 Mar 2026 | 164.9 | 19.6 | 4.9 | 5.48 | 0 | 1.2 | 0.14 | 627.29 |
| 24 Mar 2026 | 164.4 | 16.5 | 6.4 | 5.56 | 0 | 1.2 | 0.07 | 623.7 |
| 23 Mar 2026 | 164.6 | 20.9 | 4.8 | 4.96 | 0.1 | 1.2 | 0.04 | 620.58 |
| 22 Mar 2026 | 164.1 | 32.7 | 4.3 | 4.47 | 0.1 | 1.2 | 0.05 | 621.68 |
| 21 Mar 2026 | 163.2 | 32.6 | 3.9 | 4.07 | 0.1 | 1.2 | 0.12 | 627.44 |
| 20 Mar 2026 | 164.2 | 32.7 | 5.3 | 4.4 | 0 | 1.2 | 0.18 | 632.5 |
| 19 Mar 2026 | 162 | 25.6 | 6 | 5.42 | 0.1 | 1.2 | 0.14 | 649.9 |
| 18 Mar 2026 | 164.2 | 21 | 7.2 | 5.14 | 0 | 1.2 | 0.16 | 650.02 |
| 17 Mar 2026 | 160.7 | 17 | 5.6 | 5.04 | 0 | 1.2 | 0.17 | 649.97 |
| 16 Mar 2026 | 161.6 | 23.4 | 6.8 | 4.84 | 0.3 | 1.2 | 0.11 | 649.69 |
| 15 Mar 2026 | 163.1 | 29.7 | 5.2 | 4.54 | 0.2 | 1.2 | 0.02 | 649.69 |
| 14 Mar 2026 | 164.4 | 26.1 | 3.5 | 5.18 | 0.1 | 1.3 | 0.03 | 650.9 |
| 13 Mar 2026 | 172.6 | 24.3 | 4.8 | 4.8 | 0 | 1.2 | 0.08 | 650.76 |
| 12 Mar 2026 | 163.6 | 20.3 | 7.1 | 5.21 | 0 | 1.2 | 0.14 | 650.03 |
| 11 Mar 2026 | 162.2 | 21.3 | 7 | 4.96 | 0 | 1.3 | 0.22 | 647.06 |
| 10 Mar 2026 | 165 | 22.7 | 4.7 | 4.95 | 0.1 | 1.3 | 0.19 | 644.46 |
| 09 Mar 2026 | 165.1 | 23.2 | 5.3 | 4.19 | 0.1 | 1.3 | 0.11 | 644.25 |
| 08 Mar 2026 | 164.6 | 29.9 | 5.1 | 3.1 | 0.1 | 1.3 | 0.22 | 644.45 |
| 07 Mar 2026 | 165.1 | 31.9 | 3.5 | 2.66 | 0.1 | 1.3 | 0.35 | 643.67 |
| 06 Mar 2026 | 164.6 | 34 | 4.4 | 2.49 | 0 | 1.4 | 0.76 | 648.19 |
| 05 Mar 2026 | 165.2 | 32 | 3.9 | 2.95 | 0 | 1.3 | 0.44 | 646.39 |
| 04 Mar 2026 | 165 | 31 | 3.9 | 3.15 | 0 | 1.3 | 0.37 | 643.78 |
| 03 Mar 2026 | 165 | 31 | 3.8 | 2.76 | 0 | 1.3 | 0.22 | 643.88 |
| 02 Mar 2026 | 165 | 32.1 | 5.4 | 2.49 | 0.1 | 1.3 | 0.4 | 643.8 |
| 01 Mar 2026 | 165.7 | 31.4 | 4.4 | 2.65 | 0.2 | 1.3 | 0.17 | 648.53 |
| 28 Feb 2026 | 164.9 | 31.9 | 8.8 | 2.39 | 0.1 | 1.3 | 0.3 | 650.04 |
| 27 Feb 2026 | 165.1 | 33.9 | 5.6 | 2.68 | 0.1 | 1.3 | 0.51 | 643.65 |
| 26 Feb 2026 | 165 | 32.5 | 5.2 | 2.91 | 0.1 | 1.3 | 0.3 | 644.43 |
| 25 Feb 2026 | 164.9 | 32.9 | 4.4 | 2.69 | 0 | 1.3 | 0.39 | 644.52 |
| 24 Feb 2026 | 165.1 | 32.7 | 3.9 | 2.91 | 0.1 | 1.3 | 0.2 | 632.69 |
| 23 Feb 2026 | 165 | 30.9 | 4.3 | 2.64 | 0.1 | 1.3 | 0.22 | 638 |
| 22 Feb 2026 | 164.7 | 31.5 | 4.1 | 2.49 | 0.1 | 1.3 | 0.29 | 620.6 |
| 21 Feb 2026 | 165.4 | 33.3 | 3.7 | 2.38 | 0 | 1.3 | 0.49 | 623.49 |
| 20 Feb 2026 | 165.3 | 31.5 | 4.8 | 1.93 | 0 | 1.3 | 0.35 | 640.23 |
| 19 Feb 2026 | 164.7 | 31.7 | 5.3 | 2.17 | 0 | 1.3 | 0.7 | 640.23 |
| 18 Feb 2026 | 164.9 | 31.3 | 4.6 | 3.09 | 0 | 1.3 | 0.45 | 637.9 |
| 17 Feb 2026 | 165.3 | 25 | 4.8 | 2.91 | 0 | 1.3 | 0.29 | 633.11 |
| 16 Feb 2026 | 164.5 | 26.1 | 5.6 | 2.79 | 0 | 1.3 | 0.37 | 632.73 |
| 15 Feb 2026 | 165.1 | 31.8 | 5.5 | 2.25 | 0.2 | 1.3 | 0.44 | 264.45 |
| 14 Feb 2026 | 165.1 | 26.1 | 3.3 | 2.46 | 0.1 | 1.3 | 0.23 | 265.84 |
| 13 Feb 2026 | 164.8 | 25 | 4.8 | 1.92 | 0 | 1.3 | 0.25 | 447.12 |
| 12 Feb 2026 | 164.9 | 31 | 4.5 | 2.27 | 0 | 1.3 | 0.47 | 640.96 |
| 11 Feb 2026 | 165 | 25.7 | 6 | 2.72 | 0 | 1.3 | 0.23 | 645.19 |
| 10 Feb 2026 | 164.9 | 22 | 7.2 | 2.52 | 0 | 1.3 | 0.21 | 638.84 |
| 09 Feb 2026 | 165 | 10.5 | 4.7 | 1.66 | 0 | 1.3 | 0.21 | 636.36 |
| 08 Feb 2026 | 158.8 | 5.1 | 7.1 | 1.28 | 0.3 | 1.3 | 0.54 | 566.6 |
| 07 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262.97 |
| 06 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260.86 |
| 05 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.15 |
| 04 Feb 2026 | 164 | 29.3 | 9.1 | 2.42 | 0.1 | 1.3 | 0.55 | 530.42 |
| 03 Feb 2026 | 165.1 | 24.1 | 4.2 | 2.76 | 0.1 | 1.3 | 0.22 | 634.73 |
| 02 Feb 2026 | 165.1 | 19.4 | 3.9 | 2.33 | 0.1 | 1.3 | 0.11 | 640.66 |
| 01 Feb 2026 | 165.1 | 25.1 | 4.3 | 2.64 | 0.1 | 1.3 | 0.16 | 638.08 |
| 31 Jan 2026 | 164.7 | 19.2 | 8.7 | 2.37 | 0.1 | 1.3 | 0.15 | 641.36 |
| 30 Jan 2026 | 165.2 | 15.5 | 6.4 | 2.12 | 0 | 1.3 | 0.15 | 642.87 |
| 29 Jan 2026 | 165 | 14.8 | 5 | 2.02 | 0 | 1.3 | 0.25 | 635.36 |
| 28 Jan 2026 | 164.6 | 14.8 | 7.4 | 2.07 | 0 | 1.3 | 0.45 | 639.81 |
| 27 Jan 2026 | 164.9 | 22.2 | 6.9 | 2.17 | 0.4 | 1.3 | 0.26 | 639.02 |
| 26 Jan 2026 | 165.2 | 30.6 | 3.6 | 2.72 | 0.1 | 1.4 | 0.26 | 642.06 |
Licence Limits
| Emission | Licence Limit |
|---|
|
| Oxides of nitrogen | 180.00 (mg/M³) |
| Sulphur dioxide | 40.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 8.00 (mg/M³) |
| TOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 15.00 (mg/M³) |
|
|
|
|
|
|
|
|