Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particles | Electricity generated |
---|
16 May 2022 | 179.8 | 31.2 | 0.5 | 3.25 | 1.2 | 1.3 | 38.8 |
15 May 2022 | 180.1 | 33.8 | 0.4 | 3.1 | 1.5 | 1.4 | 38.1 |
14 May 2022 | 180.3 | 33.8 | 1.3 | 2.66 | 1 | 1.9 | 39.5 |
13 May 2022 | 179.9 | 31.5 | 9 | 0.8 | 1.5 | 1.4 | 24.4 |
12 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
09 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
08 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
07 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
06 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 |
05 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 215.1 |
04 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 269.63 |
03 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 70.08 |
02 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 178.13 |
01 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 228.6 |
30 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 263.7 |
29 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 269.1 |
28 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 260.3 |
27 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 273.4 |
26 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 273.44 |
25 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
24 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
23 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 278.31 |
22 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 277.5 |
21 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 278.5 |
20 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 274.1 |
19 Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 262.56 |
18 Apr 2022 | 179.5 | 36.2 | 0.8 | 3.19 | 0.6 | 1.2 | 541.22 |
17 Apr 2022 | 179.7 | 36.8 | 0.5 | 2.68 | 0.6 | 1.1 | 621.07 |
16 Apr 2022 | 180.3 | 38 | 1.6 | 2.28 | 0.5 | 1.2 | 620.9 |
15 Apr 2022 | 180.5 | 39 | 0.7 | 2.6 | 0.4 | 1.2 | 622.26 |
14 Apr 2022 | 180.1 | 38.3 | 2.3 | 2.45 | 0.4 | 1.1 | 622 |
13 Apr 2022 | 181.9 | 36.2 | 1.3 | 2.29 | 0.4 | 1.2 | 622.1 |
12 Apr 2022 | 186.2 | 29.5 | 0.5 | 2.35 | 0.4 | 1 | 622.1 |
11 Apr 2022 | 179.9 | 28.9 | 0.5 | 2.3 | 0.5 | 1 | 621.1 |
10 Apr 2022 | 181.6 | 31.2 | 0.3 | 2.52 | 0.5 | 0.9 | 621.49 |
09 Apr 2022 | 180.3 | 29.2 | 0.5 | 2.69 | 0.4 | 0.7 | 621.83 |
08 Apr 2022 | 180.4 | 29.7 | 1.1 | 3.55 | 0.3 | 0.8 | 622.3 |
07 Apr 2022 | 180.4 | 25.4 | 4.8 | 5.04 | 0.4 | 0.8 | 622.91 |
06 Apr 2022 | 179.6 | 22.8 | 3.9 | 7.13 | 0.5 | 0.9 | 614.4 |
05 Apr 2022 | 179.8 | 18.7 | 0.8 | 6.23 | 0.4 | 0.9 | 614.4 |
04 Apr 2022 | 185.6 | 20.6 | 0.6 | 6 | 0.5 | 0.6 | 621.25 |
03 Apr 2022 | 180.2 | 18 | 0.4 | 6.41 | 0.5 | 0.4 | 592.62 |
02 Apr 2022 | 179.8 | 16.8 | 0.4 | 5.9 | 0.5 | 0.3 | 621.96 |
01 Apr 2022 | 180.3 | 24.3 | 0.5 | 4.14 | 0.3 | 0.3 | 621.78 |
31 Mar 2022 | 179.9 | 32.3 | 2.6 | 3.39 | 0.4 | 0.6 | 622.19 |
30 Mar 2022 | 180 | 29.9 | 2 | 4.59 | 0.4 | 1 | 622.34 |
29 Mar 2022 | 180 | 23.9 | 1.2 | 5.79 | 0.5 | 1.2 | 622.7 |
28 Mar 2022 | 180 | 32 | 0.5 | 3.95 | 0.4 | 1.2 | 621.33 |
27 Mar 2022 | 179.9 | 32.1 | 0.4 | 3.45 | 0.5 | 1.2 | 619.9 |
26 Mar 2022 | 180.3 | 32.1 | 1.1 | 3.61 | 0.4 | 1.3 | 622.3 |
25 Mar 2022 | 180 | 34 | 1.2 | 2.86 | 0.4 | 1.3 | 621.4 |
24 Mar 2022 | 180.1 | 34.5 | 1.2 | 4.26 | 0.4 | 1.3 | 620.85 |
23 Mar 2022 | 179.9 | 29.9 | 0.8 | 5.99 | 0.4 | 1.3 | 620.5 |
22 Mar 2022 | 180 | 21.9 | 1.6 | 6.32 | 0.4 | 1.2 | 622.4 |
21 Mar 2022 | 180 | 28.3 | 0.5 | 4.96 | 0.4 | 1 | 620.2 |
20 Mar 2022 | 180.1 | 36.2 | 2.7 | 5.56 | 0.4 | 1 | 622.3 |
19 Mar 2022 | 179.9 | 27 | 0.5 | 6.1 | 0.4 | 1.1 | 620.1 |
18 Mar 2022 | 180.1 | 22 | 1.2 | 4.6 | 0.4 | 1.1 | 620.5 |
17 Mar 2022 | 179.9 | 27.9 | 2.1 | 2.47 | 0.6 | 1.1 | 621.04 |
16 Mar 2022 | 180.2 | 34.8 | 0.9 | 1.67 | 0.4 | 1 | 621.72 |
15 Mar 2022 | 179.8 | 30.8 | 2.7 | 2.26 | 0.6 | 1 | 622.7 |
14 Mar 2022 | 180.2 | 37.9 | 0.6 | 2.56 | 0.4 | 0.9 | 622.4 |
13 Mar 2022 | 185.9 | 36.1 | 0.6 | 3.28 | 0.4 | 0.9 | 622 |
12 Mar 2022 | 180 | 35.4 | 1.2 | 3.18 | 0.3 | 0.9 | 622.2 |
11 Mar 2022 | 179.9 | 35.3 | 1.5 | 2.69 | 0.3 | 1 | 622.6 |
10 Mar 2022 | 179.9 | 36.4 | 1 | 2.19 | 0.3 | 1 | 621.99 |
09 Mar 2022 | 180.1 | 38.7 | 0.8 | 1.99 | 0.3 | 0.8 | 621.68 |
08 Mar 2022 | 179.9 | 40.7 | 5.5 | 2.25 | 0.3 | 0.9 | 621.34 |
07 Mar 2022 | 180.3 | 39.2 | 0.5 | 2.23 | 0.4 | 0.8 | 622.4 |
06 Mar 2022 | 179.9 | 37.3 | 0.3 | 1.96 | 0.5 | 0.7 | 621.7 |
05 Mar 2022 | 180.6 | 36.7 | 0.6 | 3.02 | 0.4 | 0.8 | 621.28 |
04 Mar 2022 | 181.4 | 37.5 | 0.6 | 2.84 | 0.3 | 0.9 | 621.7 |
03 Mar 2022 | 180.1 | 36.1 | 0.9 | 3.21 | 0.3 | 0.9 | 622.79 |
02 Mar 2022 | 180.2 | 35.5 | 1.1 | 3.09 | 0.3 | 0.8 | 621.4 |
01 Mar 2022 | 181.2 | 36.7 | 0.2 | 2.21 | 0.3 | 1.3 | 619.7 |
28 Feb 2022 | 179.9 | 36 | 0.4 | 2.54 | 0.4 | 0.8 | 620.03 |
27 Feb 2022 | 180 | 38.6 | 3.3 | 2.35 | 0.4 | 0.8 | 622.4 |
26 Feb 2022 | 180.2 | 37 | 0.9 | 2.05 | 0.3 | 0.8 | 622.1 |
25 Feb 2022 | 180 | 35.4 | 1.1 | 2.34 | 0.3 | 0.7 | 617.7 |
24 Feb 2022 | 179.9 | 36 | 3 | 1.92 | 0.4 | 0.8 | 623.1 |
23 Feb 2022 | 180 | 39.9 | 1.3 | 2.46 | 0.3 | 0.8 | 621.84 |
22 Feb 2022 | 179.9 | 39 | 1.3 | 2.34 | 0.3 | 0.7 | 621.6 |
21 Feb 2022 | 179.9 | 39.5 | 1 | 2.5 | 0.4 | 0.7 | 619.03 |
20 Feb 2022 | 180.1 | 36 | 0.4 | 2.32 | 0.5 | 0.8 | 621.22 |
19 Feb 2022 | 180.1 | 36.9 | 0.4 | 2.45 | 0.6 | 0.7 | 622 |
18 Feb 2022 | 180 | 38.2 | 2.6 | 2.58 | 0.6 | 0.7 | 622.5 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particles | Electricity generated |
---|
16 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 38.8 |
15 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 38.1 |
14 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 39.5 |
13 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 24.4 |
12 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
09 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
08 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
07 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
06 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 |
05 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 215.1 |
04 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 269.63 |
03 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 70.08 |
02 May 2022 | 179.1 | 18.7 | 0.2 | 2.02 | 0.8 | 1.3 | 178.13 |
01 May 2022 | 180 | 23.6 | 0 | 1.59 | 0.7 | 1.3 | 228.6 |
30 Apr 2022 | 179.6 | 36.1 | 0.2 | 2.45 | 0.6 | 1.3 | 263.7 |
29 Apr 2022 | 180 | 36.6 | 0.9 | 2.28 | 0.6 | 1.2 | 269.1 |
28 Apr 2022 | 181.4 | 35.7 | 1.3 | 1.79 | 0.7 | 1.2 | 260.3 |
27 Apr 2022 | 180.3 | 36.5 | 0.6 | 1.87 | 0.7 | 1.2 | 273.4 |
26 Apr 2022 | 179.7 | 36.8 | 0.5 | 1.65 | 0.7 | 1.2 | 273.44 |
25 Apr 2022 | 180.2 | 36.7 | 0.5 | 1.68 | 0.7 | 1.2 | 278 |
24 Apr 2022 | 179.8 | 37.3 | 0.4 | 1.78 | 0.5 | 1.2 | 278 |
23 Apr 2022 | 179.9 | 37.1 | 0.5 | 2.27 | 0.5 | 1.2 | 278.31 |
22 Apr 2022 | 180.3 | 33.4 | 0.8 | 3.49 | 0.4 | 1.1 | 277.5 |
21 Apr 2022 | 179.9 | 31 | 1.9 | 3.93 | 0.5 | 1.1 | 278.5 |
20 Apr 2022 | 180 | 33.6 | 0.6 | 2.26 | 0.6 | 1.1 | 274.1 |
19 Apr 2022 | 180 | 31.5 | 2.5 | 2.99 | 1 | 1.1 | 262.56 |
18 Apr 2022 | 180.1 | 37.2 | 0.2 | 1.54 | 0.6 | 1.1 | 541.22 |
17 Apr 2022 | 180.4 | 33.87 | 1.4 | 1.66 | 0.7 | 1.1 | 621.07 |
16 Apr 2022 | 179.8 | 35.6 | 0.2 | 1.65 | 0.5 | 1.1 | 620.9 |
15 Apr 2022 | 180.3 | 36 | 0.5 | 1.74 | 0.5 | 1 | 622.26 |
14 Apr 2022 | 180.2 | 35.1 | 2.5 | 1.85 | 0.4 | 1.1 | 622 |
13 Apr 2022 | 181.1 | 33.3 | 2 | 1.84 | 0.4 | 1.1 | 622.1 |
12 Apr 2022 | 180.5 | 26.7 | 0.4 | 2.67 | 0.4 | 1 | 622.1 |
11 Apr 2022 | 179.9 | 24.3 | 0.4 | 2.93 | 0.5 | 1 | 621.1 |
10 Apr 2022 | 180.5 | 22.6 | 0.1 | 3.02 | 0.5 | 1 | 621.49 |
09 Apr 2022 | 179.9 | 24.1 | 2.3 | 2.81 | 0.4 | 1 | 621.83 |
08 Apr 2022 | 180 | 23.3 | 1.2 | 2.28 | 0.5 | 1 | 622.3 |
07 Apr 2022 | 179.8 | 25.4 | 0.7 | 2.78 | 0.5 | 1 | 622.91 |
06 Apr 2022 | 182.5 | 29.6 | 1.1 | 2.71 | 0.4 | 1 | 614.4 |
05 Apr 2022 | 180 | 21.6 | 0.8 | 4.56 | 0.4 | 1 | 614.4 |
04 Apr 2022 | 180 | 29.1 | 0.5 | 3.4 | 0.5 | 0.9 | 621.25 |
03 Apr 2022 | 179.9 | 27.9 | 0.5 | 4.84 | 0.6 | 0.8 | 592.62 |
02 Apr 2022 | 180.2 | 23.2 | 0.1 | 5.49 | 0.5 | 0.8 | 621.96 |
01 Apr 2022 | 180.2 | 21.6 | 1 | 5.04 | 0.3 | 0.8 | 621.78 |
31 Mar 2022 | 179.8 | 27.6 | 0.7 | 4.16 | 0.4 | 0.9 | 622.19 |
30 Mar 2022 | 179.9 | 20.2 | 0.5 | 5.13 | 0.4 | 0.8 | 622.34 |
29 Mar 2022 | 180.2 | 20.6 | 0.3 | 3.45 | 0.5 | 0.8 | 622.7 |
28 Mar 2022 | 180 | 26 | 0.2 | 2.88 | 0.5 | 0.8 | 621.33 |
27 Mar 2022 | 180 | 30.7 | 0.1 | 1.87 | 0.5 | 0.8 | 619.9 |
26 Mar 2022 | 180.2 | 32.2 | 0.2 | 1.72 | 0.4 | 0.8 | 622.3 |
25 Mar 2022 | 179.9 | 30.6 | 0.4 | 2.09 | 0.4 | 0.7 | 621.4 |
24 Mar 2022 | 180 | 30.4 | 0.5 | 4.11 | 0.5 | 0.7 | 620.85 |
23 Mar 2022 | 180 | 18 | 0.4 | 4.52 | 0.4 | 0.7 | 620.5 |
22 Mar 2022 | 180.1 | 25.3 | 0.8 | 3.23 | 0.4 | 0.6 | 622.4 |
21 Mar 2022 | 179.8 | 33.8 | 1 | 2 | 0.5 | 0.6 | 620.2 |
20 Mar 2022 | 180 | 39.5 | 0.5 | 1.91 | 0.5 | 0.6 | 622.3 |
19 Mar 2022 | 180.1 | 36 | 1.2 | 2.33 | 0.4 | 0.6 | 620.1 |
18 Mar 2022 | 180.1 | 32.4 | 0.5 | 1.66 | 0.2 | 1 | 620.5 |
17 Mar 2022 | 179.8 | 38.5 | 1.9 | 3 | 0.3 | 1.3 | 621.04 |
16 Mar 2022 | 180 | 29.2 | 0.5 | 3.84 | 0.3 | 1.3 | 621.72 |
15 Mar 2022 | 180.2 | 24.1 | 1.5 | 5.01 | 0.4 | 1.3 | 622.7 |
14 Mar 2022 | 179.8 | 25.1 | 0.4 | 5.77 | 0.4 | 1.3 | 622.4 |
13 Mar 2022 | 180.1 | 19.5 | 0.2 | 5.56 | 0.4 | 1.4 | 622 |
12 Mar 2022 | 180.3 | 19.1 | 1.1 | 4.56 | 0.3 | 1.3 | 622.2 |
11 Mar 2022 | 181.1 | 26.6 | 0.5 | 2.86 | 0.3 | 1.3 | 622.6 |
10 Mar 2022 | 180.2 | 34.7 | 0.5 | 2.71 | 0.3 | 1.3 | 621.99 |
09 Mar 2022 | 180 | 30 | 1.4 | 3.16 | 0.3 | 1.3 | 621.68 |
08 Mar 2022 | 180 | 36 | 1.5 | 2.52 | 0.3 | 1.3 | 621.34 |
07 Mar 2022 | 180.1 | 29.7 | 0.3 | 2.22 | 0.4 | 1.2 | 622.4 |
06 Mar 2022 | 180 | 37.3 | 0.4 | 2.16 | 0.5 | 1.3 | 621.7 |
05 Mar 2022 | 179.9 | 33 | 0.3 | 2.41 | 0.4 | 1.3 | 621.28 |
04 Mar 2022 | 179.9 | 30.4 | 0.2 | 1.31 | 0.3 | 1.3 | 621.7 |
03 Mar 2022 | 180 | 38 | 0.4 | 1.82 | 0.3 | 1.3 | 622.79 |
02 Mar 2022 | 181.9 | 36.4 | 0.3 | 1.95 | 0.3 | 1.3 | 621.4 |
01 Mar 2022 | 182.3 | 35.7 | 1.6 | 2.99 | 0.3 | 0.8 | 619.7 |
28 Feb 2022 | 180.2 | 35.8 | 0.9 | 1.92 | 0.4 | 1.3 | 620.03 |
27 Feb 2022 | 179.9 | 38 | 0.2 | 1.77 | 0.5 | 1.3 | 622.4 |
26 Feb 2022 | 180.2 | 37.3 | 0.2 | 1.98 | 0.4 | 1.3 | 622.1 |
25 Feb 2022 | 179.9 | 35.3 | 2 | 1.6 | 0.3 | 1.3 | 617.7 |
24 Feb 2022 | 179.9 | 35.4 | 0.5 | 1.29 | 0.3 | 1.3 | 623.1 |
23 Feb 2022 | 180.1 | 38.6 | 0.4 | 2.32 | 0.4 | 1.3 | 621.84 |
22 Feb 2022 | 179.9 | 35.1 | 0.4 | 3.23 | 0.3 | 1.3 | 621.6 |
21 Feb 2022 | 180.7 | 31.2 | 0.3 | 4.21 | 0.4 | 1.3 | 619.03 |
20 Feb 2022 | 180.8 | 18.7 | 0.3 | 3.28 | 0.5 | 1.3 | 621.22 |
19 Feb 2022 | 180.1 | 32.5 | 0.1 | 2.14 | 0.5 | 1.2 | 622 |
18 Feb 2022 | 180 | 35.4 | 1.6 | 1.98 | 0.4 | 1.3 | 622.5 |
Licence Limits
Emission | Licence Limit |
---|
|
Oxides of nitrogen | 200.00 (mg/M³) |
Sulphur dioxide | 50.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 10.00 (mg/M³) |
TOCs | 10.00 (mg/M³) |
Particles | 10.00 (mg/M³) |
|
|
|
|
|
|
|