For information about the components that make up emissions, see understanding emissions.
Oxides of nitrogen
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
---|---|---|---|---|---|---|---|---|
05 Nov 2024 | 162.9 | 26.5 | 3.3 | 5.1 | 0.1 | 2 | 0.49 | 637.9 |
04 Nov 2024 | 159.9 | 24.9 | 4.1 | 5.08 | 0.1 | 2 | 0.54 | 635.57 |
03 Nov 2024 | 158.2 | 21.7 | 8.2 | 4.85 | 0.2 | 2 | 0.54 | 630.17 |
02 Nov 2024 | 162.3 | 24.2 | 4.5 | 4.72 | 0.1 | 2 | 0.54 | 632.13 |
01 Nov 2024 | 164 | 29.1 | 5.5 | 4.22 | 0.1 | 2 | 0.78 | 625.5 |
31 Oct 2024 | 162.7 | 26.8 | 6 | 4.34 | 0.6 | 2 | 0.95 | 625.08 |
30 Oct 2024 | 161.6 | 20 | 3.1 | 4.93 | 0.1 | 2 | 0.81 | 626.95 |
29 Oct 2024 | 161.7 | 25 | 3.8 | 4.62 | 0.1 | 2 | 0.68 | 628.87 |
28 Oct 2024 | 159.8 | 24.4 | 4.4 | 4.83 | 0.2 | 2 | 0.44 | 628.44 |
27 Oct 2024 | 159 | 22.7 | 4.2 | 4.97 | 0.2 | 2 | 0.46 | 631.44 |
26 Oct 2024 | 157.6 | 22.9 | 4.3 | 4.34 | 0.2 | 2 | 0.51 | 629.61 |
25 Oct 2024 | 164.5 | 26.6 | 3 | 4.87 | 0.1 | 2.1 | 0.87 | 276.9 |
24 Oct 2024 | 164.2 | 26.2 | 2.8 | 4.91 | 0.4 | 2 | 0.71 | 276.9 |
23 Oct 2024 | 163.7 | 10.4 | 3.2 | 4.97 | 0.3 | 1.9 | 0.59 | 282.01 |
22 Oct 2024 | 162.2 | 15.3 | 3.9 | 4.29 | 0.1 | 1.9 | 0.39 | 465.67 |
21 Oct 2024 | 161.7 | 19.8 | 6.4 | 4.97 | 0.1 | 2 | 0.53 | 647.85 |
20 Oct 2024 | 162.1 | 18.1 | 5 | 4.69 | 0.1 | 2 | 0.64 | 649.56 |
19 Oct 2024 | 160.8 | 19 | 8 | 3.22 | 0.1 | 1.9 | 0.43 | 645.66 |
18 Oct 2024 | 160.3 | 19 | 5.5 | 4.5 | 0.1 | 2 | 0.86 | 640.58 |
17 Oct 2024 | 148.8 | 12.8 | 8.8 | 4.68 | 0.2 | 2 | 1.21 | 551.78 |
16 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273.23 |
15 Oct 2024 | 158.5 | 23.4 | 7.7 | 4.22 | 0.1 | 2.1 | 0.54 | 488.17 |
14 Oct 2024 | 159.1 | 28.5 | 7.4 | 3.13 | 0.5 | 2 | 0.58 | 649.1 |
13 Oct 2024 | 161.3 | 30.2 | 4.5 | 4.07 | 0.1 | 2 | 0.51 | 651.39 |
12 Oct 2024 | 162.6 | 29 | 4.4 | 4.69 | 0 | 2 | 0.67 | 651.84 |
11 Oct 2024 | 161.4 | 25.6 | 5.8 | 4.8 | 0.1 | 2 | 0.61 | 654.01 |
10 Oct 2024 | 160 | 20.3 | 8.3 | 5.09 | 0.1 | 2 | 0.57 | 650.66 |
09 Oct 2024 | 163.9 | 19.1 | 7 | 5 | 0 | 2.2 | 0.52 | 650.52 |
08 Oct 2024 | 163.1 | 24.4 | 5.9 | 4.17 | 0.1 | 2.2 | 0.45 | 650.65 |
07 Oct 2024 | 158.2 | 27.4 | 3.9 | 4.2 | 0.1 | 2.2 | 0.44 | 636.93 |
06 Oct 2024 | 163.1 | 30.1 | 5 | 3.34 | 0.2 | 2.2 | 0.71 | 645.46 |
05 Oct 2024 | 163.8 | 31 | 7.9 | 3.07 | 0.1 | 2.1 | 1.05 | 647.82 |
04 Oct 2024 | 163.9 | 28.2 | 6.2 | 4.53 | 0.1 | 2.2 | 0.89 | 650.35 |
03 Oct 2024 | 163.2 | 27.4 | 4.6 | 4.63 | 0.1 | 2.1 | 1.07 | 646.43 |
02 Oct 2024 | 160.7 | 27.4 | 12.1 | 4.07 | 0.4 | 2.1 | 1.29 | 652.24 |
01 Oct 2024 | 164.6 | 23.4 | 5.2 | 5.18 | 0.1 | 2.1 | 1.13 | 652.53 |
30 Sep 2024 | 163.3 | 18.6 | 5 | 4.74 | 0.2 | 2.1 | 0.51 | 648.99 |
29 Sep 2024 | 161.8 | 27.1 | 3.5 | 4.35 | 0.3 | 2 | 0.39 | 648.99 |
28 Sep 2024 | 163 | 29.1 | 3.9 | 3.52 | 0.2 | 2 | 0.56 | 650.09 |
27 Sep 2024 | 164.6 | 30.2 | 2.6 | 3.56 | 0.1 | 2 | 0.82 | 650.23 |
26 Sep 2024 | 164.6 | 31.5 | 4 | 4.06 | 0.2 | 2.1 | 0.77 | 650.52 |
25 Sep 2024 | 163.9 | 27.8 | 7 | 4.85 | 0.2 | 2.1 | 0.54 | 652.54 |
24 Sep 2024 | 164.9 | 15.7 | 4.9 | 4.88 | 0.2 | 1.5 | 0.43 | 651.97 |
23 Sep 2024 | 163.8 | 22.5 | 3.4 | 5.22 | 0.2 | 2.1 | 0.43 | 651.76 |
22 Sep 2024 | 163.8 | 21.1 | 3.1 | 5.04 | 0.2 | 2 | 0.42 | 651.54 |
21 Sep 2024 | 164.5 | 26.1 | 3.5 | 4.9 | 0.2 | 1.9 | 0.45 | 647.87 |
20 Sep 2024 | 164.4 | 28.6 | 5.2 | 4.53 | 0.2 | 1.8 | 0.66 | 647.73 |
19 Sep 2024 | 164 | 19.7 | 5.9 | 5.07 | 0.2 | 1.8 | 0.58 | 646.13 |
18 Sep 2024 | 162.9 | 16.4 | 7.8 | 4.99 | 0.3 | 1.8 | 0.57 | 645.07 |
17 Sep 2024 | 162 | 18.5 | 6.1 | 5.11 | 0.1 | 1.7 | 0.33 | 645.27 |
16 Sep 2024 | 158.1 | 16.9 | 3.6 | 5.08 | 0.2 | 1.8 | 0.33 | 647.19 |
15 Sep 2024 | 158.3 | 20.6 | 4.3 | 5.12 | 0.3 | 1.8 | 0.4 | 650.16 |
14 Sep 2024 | 157.4 | 18.2 | 8.2 | 5.01 | 0.2 | 1.7 | 0.37 | 648.26 |
13 Sep 2024 | 163.8 | 20.7 | 2.3 | 5.25 | 0.1 | 1.7 | 0.47 | 648.87 |
12 Sep 2024 | 164.5 | 22.1 | 2.5 | 5.36 | 0.1 | 1.8 | 0.55 | 649.42 |
11 Sep 2024 | 164.7 | 19.1 | 3 | 5.35 | 0.1 | 1.8 | 0.51 | 654.07 |
10 Sep 2024 | 163.9 | 18.3 | 9.5 | 5.36 | 0.2 | 1.8 | 0.56 | 654.04 |
09 Sep 2024 | 164.1 | 14.8 | 3.2 | 5.07 | 0.2 | 1.8 | 0.4 | 648.04 |
08 Sep 2024 | 162.8 | 22.7 | 4.6 | 5.04 | 0.3 | 1.9 | 0.4 | 648.79 |
07 Sep 2024 | 164.3 | 26.5 | 4.4 | 4.61 | 0.3 | 1.9 | 0.6 | 650.71 |
06 Sep 2024 | 164.8 | 27 | 4.4 | 5.08 | 0.2 | 1.8 | 0.68 | 646.55 |
05 Sep 2024 | 164.1 | 22.8 | 2.9 | 5.19 | 0.1 | 1.8 | 0.56 | 648.81 |
04 Sep 2024 | 164.1 | 19 | 3.6 | 5.16 | 0.1 | 1.8 | 0.53 | 651.5 |
03 Sep 2024 | 163.8 | 15.9 | 2.1 | 4.6 | 0.1 | 1.9 | 0.37 | 648.65 |
02 Sep 2024 | 161.3 | 16.8 | 2.1 | 5.13 | 0.2 | 1.9 | 0.29 | 645.24 |
01 Sep 2024 | 161.8 | 23 | 5.1 | 5.03 | 0.3 | 1.8 | 0.48 | 640.9 |
31 Aug 2024 | 163.5 | 16.7 | 2.7 | 5.31 | 0.1 | 1.8 | 0.62 | 652.46 |
30 Aug 2024 | 163.7 | 18.2 | 4.1 | 5.25 | 0.1 | 1.8 | 0.49 | 649.11 |
29 Aug 2024 | 163.5 | 20.2 | 2.8 | 5.24 | 0.1 | 1.8 | 0.35 | 653.81 |
28 Aug 2024 | 162.4 | 19 | 6.3 | 5.29 | 0.1 | 1.8 | 0.33 | 641.78 |
27 Aug 2024 | 163.8 | 20.7 | 4.3 | 5.23 | 0.1 | 1.8 | 0.38 | 648.1 |
26 Aug 2024 | 162.2 | 12.9 | 2.9 | 5.23 | 0.2 | 1.8 | 0.41 | 647.8 |
25 Aug 2024 | 161.7 | 16.1 | 8.1 | 4.93 | 0.2 | 1.7 | 0.44 | 651.69 |
24 Aug 2024 | 164.4 | 24.7 | 2.9 | 5.36 | 0.1 | 1.8 | 0.51 | 654.54 |
23 Aug 2024 | 164.8 | 23.1 | 5.6 | 5.16 | 0.1 | 1.8 | 0.7 | 645.17 |
22 Aug 2024 | 164.7 | 24.3 | 10.2 | 4.99 | 0.1 | 1.8 | 0.8 | 652.15 |
21 Aug 2024 | 162.9 | 17.1 | 8.4 | 5.1 | 0.5 | 1.8 | 0.41 | 651.86 |
20 Aug 2024 | 164.4 | 28.6 | 5.2 | 4.53 | 0.2 | 1.8 | 0.66 | 647.73 |
19 Aug 2024 | 164 | 19.7 | 5.9 | 5.07 | 0.2 | 1.8 | 0.58 | 646.13 |
18 Aug 2024 | 162.9 | 16.4 | 7.8 | 4.99 | 0.3 | 1.8 | 0.57 | 645.07 |
17 Aug 2024 | 162 | 18.5 | 6.1 | 5.11 | 0.1 | 1.7 | 0.33 | 645.27 |
16 Aug 2024 | 158.1 | 16.9 | 3.6 | 5.08 | 0.2 | 1.8 | 0.33 | 647.19 |
15 Aug 2024 | 164.6 | 20 | 5.1 | 4.92 | 0.2 | 1.9 | 0.48 | 646.51 |
14 Aug 2024 | 164 | 19.5 | 6.6 | 4.82 | 0.2 | 1.9 | 0.46 | 642.95 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
---|---|---|---|---|---|---|---|---|
05 Nov 2024 | 162.3 | 21.3 | 5.9 | 4.75 | 0.2 | 1.5 | 0.51 | 637.9 |
04 Nov 2024 | 160.5 | 17.1 | 5.6 | 4.74 | 0.2 | 1.6 | 0.44 | 635.57 |
03 Nov 2024 | 163.2 | 13.3 | 2.8 | 4.55 | 0.2 | 1.6 | 0.47 | 630.17 |
02 Nov 2024 | 164.5 | 16.2 | 2.8 | 3.97 | 0.2 | 1.5 | 0.43 | 632.13 |
01 Nov 2024 | 163.4 | 18 | 3 | 4.6 | 0.1 | 1.6 | 0.71 | 625.5 |
31 Oct 2024 | 162 | 14.1 | 5 | 4.12 | 0.2 | 1.5 | 0.68 | 625.08 |
30 Oct 2024 | 163.3 | 9.9 | 3.2 | 4.18 | 0.1 | 1.6 | 0.91 | 626.95 |
29 Oct 2024 | 164.8 | 9.3 | 2.4 | 4.5 | 0.1 | 1.6 | 0.49 | 628.87 |
28 Oct 2024 | 164.3 | 16.1 | 4.7 | 3.2 | 0.2 | 1.5 | 0.26 | 628.44 |
27 Oct 2024 | 164.9 | 15.4 | 2.6 | 2.79 | 0.1 | 1.5 | 0.44 | 631.44 |
26 Oct 2024 | 165.3 | 7.8 | 5.1 | 3.92 | 0.1 | 1.5 | 0.59 | 629.61 |
25 Oct 2024 | 166.3 | 6 | 6.3 | 2.9 | 0.2 | 1.5 | 0.7 | 276.9 |
24 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276.9 |
23 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282.01 |
22 Oct 2024 | 163.4 | 24.8 | 10.7 | 4.45 | 0.1 | 1.6 | 0.9 | 465.67 |
21 Oct 2024 | 165.5 | 25.7 | 3.1 | 4.44 | 0.1 | 1.6 | 0.79 | 647.85 |
20 Oct 2024 | 164.9 | 26.1 | 7.7 | 4.3 | 0.1 | 1.6 | 1.35 | 649.56 |
19 Oct 2024 | 164.8 | 22.7 | 7.6 | 4.66 | 0.2 | 1.6 | 1.15 | 645.66 |
18 Oct 2024 | 165.2 | 24.6 | 6.3 | 4.48 | 0.1 | 1.6 | 1.07 | 640.58 |
17 Oct 2024 | 164.6 | 27.9 | 6.1 | 4.03 | 0.1 | 1.6 | 1.69 | 551.78 |
16 Oct 2024 | 165.5 | 22.7 | 4 | 4.57 | 0.3 | 1.6 | 1.58 | 273.23 |
15 Oct 2024 | 164.8 | 17.1 | 5.8 | 4.63 | 0.1 | 1.5 | 0.85 | 488.17 |
14 Oct 2024 | 165.2 | 22.4 | 6.3 | 4.47 | 0.1 | 1.5 | 0.51 | 649.1 |
13 Oct 2024 | 165 | 24.8 | 4.8 | 3.86 | 0.2 | 1.5 | 0.36 | 651.39 |
12 Oct 2024 | 165 | 24.7 | 3.7 | 4.55 | 0.1 | 1.5 | 0.68 | 651.84 |
11 Oct 2024 | 164.9 | 25.2 | 5.8 | 4.59 | 0.1 | 1.5 | 0.76 | 654.01 |
10 Oct 2024 | 165.1 | 22.7 | 5 | 4.43 | 0 | 1.5 | 0.93 | 650.66 |
09 Oct 2024 | 164.9 | 24.8 | 8.8 | 4.27 | 0.3 | 1.5 | 1.22 | 650.52 |
08 Oct 2024 | 165 | 27 | 6.9 | 3.86 | 0.1 | 1.5 | 0.7 | 650.65 |
07 Oct 2024 | 164.9 | 26.4 | 4.8 | 2.92 | 0.2 | 1.5 | 0.58 | 636.93 |
06 Oct 2024 | 165 | 28.3 | 3.1 | 2.58 | 0.2 | 1.5 | 1.02 | 645.46 |
05 Oct 2024 | 164.8 | 29.6 | 4 | 2.45 | 0.1 | 1.5 | 1.84 | 647.82 |
04 Oct 2024 | 164.9 | 27.8 | 4.8 | 3.26 | 0.1 | 1.5 | 1.48 | 650.35 |
03 Oct 2024 | 164.8 | 26.8 | 4.6 | 3.53 | 0.1 | 1.5 | 1.45 | 646.43 |
02 Oct 2024 | 164.8 | 26.3 | 4.9 | 4.23 | 0.1 | 1.5 | 1.65 | 652.24 |
01 Oct 2024 | 165 | 17.9 | 4 | 4.8 | 0.1 | 1.5 | 1.11 | 652.53 |
30 Sep 2024 | 165.2 | 12.8 | 6.4 | 4.97 | 0.2 | 1.5 | 0.45 | 648.99 |
29 Sep 2024 | 164.8 | 23 | 4.7 | 4.19 | 0.3 | 1.4 | 0.17 | 648.99 |
28 Sep 2024 | 164.9 | 26.1 | 5.8 | 4.12 | 0.2 | 1.5 | 0.53 | 650.09 |
27 Sep 2024 | 164.9 | 26.6 | 4.2 | 4 | 0.2 | 1.5 | 0.97 | 650.23 |
26 Sep 2024 | 165.1 | 26.5 | 3.9 | 4.15 | 0.2 | 1.5 | 0.73 | 650.52 |
25 Sep 2024 | 165 | 27.1 | 3.5 | 4.12 | 0.2 | 1.5 | 0.54 | 652.54 |
24 Sep 2024 | 160.1 | 17.5 | 5 | 5.13 | 0.2 | 2.1 | 0.32 | 651.97 |
23 Sep 2024 | 165 | 17.3 | 3.8 | 4.83 | 0.2 | 1.5 | 0.48 | 651.76 |
22 Sep 2024 | 165 | 17.7 | 4.9 | 4.56 | 0.2 | 1.5 | 0.5 | 651.54 |
21 Sep 2024 | 165.1 | 25.2 | 3.1 | 4.24 | 0.2 | 1.5 | 0.49 | 647.87 |
20 Sep 2024 | 164.9 | 26.1 | 3.9 | 3.74 | 0.2 | 1.5 | 0.87 | 647.73 |
19 Sep 2024 | 164.8 | 23.4 | 7.4 | 4.54 | 0.2 | 1.5 | 1.04 | 646.13 |
18 Sep 2024 | 165 | 16 | 3.3 | 4.75 | 0.1 | 1.5 | 0.61 | 645.07 |
17 Sep 2024 | 164.9 | 12.4 | 4.8 | 4.93 | 0.1 | 1.5 | 0.48 | 645.27 |
16 Sep 2024 | 165.2 | 14.4 | 3 | 4.87 | 0.2 | 1.5 | 0.28 | 647.19 |
15 Sep 2024 | 164.8 | 17.3 | 2.7 | 5.02 | 0.3 | 1.5 | 0.21 | 650.16 |
14 Sep 2024 | 165.1 | 21.5 | 3.7 | 4.59 | 0.1 | 1.4 | 0.25 | 648.26 |
13 Sep 2024 | 165.1 | 17.3 | 3 | 4.74 | 0.1 | 1.5 | 0.4 | 648.87 |
12 Sep 2024 | 165 | 18 | 3.5 | 4.83 | 0.1 | 1.5 | 0.43 | 649.42 |
11 Sep 2024 | 164.9 | 15.6 | 7.5 | 4.77 | 0.3 | 1.5 | 0.36 | 654.07 |
10 Sep 2024 | 164.9 | 12.7 | 7.1 | 5 | 0.2 | 1.5 | 0.37 | 654.04 |
09 Sep 2024 | 164.5 | 15.5 | 6.2 | 4.66 | 0.2 | 1.5 | 0.35 | 648.04 |
08 Sep 2024 | 165.2 | 20.2 | 3.6 | 4.75 | 0.3 | 1.5 | 0.22 | 648.79 |
07 Sep 2024 | 164.9 | 25.6 | 3.9 | 4.51 | 0.2 | 1.5 | 0.5 | 650.71 |
06 Sep 2024 | 164.9 | 24.1 | 4 | 4.83 | 0.1 | 1.5 | 0.76 | 646.55 |
05 Sep 2024 | 165.1 | 21.2 | 4.5 | 4.82 | 0.1 | 1.5 | 0.63 | 648.81 |
04 Sep 2024 | 164.9 | 22.9 | 4.8 | 4.68 | 0.1 | 1.5 | 0.81 | 651.5 |
03 Sep 2024 | 165.3 | 12.7 | 7.4 | 4.88 | 0.1 | 1.5 | 0.49 | 648.65 |
02 Sep 2024 | 164.8 | 12.8 | 6.2 | 4.75 | 0.2 | 1.5 | 0.29 | 645.24 |
01 Sep 2024 | 165 | 17.6 | 5.8 | 4.75 | 0.3 | 1.5 | 0.27 | 640.9 |
31 Aug 2024 | 165 | 19.9 | 2.5 | 4.92 | 0.1 | 1.5 | 0.46 | 652.46 |
30 Aug 2024 | 165 | 17.7 | 6.8 | 4.68 | 0.1 | 1.5 | 0.39 | 649.11 |
29 Aug 2024 | 165.1 | 13.8 | 5.5 | 4.84 | 0.1 | 1.5 | 0.16 | 653.81 |
28 Aug 2024 | 165 | 14.4 | 3.5 | 5.03 | 0.1 | 1.5 | 0.21 | 641.78 |
27 Aug 2024 | 164.4 | 16.9 | 2.4 | 4.41 | 0.1 | 1.5 | 0.35 | 648.1 |
26 Aug 2024 | 165.3 | 10.9 | 4 | 4.31 | 0.2 | 1.5 | 0.41 | 647.8 |
25 Aug 2024 | 165 | 18.3 | 2.9 | 4.21 | 0.2 | 1.4 | 0.33 | 651.69 |
24 Aug 2024 | 164.8 | 20 | 3 | 4.48 | 0.1 | 1.5 | 0.38 | 654.54 |
23 Aug 2024 | 165.1 | 24.2 | 9.5 | 4.44 | 0.3 | 1.5 | 0.45 | 645.17 |
22 Aug 2024 | 164.9 | 19.1 | 5.6 | 4.51 | 0.1 | 1.5 | 0.3 | 652.15 |
21 Aug 2024 | 161.3 | 14.4 | 4.8 | 4.66 | 0 | 1.4 | 0.15 | 651.86 |
20 Aug 2024 | 164.9 | 26.1 | 3.9 | 3.74 | 0.2 | 1.5 | 0.87 | 647.73 |
19 Aug 2024 | 164.8 | 23.4 | 7.4 | 4.54 | 0.2 | 1.5 | 1.04 | 646.13 |
18 Aug 2024 | 165 | 16 | 3.3 | 4.75 | 0.1 | 1.5 | 0.61 | 645.07 |
17 Aug 2024 | 164.9 | 12.4 | 4.8 | 4.93 | 0.1 | 1.5 | 0.48 | 645.27 |
16 Aug 2024 | 165.2 | 14.4 | 3 | 4.87 | 0.2 | 1.5 | 0.28 | 647.19 |
15 Aug 2024 | 165.2 | 16.1 | 2.7 | 4.66 | 0.2 | 1.5 | 0.47 | 646.51 |
14 Aug 2024 | 164.7 | 13 | 4.6 | 4.95 | 0.2 | 1.5 | 0.42 | 642.95 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 180.00 (mg/M³) |
Sulphur dioxide | 40.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 8.00 (mg/M³) |
TOCs | 10.00 (mg/M³) |
Particulates | 5.00 (mg/M³) |
Ammonia | 15.00 (mg/M³) |