Oxides of nitrogen
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 15 Dec 2025 | 164.4 | 30.9 | 7.2 | 2.98 | 0.2 | 0.4 | 0.87 | 643 |
| 14 Dec 2025 | 164 | 27.9 | 5.1 | 3.55 | 0.1 | 0.4 | 0.56 | 643.58 |
| 13 Dec 2025 | 162.2 | 25 | 3 | 2.82 | 0 | 0.5 | 0.38 | 644.22 |
| 12 Dec 2025 | 163.7 | 30.3 | 3.3 | 2.51 | 0 | 0.6 | 0.96 | 640.58 |
| 11 Dec 2025 | 163.4 | 33.1 | 3.9 | 3.06 | 0 | 0.5 | 0.97 | 642.03 |
| 10 Dec 2025 | 163.1 | 29.3 | 8.1 | 3.54 | 0.1 | 0.5 | 0.87 | 648.25 |
| 09 Dec 2025 | 164.2 | 23.1 | 4.9 | 4.12 | 0 | 0.5 | 0.69 | 642.27 |
| 08 Dec 2025 | 160.8 | 23 | 3.6 | 3.22 | 0 | 0.5 | 0.47 | 646.28 |
| 07 Dec 2025 | 162.8 | 27.2 | 7.6 | 2.84 | 0.3 | 0.5 | 0.6 | 645.56 |
| 06 Dec 2025 | 162.8 | 31.4 | 8.4 | 2.53 | 0.1 | 0.5 | 0.89 | 645.74 |
| 05 Dec 2025 | 163.7 | 31.3 | 4.6 | 2.75 | 0 | 0.4 | 1.16 | 637.59 |
| 04 Dec 2025 | 164.3 | 31.8 | 4.7 | 2.37 | 0 | 0.5 | 1.27 | 644.52 |
| 03 Dec 2025 | 163.8 | 31 | 4.3 | 3.89 | 0 | 0.5 | 0.97 | 641.14 |
| 02 Dec 2025 | 162.9 | 24.5 | 3.2 | 4.48 | 0 | 0.5 | 0.58 | 646.94 |
| 01 Dec 2025 | 163.2 | 29.9 | 3.9 | 3.62 | 0 | 0.4 | 0.79 | 634.1 |
| 30 Nov 2025 | 164.6 | 28.2 | 3.1 | 3.91 | 0.1 | 0.5 | 0.98 | 643.32 |
| 29 Nov 2025 | 164.8 | 29 | 4.1 | 3.81 | 0 | 0.6 | 1.1 | 642.97 |
| 28 Nov 2025 | 164 | 28.8 | 3.3 | 3.96 | 0 | 0.6 | 1.26 | 641.32 |
| 27 Nov 2025 | 163 | 23.9 | 7.7 | 4.41 | 0.1 | 0.5 | 1.23 | 635.03 |
| 26 Nov 2025 | 163.6 | 21.2 | 3.9 | 4.5 | 0 | 0.3 | 0.9 | 640.41 |
| 25 Nov 2025 | 163.6 | 18.1 | 6.1 | 4.36 | 0.1 | 0.1 | 0.66 | 637.82 |
| 24 Nov 2025 | 164.1 | 24.3 | 4.3 | 3.83 | 0 | 0.8 | 0.5 | 643.24 |
| 23 Nov 2025 | 162.9 | 23.1 | 7.6 | 4.24 | 0.1 | 1.3 | 0.81 | 642.95 |
| 22 Nov 2025 | 163.7 | 21 | 3.8 | 4.34 | 0 | 1.3 | 0.46 | 648.6 |
| 21 Nov 2025 | 164 | 21.6 | 3.5 | 3.82 | 0 | 1.2 | 0.6 | 642.34 |
| 20 Nov 2025 | 164.2 | 23.8 | 4.2 | 4.54 | 0 | 1.2 | 0.65 | 638.91 |
| 19 Nov 2025 | 164.7 | 15.5 | 3.1 | 4.47 | 0 | 1.2 | 0.68 | 639.78 |
| 18 Nov 2025 | 162.7 | 12.1 | 6.2 | 4.3 | 0 | 1.1 | 0.54 | 641.83 |
| 17 Nov 2025 | 159.2 | 13.5 | 4.3 | 4.12 | 0 | 1.1 | 0.45 | 646.15 |
| 16 Nov 2025 | 164.4 | 13.8 | 3.7 | 3.29 | 0 | 1.2 | 0.48 | 641.79 |
| 15 Nov 2025 | 162.5 | 14.8 | 3.4 | 2.32 | 0 | 1.3 | 0.59 | 638.3 |
| 14 Nov 2025 | 161.1 | 18.9 | 4.6 | 2.49 | 0 | 1.4 | 1.19 | 629.13 |
| 13 Nov 2025 | 163.9 | 27.4 | 3.4 | 4.33 | 0 | 1.4 | 1.09 | 630.53 |
| 12 Nov 2025 | 161.5 | 25.7 | 4.9 | 4.8 | 0 | 1.3 | 1.04 | 638.05 |
| 11 Nov 2025 | 161.8 | 22.1 | 10.3 | 4.54 | 0.1 | 1.3 | 0.78 | 621.08 |
| 10 Nov 2025 | 163.2 | 24.6 | 3.8 | 4.74 | 0 | 1.3 | 0.52 | 645.32 |
| 09 Nov 2025 | 163.1 | 28.9 | 2.8 | 4.51 | 0 | 1.3 | 0.53 | 642.43 |
| 08 Nov 2025 | 164.3 | 28.4 | 3.1 | 4.42 | 0 | 1.3 | 0.62 | 647.19 |
| 07 Nov 2025 | 164.7 | 29.9 | 3.9 | 3.48 | 0 | 1.4 | 0.85 | 641.66 |
| 06 Nov 2025 | 164.5 | 31.7 | 5.1 | 3.48 | 0 | 1.4 | 0.94 | 645.44 |
| 05 Nov 2025 | 164.4 | 31.7 | 4.3 | 3.89 | 0 | 1.3 | 0.79 | 638.09 |
| 04 Nov 2025 | 164.2 | 26.4 | 5.9 | 5.13 | 0 | 1.3 | 0.69 | 645.6 |
| 03 Nov 2025 | 164.6 | 24.4 | 4.5 | 4.86 | 0 | 1.3 | 0.69 | 654.84 |
| 02 Nov 2025 | 163.4 | 27.6 | 3.7 | 4.53 | 0 | 1.2 | 0.39 | 640.93 |
| 01 Nov 2025 | 164.7 | 24.8 | 3.5 | 5.45 | 0 | 1.3 | 0.9 | 315.47 |
| 31 Oct 2025 | 163.6 | 27.4 | 7.1 | 5.07 | 0.1 | 1.3 | 0.76 | 529.31 |
| 30 Oct 2025 | 164.4 | 30.3 | 4.5 | 4.23 | 0.1 | 1.3 | 1.06 | 643.93 |
| 29 Oct 2025 | 164.5 | 27.5 | 5 | 4.67 | 0 | 1.3 | 1.08 | 643.2 |
| 28 Oct 2025 | 164.2 | 16.9 | 3 | 4.9 | 0 | 1.3 | 0.62 | 640.64 |
| 27 Oct 2025 | 161.4 | 21.3 | 6.1 | 4.14 | 0.1 | 1.2 | 0.54 | 644.83 |
| 26 Oct 2025 | 161.6 | 30.3 | 3.9 | 3.08 | 0 | 1.3 | 0.6 | 648.24 |
| 25 Oct 2025 | 163.5 | 31.1 | 4.6 | 3.35 | 0 | 1.4 | 0.83 | 646.6 |
| 24 Oct 2025 | 164.3 | 30.6 | 4.1 | 3.3 | 0 | 1.4 | 1.15 | 636.39 |
| 23 Oct 2025 | 164.4 | 30.1 | 5.1 | 3.29 | 0 | 1.4 | 1.11 | 639.92 |
| 22 Oct 2025 | 163.1 | 30.1 | 9.2 | 3.52 | 0 | 1.6 | 0.78 | 642.4 |
| 21 Oct 2025 | 164.6 | 29.3 | 6 | 3.93 | 0 | 1.6 | 0.7 | 607.41 |
| 20 Oct 2025 | 164.8 | 27.4 | 4.1 | 4.61 | 0 | 1.6 | 0.72 | 644.19 |
| 19 Oct 2025 | 163.6 | 26.4 | 3.1 | 4.57 | 0 | 1.5 | 0.53 | 644.25 |
| 18 Oct 2025 | 164 | 29.3 | 3 | 4.23 | 0 | 1.4 | 0.69 | 646.79 |
| 17 Oct 2025 | 164.6 | 28.1 | 3 | 4.58 | 0 | 1.5 | 0.72 | 644.94 |
| 16 Oct 2025 | 164.5 | 26.7 | 4.2 | 4.91 | 0 | 1.4 | 0.8 | 641.97 |
| 15 Oct 2025 | 164.1 | 25 | 4.6 | 4.82 | 0 | 1.5 | 0.99 | 646.55 |
| 14 Oct 2025 | 163.3 | 24.2 | 4.8 | 4.75 | 0 | 1.4 | 0.59 | 645.06 |
| 13 Oct 2025 | 161.5 | 20.5 | 3.1 | 4.85 | 0 | 1.4 | 0.28 | 644.78 |
| 12 Oct 2025 | 162.4 | 25.2 | 3.3 | 4.79 | 0 | 1.3 | 0.3 | 645.03 |
| 11 Oct 2025 | 164 | 29.2 | 2.5 | 4.28 | 0 | 1.4 | 0.39 | 646.47 |
| 10 Oct 2025 | 164.6 | 28.3 | 2.6 | 4.57 | 0 | 1.4 | 0.5 | 644.6 |
| 09 Oct 2025 | 163.5 | 19.8 | 3.2 | 5.11 | 0 | 1.4 | 0.46 | 644.5 |
| 08 Oct 2025 | 164.3 | 23.5 | 2.9 | 4.8 | 0 | 1.4 | 0.43 | 644.5 |
| 07 Oct 2025 | 163.2 | 17.2 | 2.7 | 4.73 | 0 | 1.4 | 0.42 | 644.22 |
| 06 Oct 2025 | 163 | 25.3 | 2.4 | 0 | 0 | 1.3 | 163 | 640.36 |
| 05 Oct 2025 | 163.1 | 31.9 | 3.7 | 3.65 | 0 | 1.3 | 0.68 | 642.74 |
| 04 Oct 2025 | 163.6 | 27.7 | 3.1 | 4.72 | 0 | 1.3 | 0.55 | 647.27 |
| 03 Oct 2025 | 164.5 | 28 | 2.5 | 4.48 | 0 | 1.3 | 0.6 | 640.41 |
| 02 Oct 2025 | 164.4 | 20.5 | 2.6 | 4.89 | 0 | 1.4 | 0.63 | 642.67 |
| 01 Oct 2025 | 163.8 | 16.9 | 3.2 | 0 | 0 | 1.3 | 0.52 | 644.13 |
| 30 Sep 2025 | 162.3 | 16.8 | 2.5 | 4.94 | 0 | 1.3 | 0.36 | 645.9 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 15 Dec 2025 | 165 | 24.8 | 3.7 | 5.55 | 0.1 | 1.3 | 0.41 | 643 |
| 14 Dec 2025 | 165.2 | 21.4 | 4.4 | 5.2 | 0.1 | 1.3 | 0.25 | 643.58 |
| 13 Dec 2025 | 164.9 | 20.5 | 6 | 4.07 | 0.1 | 1.3 | 0.17 | 644.22 |
| 12 Dec 2025 | 164.9 | 33.1 | 5.2 | 3.41 | 0 | 1.4 | 0.79 | 640.58 |
| 11 Dec 2025 | 165.1 | 36.1 | 7.4 | 4.28 | 0.1 | 1.3 | 0.75 | 642.03 |
| 10 Dec 2025 | 164.5 | 30.2 | 9.2 | 5.47 | 0.1 | 1.3 | 0.53 | 648.25 |
| 09 Dec 2025 | 165.1 | 17.1 | 4.5 | 5.29 | 0 | 1.3 | 0.68 | 642.27 |
| 08 Dec 2025 | 165 | 18.3 | 4.2 | 4.66 | 0 | 1.3 | 0.27 | 646.28 |
| 07 Dec 2025 | 165.1 | 20.8 | 6.2 | 3.55 | 0.1 | 1.3 | 0.34 | 645.56 |
| 06 Dec 2025 | 164.9 | 33.7 | 5.9 | 2.78 | 0 | 1.3 | 0.01 | 645.74 |
| 05 Dec 2025 | 164.7 | 33.8 | 6.1 | 2.96 | 0.1 | 1.3 | 0.82 | 637.59 |
| 04 Dec 2025 | 165.2 | 32.9 | 5.1 | 3.94 | 0 | 1.3 | 0.75 | 644.52 |
| 03 Dec 2025 | 165.2 | 23.9 | 6.5 | 3.96 | 0.1 | 1.3 | 0.36 | 641.14 |
| 02 Dec 2025 | 164.6 | 22.3 | 6.2 | 4.48 | 0 | 1.3 | 0.37 | 646.94 |
| 01 Dec 2025 | 165.4 | 27.1 | 6.1 | 4.16 | 0 | 1.3 | 0.45 | 634.1 |
| 30 Nov 2025 | 164.9 | 26.3 | 4.7 | 4.06 | 0 | 1.3 | 0.32 | 643.32 |
| 29 Nov 2025 | 164.8 | 27.1 | 4.9 | 3.85 | 0 | 1.3 | 0.65 | 642.97 |
| 28 Nov 2025 | 165 | 29.5 | 7.2 | 3.64 | 0.2 | 1.3 | 1.18 | 641.32 |
| 27 Nov 2025 | 164.8 | 20.1 | 4.6 | 3.69 | 0 | 1.3 | 1 | 635.03 |
| 26 Nov 2025 | 164.9 | 20.7 | 6.4 | 4.41 | 0 | 1.3 | 0.78 | 640.41 |
| 25 Nov 2025 | 165 | 16.9 | 5.3 | 4.08 | 0.1 | 1.3 | 0.75 | 637.82 |
| 24 Nov 2025 | 165 | 21.6 | 5.1 | 3.65 | 0 | 1.3 | 0.53 | 643.24 |
| 23 Nov 2025 | 165.2 | 23.4 | 6.1 | 3.89 | 0 | 1.3 | 0.52 | 642.95 |
| 22 Nov 2025 | 164.9 | 16.7 | 5.4 | 3.42 | 0 | 1.3 | 0.34 | 648.6 |
| 21 Nov 2025 | 164.9 | 17.4 | 5.9 | 4.02 | 0 | 1.3 | 0.48 | 642.34 |
| 20 Nov 2025 | 164.6 | 18.3 | 5 | 3.61 | 0 | 1.3 | 0.56 | 638.91 |
| 19 Nov 2025 | 165.1 | 14.9 | 5.5 | 3.66 | 0 | 1.3 | 0.48 | 639.78 |
| 18 Nov 2025 | 165.1 | 16.4 | 5.4 | 3.52 | 0.1 | 1.2 | 0.35 | 641.83 |
| 17 Nov 2025 | 166.3 | 14.7 | 8.1 | 4.27 | 0.4 | 1.3 | 0.42 | 646.15 |
| 16 Nov 2025 | 164.9 | 14.8 | 3.7 | 3.11 | 0.1 | 1.3 | 0.34 | 641.79 |
| 15 Nov 2025 | 165.2 | 15.3 | 4.1 | 2.29 | 0 | 1.3 | 0.81 | 638.3 |
| 14 Nov 2025 | 164.9 | 18.8 | 5.7 | 2.83 | 0.1 | 1.3 | 1.55 | 629.13 |
| 13 Nov 2025 | 163.6 | 21.5 | 17 | 4.35 | 0.2 | 1.3 | 2.15 | 630.53 |
| 12 Nov 2025 | 164.9 | 17 | 4.5 | 4.7 | 0 | 1.3 | 1.3 | 638.05 |
| 11 Nov 2025 | 165.3 | 11.7 | 4.1 | 5.29 | 0 | 1.3 | 0.66 | 621.08 |
| 10 Nov 2025 | 164.9 | 13.1 | 10.6 | 5.04 | 0.2 | 1.3 | 0.4 | 645.32 |
| 09 Nov 2025 | 165 | 16.9 | 4.9 | 5.19 | 0 | 1.2 | 0.26 | 642.43 |
| 08 Nov 2025 | 165 | 18.2 | 6.8 | 5.42 | 0.1 | 1.3 | 0.31 | 647.19 |
| 07 Nov 2025 | 164.8 | 15 | 7.4 | 5.19 | 0.1 | 1.3 | 0.34 | 641.66 |
| 06 Nov 2025 | 165.3 | 13.9 | 5.7 | 5.85 | 0.1 | 1.3 | 0.36 | 645.44 |
| 05 Nov 2025 | 164.4 | 10.6 | 6.7 | 5.37 | 0 | 1.3 | 0.35 | 638.09 |
| 04 Nov 2025 | 165.1 | 11.6 | 5.6 | 4.64 | 0 | 1.2 | 0.23 | 645.6 |
| 03 Nov 2025 | 164.9 | 14.6 | 8.1 | 3.36 | 0.1 | 1.2 | 0.23 | 654.84 |
| 02 Nov 2025 | 164.7 | 9.5 | 5.8 | 2.06 | 0.1 | 1.3 | 0.23 | 640.93 |
| 01 Nov 2025 | 143.8 | 2.7 | 5 | 0.83 | 0.2 | 1.2 | 0.78 | 315.47 |
| 31 Oct 2025 | 164.5 | 24.2 | 7.4 | 4.64 | 0.1 | 1.3 | 0.49 | 529.31 |
| 30 Oct 2025 | 164.8 | 27.7 | 4.2 | 4.91 | 0 | 1.3 | 0.49 | 643.93 |
| 29 Oct 2025 | 165.2 | 20 | 5.1 | 5.28 | 0 | 1.3 | 0.49 | 643.2 |
| 28 Oct 2025 | 164.6 | 12.4 | 4.8 | 5.33 | 0 | 1.2 | 0.18 | 640.64 |
| 27 Oct 2025 | 164.4 | 15.7 | 5.2 | 5.3 | 0 | 1.2 | 0.1 | 644.83 |
| 26 Oct 2025 | 162.9 | 20.6 | 5.8 | 5.54 | 0.1 | 1.2 | 0.04 | 648.24 |
| 25 Oct 2025 | 164.5 | 17.3 | 8.8 | 5.06 | 0.1 | 1.2 | 0.18 | 646.6 |
| 24 Oct 2025 | 164.2 | 20.9 | 6 | 4.95 | 0 | 1.3 | 0.35 | 636.39 |
| 23 Oct 2025 | 164.4 | 20.6 | 8.6 | 5.15 | 0 | 1.3 | 0.43 | 639.92 |
| 22 Oct 2025 | 164.4 | 17.8 | 12.3 | 4.96 | 0 | 1.2 | 0.36 | 642.4 |
| 21 Oct 2025 | 163.6 | 17.2 | 11 | 4.85 | 0.1 | 1.3 | 0.32 | 607.41 |
| 20 Oct 2025 | 164.7 | 20.9 | 6.2 | 5.19 | 0.1 | 1.3 | 0.22 | 644.19 |
| 19 Oct 2025 | 164.9 | 20.2 | 5.1 | 5.09 | 0.1 | 1.3 | 0.1 | 644.25 |
| 18 Oct 2025 | 164.9 | 27.8 | 6.3 | 5.35 | 0.1 | 1.3 | 0.2 | 646.79 |
| 17 Oct 2025 | 165 | 22.7 | 6.1 | 5.17 | 0.1 | 1.2 | 0.23 | 644.94 |
| 16 Oct 2025 | 164.9 | 23.7 | 5 | 5.23 | 0 | 1.3 | 0.25 | 641.97 |
| 15 Oct 2025 | 164.9 | 17.7 | 3.8 | 5.75 | 0 | 1.3 | 0.31 | 646.55 |
| 14 Oct 2025 | 165.1 | 12.1 | 4.2 | 5.36 | 0 | 1.3 | 0.24 | 645.06 |
| 13 Oct 2025 | 164.8 | 14 | 5.5 | 5.13 | 0.2 | 1.3 | 0.17 | 644.78 |
| 12 Oct 2025 | 164.4 | 22.5 | 3.1 | 4.73 | 0 | 1.2 | 0.22 | 645.03 |
| 11 Oct 2025 | 165 | 24.4 | 5.3 | 5 | 0 | 1.3 | 0.21 | 646.47 |
| 10 Oct 2025 | 165.1 | 22.1 | 4.1 | 5.22 | 0 | 1.3 | 0.34 | 644.6 |
| 09 Oct 2025 | 165.1 | 19.1 | 3.8 | 5.07 | 0.2 | 1.2 | 0.27 | 644.5 |
| 08 Oct 2025 | 164.9 | 18.1 | 4.7 | 5.17 | 0 | 1.2 | 0.35 | 644.5 |
| 07 Oct 2025 | 164.7 | 15.1 | 5.9 | 4.92 | 0.1 | 1.2 | 0.28 | 644.22 |
| 06 Oct 2025 | 164.9 | 18.8 | 3.7 | 4.54 | 0.1 | 1.3 | 0.23 | 640.36 |
| 05 Oct 2025 | 165.1 | 23.5 | 4.6 | 5.26 | 0.1 | 1.3 | 0.23 | 642.74 |
| 04 Oct 2025 | 164.6 | 23 | 5.5 | 5.03 | 0.1 | 1.3 | 0.28 | 647.27 |
| 03 Oct 2025 | 165.1 | 21.2 | 5.4 | 4.41 | 0.1 | 1.3 | 0.49 | 640.41 |
| 02 Oct 2025 | 164.8 | 18.4 | 4.6 | 5.13 | 0.1 | 1.2 | 0.56 | 642.67 |
| 01 Oct 2025 | 168.8 | 13.4 | 5.3 | 5.07 | 0.1 | 1.2 | 0.45 | 644.13 |
| 30 Sep 2025 | 164.8 | 13 | 5.4 | 5.18 | 0.2 | 1.2 | 0.36 | 645.9 |
Licence Limits
| Emission | Licence Limit |
|---|
|
| Oxides of nitrogen | 180.00 (mg/M³) |
| Sulphur dioxide | 40.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 8.00 (mg/M³) |
| TOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 15.00 (mg/M³) |
|
|
|
|
|
|
|
|