Oxides of nitrogen
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 30 Oct 2026 | 164.8 | 20.4 | 4.7 | 5.43 | 0.4 | 1.7 | 1.3 | 647.09 |
| 29 Oct 2026 | 164.8 | 13.1 | 3.6 | 5.33 | 0.5 | 1.7 | 1.34 | 653.01 |
| 28 Oct 2026 | 164.8 | 9.5 | 8.2 | 4.38 | 0.4 | 1.6 | 1.34 | 653.07 |
| 27 Oct 2026 | 164.8 | 17.8 | 5.4 | 3.81 | 0.5 | 1.6 | 1.02 | 656.81 |
| 26 Oct 2026 | 162.8 | 23.4 | 6.9 | 2.59 | 0.5 | 1.5 | 1.14 | 659.19 |
| 25 Oct 2026 | 162.7 | 31.4 | 11.3 | 2.29 | 0.6 | 1.6 | 1.13 | 655.31 |
| 24 Oct 2026 | 164.4 | 32.8 | 8.3 | 3.47 | 0.5 | 1.5 | 1.05 | 658.06 |
| 23 Oct 2026 | 164.5 | 30.5 | 9.3 | 4.01 | 0.4 | 1.6 | 1.46 | 593.33 |
| 22 Oct 2026 | 163.7 | 22.1 | 10.4 | 4.91 | 0.5 | 1.6 | 1.2 | 653.63 |
| 21 Oct 2026 | 159 | 20.3 | 11.2 | 4.69 | 0.5 | 1.6 | 1.05 | 659.54 |
| 20 Oct 2026 | 159.8 | 21.4 | 8.6 | 4.94 | 0.5 | 1.6 | 0.91 | 654.78 |
| 19 Oct 2026 | 160.9 | 13.7 | 8.1 | 5.05 | 0.5 | 1.5 | 0.85 | 654.78 |
| 18 Oct 2026 | 158 | 19 | 11.2 | 4.69 | 0.7 | 1.3 | 0.8 | 654.89 |
| 17 Oct 2026 | 159.4 | 15.7 | 9.6 | 4.67 | 0.6 | 1.4 | 0.88 | 646.06 |
| 16 Oct 2026 | 162.7 | 16.1 | 7 | 4.82 | 0.5 | 1.6 | 1 | 659.43 |
| 15 Oct 2026 | 163.3 | 14.8 | 5.1 | 4.78 | 0.5 | 1.7 | 1.12 | 649.94 |
| 14 Oct 2026 | 160.9 | 12.8 | 6.3 | 5.12 | 0.5 | 1.7 | 1.23 | 647.95 |
| 13 Oct 2026 | 162.6 | 12 | 13.5 | 4.94 | 0.6 | 1.7 | 1.44 | 648.08 |
| 12 Oct 2026 | 161.3 | 9 | 13.3 | 4.82 | 0.6 | 1.6 | 1.1 | 655.82 |
| 11 Oct 2026 | 162.8 | 8.5 | 11.5 | 4.99 | 0.7 | 1.6 | 0.96 | 658.91 |
| 10 Oct 2026 | 163.1 | 7.1 | 9.3 | 4.78 | 0.5 | 1.6 | 0.76 | 654.78 |
| 09 Oct 2026 | 163 | 6.3 | 7.8 | 4.92 | 0.4 | 1.6 | 0.9 | 658.92 |
| 08 Oct 2026 | 163 | 6.3 | 6.8 | 5.31 | 0.5 | 1.4 | 0.79 | 652 |
| 07 Oct 2026 | 163.9 | 4.1 | 9 | 4.29 | 0.5 | 1.6 | 0.68 | 655.27 |
| 06 Oct 2026 | 163.2 | 10.4 | 12 | 3.77 | 0.6 | 1.8 | 0.79 | 615.48 |
| 05 Oct 2026 | 162 | 16.3 | 9.5 | 4.98 | 0.5 | 1.7 | 0.83 | 647.41 |
| 04 Oct 2026 | 158.9 | 13.2 | 8.9 | 5.02 | 0.6 | 1.7 | 0.69 | 649.89 |
| 03 Oct 2026 | 156.1 | 14.5 | 9.7 | 4.61 | 0.5 | 1.7 | 0.62 | 652.83 |
| 02 Oct 2026 | 159.3 | 15.2 | 6.3 | 3.86 | 0.3 | 1.7 | 0.87 | 642.52 |
| 01 Oct 2026 | 153 | 12.7 | 9 | 7.53 | 0.4 | 1.7 | 0.96 | 514.72 |
| 30 Sep 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288.78 |
| 29 Sep 2026 | 155.7 | 13.8 | 7.7 | 5.53 | 0.4 | 1.7 | 0.69 | 470.33 |
| 28 Sep 2026 | 156.1 | 16.1 | 6.7 | 5.2 | 0.4 | 1.7 | 0.6 | 654.43 |
| 27 Sep 2026 | 156.5 | 15.3 | 15.8 | 5.32 | 0.6 | 1.7 | 0.8 | 652.7 |
| 26 Sep 2026 | 153.4 | 21.1 | 13.8 | 5.18 | 0.6 | 1.7 | 0.7 | 653.28 |
| 25 Sep 2026 | 156.4 | 19 | 7.9 | 5.15 | 0.4 | 1.8 | 0.7 | 649.7 |
| 24 Sep 2026 | 154.6 | 18.6 | 9.5 | 5.5 | 0.5 | 1.7 | 0.64 | 651.88 |
| 23 Sep 2026 | 153.5 | 13.9 | 9.8 | 5.51 | 0.4 | 1.7 | 0.69 | 645.68 |
| 22 Sep 2026 | 156.3 | 15.1 | 9.1 | 5.62 | 0.4 | 1.8 | 0.75 | 642.67 |
| 21 Sep 2026 | 157.4 | 14.1 | 8.2 | 5.16 | 0.4 | 1.7 | 0.81 | 648.45 |
| 20 Sep 2026 | 154.5 | 15.1 | 10.2 | 4.9 | 0.6 | 1.7 | 0.66 | 654.25 |
| 19 Sep 2026 | 162.1 | 16.4 | 9.2 | 5 | 0.5 | 1.8 | 0.82 | 644.5 |
| 18 Sep 2026 | 164.5 | 19.9 | 7.3 | 5.01 | 0.4 | 1.8 | 0.8 | 657.55 |
| 17 Sep 2026 | 166.4 | 18.8 | 10.2 | 4.91 | 0.5 | 1.8 | 0.79 | 656.6 |
| 16 Sep 2026 | 164.9 | 18.1 | 9.1 | 5.11 | 0.4 | 1.8 | 0.98 | 657.93 |
| 15 Sep 2026 | 164.8 | 12.7 | 12.6 | 5.04 | 0.4 | 1.8 | 0.79 | 647.99 |
| 14 Sep 2026 | 162.9 | 13.2 | 10.7 | 5.15 | 0.7 | 1.7 | 0.82 | 647.2 |
| 13 Sep 2026 | 161.3 | 14.4 | 8.7 | 5.1 | 0.6 | 1.7 | 0.74 | 655.4 |
| 12 Sep 2026 | 161.5 | 17.1 | 6.5 | 5.24 | 0.5 | 1.7 | 0.82 | 648.14 |
| 11 Sep 2026 | 162.8 | 14.4 | 6 | 5.23 | 0.4 | 1.7 | 0.74 | 648.23 |
| 10 Sep 2026 | 160.2 | 12.3 | 12.5 | 5.15 | 0.5 | 1.7 | 0.74 | 650.91 |
| 09 Sep 2026 | 157.9 | 11.2 | 8.8 | 5.22 | 0.4 | 1.6 | 0.71 | 658.92 |
| 08 Sep 2026 | 156.9 | 13.4 | 10.3 | 5.16 | 0.4 | 1.7 | 0.66 | 661 |
| 07 Sep 2026 | 155.9 | 15.3 | 8.5 | 5.21 | 0.5 | 1.7 | 0.85 | 642 |
| 06 Sep 2026 | 152.1 | 13.9 | 4.6 | 5.3 | 0.4 | 1.6 | 0.56 | 647.74 |
| 05 Sep 2026 | 155.8 | 15.1 | 5.4 | 5.16 | 0.3 | 1.6 | 0.54 | 658.04 |
| 04 Sep 2026 | 163.1 | 16 | 9.1 | 5.02 | 0.4 | 1.8 | 0.94 | 646.91 |
| 03 Sep 2026 | 164.4 | 22.1 | 6.9 | 5.14 | 0.4 | 1.9 | 1 | 639.4 |
| 02 Sep 2026 | 164.5 | 22.2 | 10.3 | 5.09 | 0.5 | 1.9 | 1.05 | 651.66 |
| 01 Sep 2026 | 163.3 | 13.4 | 12.2 | 4.99 | 0.5 | 1.8 | 0.89 | 524.66 |
| 31 Aug 2026 | 164.1 | 14.4 | 20 | 5.12 | 0.5 | 1.8 | 0.9 | 652.81 |
| 30 Aug 2026 | 164.5 | 13.6 | 12.8 | 5.07 | 0.6 | 1.8 | 0.91 | 652.81 |
| 29 Aug 2026 | 164.1 | 18.8 | 17.3 | 5.02 | 0.4 | 1.8 | 0.71 | 654.42 |
| 28 Aug 2026 | 164.5 | 26.2 | 8.7 | 4.84 | 0.5 | 1.9 | 1.05 | 649.35 |
| 27 Aug 2026 | 164.7 | 14.4 | 12.4 | 5.18 | 0.4 | 1.9 | 1.1 | 6493.35 |
| 26 Aug 2026 | 148.8 | 11.9 | 9 | 4.92 | 0.4 | 1.6 | 0.67 | 646.23 |
| 25 Aug 2026 | 142 | 15.3 | 6.4 | 6 | 0.2 | 1.5 | 0.45 | 649.7 |
| 24 Aug 2026 | 137 | 13.3 | 5.3 | 5.36 | 0.3 | 1.4 | 0.54 | 652.86 |
| 23 Aug 2026 | 141.2 | 15.2 | 6.5 | 5.46 | 0.3 | 1.4 | 0.42 | 656.08 |
| 22 Aug 2026 | 140 | 13.6 | 7.1 | 5.32 | 0.3 | 1.3 | 0.35 | 656.92 |
| 21 Aug 2026 | 138.9 | 13.6 | 10.1 | 5.25 | 0.3 | 1.3 | 0.49 | 660.68 |
| 20 Aug 2026 | 140.3 | 16.5 | 7.5 | 5.06 | 0.1 | 1.4 | 0.43 | 656.55 |
| 19 Aug 2026 | 145.9 | 16.2 | 4.1 | 5.31 | 0 | 1.5 | 0.95 | 651.48 |
| 18 Aug 2026 | 148.6 | 14.6 | 8 | 4.8 | 0.1 | 1.5 | 1.43 | 640.18 |
| 17 Aug 2026 | 149.9 | 14.6 | 7.1 | 5.14 | 0 | 1.5 | 1.07 | 651.53 |
| 16 Aug 2026 | 153.2 | 18 | 4.5 | 5.28 | 0.1 | 1.5 | 0.52 | 647.94 |
| 15 Aug 2026 | 157.9 | 20.4 | 4 | 5.4 | 0.1 | 1.5 | 0.58 | 650.69 |
| 14 Aug 2026 | 159.3 | 23.9 | 5.3 | 5.39 | 0.3 | 1.5 | 0.57 | 631.61 |
| 13 Aug 2026 | 160.7 | 17.3 | 5.8 | 5.32 | 0.1 | 1.5 | 0.56 | 629.57 |
| 12 Aug 2026 | 159.5 | 13.1 | 7.1 | 5.74 | 0 | 1.5 | 0.43 | 637.18 |
| 11 Aug 2026 | 159.4 | 13.2 | 4.3 | 5.35 | 0 | 1.5 | 0.41 | 647.26 |
| 10 Aug 2026 | 161 | 15.9 | 4.4 | 5.46 | 0 | 1.5 | 0.36 | 650.99 |
| 09 Aug 2026 | 159.4 | 15.4 | 6.7 | 5.23 | 0.1 | 1.5 | 0.34 | 637.8 |
| 08 Aug 2026 | 155.7 | 14 | 10.6 | 5.32 | 0.1 | 1.5 | 0.5 | 639.49 |
| 07 Aug 2026 | 156.1 | 16.7 | 4.9 | 5.27 | 0 | 1.4 | 0.47 | 645.2 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 30 Oct 2026 | 164.8 | 12.5 | 3.8 | 4.78 | 0 | 0.4 | 0.45 | 647.09 |
| 29 Oct 2026 | 164.8 | 11.8 | 4 | 5.33 | 0 | 0.5 | 0.51 | 653.01 |
| 28 Oct 2026 | 164.9 | 9.8 | 5 | 4.92 | 0 | 0.4 | 0.27 | 653.07 |
| 27 Oct 2026 | 164.7 | 10.8 | 3.7 | 5.06 | 0 | 0.4 | 0.29 | 656.81 |
| 26 Oct 2026 | 164.9 | 12.1 | 7.1 | 4.93 | 0.2 | 0.4 | 0.33 | 659.19 |
| 25 Oct 2026 | 164.7 | 16.8 | 6.5 | 4.57 | 0.1 | 0.4 | 0.18 | 655.31 |
| 24 Oct 2026 | 164.8 | 18.1 | 6.3 | 4.59 | 0 | 0.4 | 0.22 | 658.06 |
| 23 Oct 2026 | 164.7 | 18.5 | 5.5 | 4.83 | 0 | 0.3 | 0.44 | 593.33 |
| 22 Oct 2026 | 165 | 11.8 | 5 | 4.68 | 0 | 0 | 0.41 | 653.63 |
| 21 Oct 2026 | 164.9 | 9 | 7.3 | 4.69 | 0.1 | 0 | 0.36 | 659.54 |
| 20 Oct 2026 | 164.5 | 7.7 | 6.5 | 4.75 | 0 | 0 | 0.21 | 654.78 |
| 19 Oct 2026 | 164.9 | 7.9 | 6.3 | 5.12 | 0.1 | 0 | 0.28 | 654.78 |
| 18 Oct 2026 | 164.8 | 10 | 6.1 | 4.69 | 0.2 | 0 | 0.16 | 654.89 |
| 17 Oct 2026 | 164.7 | 10.3 | 4.4 | 4.66 | 0.2 | 0 | 0.39 | 646.06 |
| 16 Oct 2026 | 164.8 | 8.9 | 2.9 | 4.63 | 0 | 0 | 0.64 | 659.43 |
| 15 Oct 2026 | 164.9 | 7.1 | 3.4 | 4.76 | 0 | 0 | 0.43 | 649.94 |
| 14 Oct 2026 | 165 | 6.3 | 6.5 | 4.71 | 0 | 0 | 0.32 | 647.95 |
| 13 Oct 2026 | 164.4 | 5.1 | 3.2 | 4.85 | 0 | 0 | 0.38 | 648.08 |
| 12 Oct 2026 | 165.2 | 4.3 | 4 | 5.12 | 0.1 | 0 | 0.15 | 655.82 |
| 11 Oct 2026 | 163.2 | 5.1 | 10 | 4.77 | 0.1 | 0 | 0.01 | 658.91 |
| 10 Oct 2026 | 164.8 | 5.8 | 6 | 4.76 | 0.1 | 0 | 0.06 | 654.78 |
| 09 Oct 2026 | 164.7 | 4.8 | 3.9 | 4.86 | 0 | 0 | 0.08 | 658.92 |
| 08 Oct 2026 | 164.7 | 4.4 | 4.4 | 4.87 | 0 | 0 | 0.1 | 652 |
| 07 Oct 2026 | 165 | 4 | 5.8 | 4.8 | 0 | 0 | 0.01 | 655.27 |
| 06 Oct 2026 | 163.3 | 5.4 | 3.9 | 2.61 | 0.1 | 0 | 0.11 | 615.48 |
| 05 Oct 2026 | 165.1 | 12.6 | 6.3 | 5.18 | 0.3 | 0 | 0.16 | 647.41 |
| 04 Oct 2026 | 164.7 | 13.7 | 8.3 | 5.11 | 0.3 | 0 | 0.21 | 649.89 |
| 03 Oct 2026 | 0.31 | 13.3 | 10.1 | 5.08 | 0.1 | 0 | 0.31 | 652.83 |
| 02 Oct 2026 | 164.9 | 12.3 | 3 | 5.02 | 0 | 0 | 0.14 | 642.52 |
| 01 Oct 2026 | 164.9 | 15 | 4.6 | 5.13 | 0 | 0 | 0.2 | 514.72 |
| 30 Sep 2026 | 164.7 | 14.6 | 6.1 | 5.5 | 0.1 | 0 | 0.31 | 288.78 |
| 29 Sep 2026 | 164.9 | 13 | 8.9 | 5.19 | 0 | 0 | 0.27 | 470.33 |
| 28 Sep 2026 | 163.7 | 13.9 | 10.7 | 5.28 | 0 | 0 | 0.09 | 654.43 |
| 27 Sep 2026 | 164.9 | 13.5 | 8 | 5.21 | 0.1 | 0 | 0.09 | 652.7 |
| 26 Sep 2026 | 164.4 | 14.4 | 7 | 5.26 | 0.1 | 0 | 0.02 | 653.28 |
| 25 Sep 2026 | 165.8 | 15.1 | 5.2 | 5.17 | 0 | 0 | 0.14 | 649.7 |
| 24 Sep 2026 | 165.4 | 14.2 | 6.4 | 5.32 | 0.1 | 0 | 0.09 | 651.88 |
| 23 Sep 2026 | 165 | 11.9 | 7.1 | 5.11 | 0.1 | 0 | 0.29 | 645.68 |
| 22 Sep 2026 | 164.7 | 12.9 | 3.1 | 5.11 | 0 | 0 | 0.31 | 642.67 |
| 21 Sep 2026 | 164.8 | 14.1 | 4.9 | 5.18 | 0 | 0 | 0.03 | 648.45 |
| 20 Sep 2026 | 163.6 | 16 | 13.1 | 4.98 | 0.1 | 0 | 0.03 | 654.25 |
| 19 Sep 2026 | 164.9 | 14.2 | 5 | 5.22 | 0.1 | 0 | 0.1 | 644.5 |
| 18 Sep 2026 | 164.8 | 15.8 | 4.9 | 5.23 | 0 | 0 | 0.03 | 657.55 |
| 17 Sep 2026 | 164.6 | 13.8 | 5.9 | 5.3 | 0.1 | 0 | 0.12 | 656.6 |
| 16 Sep 2026 | 164.8 | 12.1 | 6.7 | 5.13 | 0 | 0 | 0.1 | 657.93 |
| 15 Sep 2026 | 164.9 | 11 | 5.2 | 5.02 | 0 | 0 | 0.05 | 647.99 |
| 14 Sep 2026 | 164.5 | 10.2 | 11.1 | 5.18 | 0.2 | 0 | 0.06 | 647.2 |
| 13 Sep 2026 | 164.9 | 11.4 | 10.2 | 5.25 | 0.4 | 0 | 0.02 | 655.4 |
| 12 Sep 2026 | 164.7 | 12.1 | 9.3 | 5.11 | 0.1 | 0 | 0.01 | 648.14 |
| 11 Sep 2026 | 164.9 | 11.2 | 5.5 | 5.1 | 0 | 0 | 0.03 | 648.23 |
| 10 Sep 2026 | 164.5 | 10 | 10.4 | 5.04 | 0.1 | 0 | 0.04 | 650.91 |
| 09 Sep 2026 | 164.6 | 9.7 | 8.3 | 5.14 | 0 | 0 | 0.05 | 658.92 |
| 08 Sep 2026 | 156.5 | 12.9 | 10.9 | 5.29 | 0 | 0 | 0.06 | 661 |
| 07 Sep 2026 | 164.7 | 13.7 | 8.7 | 5.13 | 0.3 | 0 | 0.1 | 642 |
| 06 Sep 2026 | 165.2 | 14.3 | 5.6 | 5.33 | 0 | 0 | 0.04 | 647.74 |
| 05 Sep 2026 | 164.7 | 15.8 | 6.2 | 5.2 | 0 | 0 | 0.07 | 658.04 |
| 04 Sep 2026 | 165.1 | 15.1 | 5.5 | 5.24 | 0 | 0 | 0.17 | 646.91 |
| 03 Sep 2026 | 165.1 | 17.3 | 6.3 | 5.61 | 0 | 0 | 0.11 | 639.4 |
| 02 Sep 2026 | 164.9 | 13.3 | 8.2 | 4.96 | 0 | 0 | 0.07 | 651.66 |
| 01 Sep 2026 | 165.1 | 12.7 | 7.6 | 4.71 | 0.1 | 0 | 0.09 | 524.66 |
| 31 Aug 2026 | 164.9 | 13.9 | 11.7 | 5.06 | 0 | 0 | 0.07 | 652.81 |
| 30 Aug 2026 | 164.7 | 12.9 | 9.7 | 5.08 | 0.2 | 0 | 0.02 | 652.81 |
| 29 Aug 2026 | 164.5 | 13.1 | 18 | 5.02 | 0.1 | 0 | 0.01 | 654.42 |
| 28 Aug 2026 | 165.1 | 17.7 | 7 | 5.03 | 0.1 | 0 | 0.07 | 649.35 |
| 27 Aug 2026 | 164.7 | 12.9 | 6.1 | 4.9 | 0 | 0 | 0.12 | 6493.35 |
| 26 Aug 2026 | 164.9 | 11.3 | 7.2 | 5.01 | 0.1 | 0 | 0.01 | 646.23 |
| 25 Aug 2026 | 165.2 | 12.1 | 5.8 | 5.51 | 0 | 0 | 0 | 649.7 |
| 24 Aug 2026 | 165.1 | 12.5 | 10 | 5.76 | 0.1 | 0 | 0.01 | 652.86 |
| 23 Aug 2026 | 164.8 | 15.9 | 8.8 | 6.02 | 0.1 | 0 | 0.01 | 656.08 |
| 22 Aug 2026 | 165 | 13.7 | 6.3 | 5.66 | 0.1 | 0 | 0.01 | 656.92 |
| 21 Aug 2026 | 164.7 | 13.8 | 6.2 | 6.05 | 0.1 | 0 | 0.01 | 660.68 |
| 20 Aug 2026 | 165.4 | 17 | 3.4 | 6.48 | 0.1 | 0 | 0.02 | 656.55 |
| 19 Aug 2026 | 164.9 | 17.6 | 4 | 0 | 0.2 | 0 | 0 | 651.48 |
| 18 Aug 2026 | 165 | 13.3 | 4.9 | 5.47 | 0.2 | 0 | 0 | 640.18 |
| 17 Aug 2026 | 164.1 | 11.7 | 6.6 | 5.42 | 0.1 | 0 | 0.46 | 651.53 |
| 16 Aug 2026 | 163.4 | 9.9 | 5.6 | 5.3 | 0 | 0 | 1.08 | 647.94 |
| 15 Aug 2026 | 164.1 | 12.1 | 5.2 | 5.13 | 0 | 0 | 1.06 | 650.69 |
| 14 Aug 2026 | 164.9 | 13.7 | 4.7 | 5.37 | 0.1 | 0 | 0.99 | 631.61 |
| 13 Aug 2026 | 164.8 | 12.8 | 6.6 | 5.22 | 0.1 | 0 | 0.47 | 629.57 |
| 12 Aug 2026 | 164.7 | 9 | 12.6 | 5.46 | 0.1 | 0 | 0.03 | 637.18 |
| 11 Aug 2026 | 164.4 | 10.3 | 9.8 | 5.56 | 0.1 | 0 | 0.01 | 647.26 |
| 10 Aug 2026 | 165.3 | 9.8 | 6.4 | 5.62 | 0.1 | 0 | 0 | 650.99 |
| 09 Aug 2026 | 164.5 | 10.5 | 8.1 | 5.14 | 0.2 | 0 | 0.01 | 637.8 |
| 08 Aug 2026 | 164.6 | 13.7 | 13.7 | 5.02 | 0.3 | 0 | 0.05 | 639.49 |
| 07 Aug 2026 | 165 | 14 | 7.1 | 5.13 | 0.1 | 0 | 0.08 | 645.2 |
Licence Limits
| Emission | Licence Limit |
|---|
|
| Oxides of nitrogen | 180.00 (mg/M³) |
| Sulphur dioxide | 40.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 8.00 (mg/M³) |
| TOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 15.00 (mg/M³) |
|
|
|
|
|
|
|
|