For information about the components that make up emissions, see understanding emissions.
Oxides of nitrogen
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
---|---|---|---|---|---|---|---|---|
19 Dec 2024 | 170.3 | 35.9 | 5.4 | 3.44 | 0.2 | 0.9 | 0.65 | 268.58 |
18 Dec 2024 | 164.7 | 28.6 | 5.8 | 5.48 | 0.3 | 0.8 | 0.51 | 286.36 |
17 Dec 2024 | 164.3 | 19.2 | 8.6 | 5.32 | 0.3 | 1.3 | 0.44 | 273.86 |
16 Dec 2024 | 161.4 | 19.6 | 8 | 5.47 | 0.3 | 1.6 | 0.61 | 270.98 |
15 Dec 2024 | 164.5 | 18.3 | 8.4 | 6.23 | 0.2 | 1.5 | 0.71 | 270.97 |
14 Dec 2024 | 164.5 | 23.5 | 8.5 | 5 | 0.1 | 1.5 | 0.37 | 271.24 |
13 Dec 2024 | 162 | 32.5 | 10.1 | 4.33 | 0.1 | 1.6 | 0.55 | 507.28 |
12 Dec 2024 | 162.8 | 35.1 | 4.9 | 2.89 | 0 | 1.6 | 0.63 | 649.57 |
11 Dec 2024 | 163.1 | 33.4 | 4.8 | 3.62 | 0 | 1.5 | 0.91 | 648.69 |
10 Dec 2024 | 160.1 | 20.9 | 8.6 | 5.23 | 0 | 1.3 | 0.54 | 652.34 |
09 Dec 2024 | 157.8 | 20.8 | 8.2 | 5.12 | 0.2 | 1.4 | 0.43 | 650.7 |
08 Dec 2024 | 154.3 | 23.7 | 7.9 | 4.89 | 0.3 | 1.4 | 0.49 | 642.82 |
07 Dec 2024 | 158.1 | 21.8 | 7.7 | 4.94 | 0 | 1.6 | 0.48 | 641.21 |
06 Dec 2024 | 160.8 | 26.3 | 7.1 | 4.24 | 0.1 | 1.6 | 0.51 | 648.61 |
05 Dec 2024 | 161.8 | 30.7 | 6.2 | 2.65 | 0 | 1.6 | 0.49 | 654.52 |
04 Dec 2024 | 160.8 | 33.6 | 7.5 | 2.74 | 0.2 | 1.5 | 0.6 | 650.42 |
03 Dec 2024 | 158.6 | 31.6 | 11.1 | 3.16 | 0.1 | 1.6 | 0.69 | 648.17 |
02 Dec 2024 | 159.8 | 31.4 | 6.6 | 2.52 | 0.1 | 1.6 | 0.69 | 656.08 |
01 Dec 2024 | 161.5 | 32.6 | 3 | 2.66 | 0.1 | 1.6 | 0.74 | 650.21 |
30 Nov 2024 | 163.3 | 32.4 | 3.7 | 3.16 | 0 | 1.6 | 0.83 | 649.2 |
29 Nov 2024 | 162.5 | 31.6 | 6.3 | 2.54 | 0 | 1.6 | 0.93 | 647.33 |
28 Nov 2024 | 161.1 | 33.2 | 7.1 | 2.33 | 0 | 1.5 | 0.96 | 646.72 |
27 Nov 2024 | 162.1 | 30.6 | 4.4 | 3.17 | 0.1 | 1.5 | 0.72 | 652.56 |
26 Nov 2024 | 161.9 | 31 | 5 | 2.92 | 0 | 1.6 | 0.63 | 646.34 |
25 Nov 2024 | 155.2 | 30 | 11.3 | 2.29 | 0.3 | 1.6 | 0.67 | 656.96 |
24 Nov 2024 | 153.6 | 32.4 | 10.9 | 2.22 | 0.2 | 1.5 | 0.86 | 655.79 |
23 Nov 2024 | 0.96 | 30 | 6.3 | 2.61 | 0.1 | 1.3 | 0.96 | 655.71 |
22 Nov 2024 | 160.5 | 29.9 | 3.7 | 4.29 | 0 | 1.3 | 0.93 | 648.3 |
21 Nov 2024 | 150.5 | 20.6 | 4.7 | 5.31 | 0.1 | 1.2 | 0.93 | 520.47 |
20 Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276.74 |
19 Nov 2024 | 157.4 | 22.6 | 7.9 | 4.68 | 0.2 | 1.9 | 0.46 | 433.9 |
18 Nov 2024 | 163.2 | 28.7 | 3.3 | 4.23 | 0.1 | 1.8 | 0.39 | 655.21 |
17 Nov 2024 | 162.4 | 24.4 | 6 | 4.41 | 0.3 | 1.9 | 0.33 | 653.7 |
16 Nov 2024 | 157.3 | 29.6 | 7.2 | 3.04 | 0.1 | 1.9 | 0.7 | 651.52 |
15 Nov 2024 | 162.4 | 32.7 | 8.6 | 2.46 | 0.2 | 1.9 | 1.19 | 649.12 |
14 Nov 2024 | 161.7 | 34.8 | 5 | 3 | 0.1 | 1.9 | 1.05 | 643.15 |
13 Nov 2024 | 162 | 32.8 | 3.3 | 2.73 | 0.1 | 1.8 | 1.06 | 646.62 |
12 Nov 2024 | 160.1 | 29.7 | 3.2 | 4.15 | 0.1 | 1.8 | 0.78 | 641.33 |
11 Nov 2024 | 161.1 | 25.3 | 4 | 4.98 | 0.2 | 1.9 | 0.6 | 647.19 |
10 Nov 2024 | 162.8 | 28.4 | 2.2 | 4.84 | 0.2 | 2 | 0.62 | 651.75 |
09 Nov 2024 | 157.3 | 27.2 | 2.4 | 4.93 | 0.2 | 1.9 | 0.33 | 651.53 |
08 Nov 2024 | 158.8 | 30.5 | 4.9 | 3.76 | 0.1 | 2 | 0.7 | 648.07 |
07 Nov 2024 | 162 | 26.7 | 5.3 | 4.82 | 0.1 | 2 | 0.69 | 647.24 |
06 Nov 2024 | 162 | 21.8 | 3.6 | 4.9 | 0.1 | 1.9 | 0.43 | 648.51 |
05 Nov 2024 | 162.9 | 26.5 | 3.3 | 5.1 | 0.1 | 2 | 0.49 | 637.9 |
04 Nov 2024 | 159.9 | 24.9 | 4.1 | 5.08 | 0.1 | 2 | 0.54 | 635.57 |
03 Nov 2024 | 158.2 | 21.7 | 8.2 | 4.85 | 0.2 | 2 | 0.54 | 630.17 |
02 Nov 2024 | 162.3 | 24.2 | 4.5 | 4.72 | 0.1 | 2 | 0.54 | 632.13 |
01 Nov 2024 | 164 | 29.1 | 5.5 | 4.22 | 0.1 | 2 | 0.78 | 625.5 |
31 Oct 2024 | 162.7 | 26.8 | 6 | 4.34 | 0.6 | 2 | 0.95 | 625.08 |
30 Oct 2024 | 161.6 | 20 | 3.1 | 4.93 | 0.1 | 2 | 0.81 | 626.95 |
29 Oct 2024 | 161.7 | 25 | 3.8 | 4.62 | 0.1 | 2 | 0.68 | 628.87 |
28 Oct 2024 | 159.8 | 24.4 | 4.4 | 4.83 | 0.2 | 2 | 0.44 | 628.44 |
27 Oct 2024 | 159 | 22.7 | 4.2 | 4.97 | 0.2 | 2 | 0.46 | 631.44 |
26 Oct 2024 | 157.6 | 22.9 | 4.3 | 4.34 | 0.2 | 2 | 0.51 | 629.61 |
25 Oct 2024 | 164.5 | 26.6 | 3 | 4.87 | 0.1 | 2.1 | 0.87 | 276.9 |
24 Oct 2024 | 164.2 | 26.2 | 2.8 | 4.91 | 0.4 | 2 | 0.71 | 276.9 |
23 Oct 2024 | 163.7 | 10.4 | 3.2 | 4.97 | 0.3 | 1.9 | 0.59 | 282.01 |
22 Oct 2024 | 162.2 | 15.3 | 3.9 | 4.29 | 0.1 | 1.9 | 0.39 | 465.67 |
21 Oct 2024 | 161.7 | 19.8 | 6.4 | 4.97 | 0.1 | 2 | 0.53 | 647.85 |
20 Oct 2024 | 162.1 | 18.1 | 5 | 4.69 | 0.1 | 2 | 0.64 | 649.56 |
19 Oct 2024 | 160.8 | 19 | 8 | 3.22 | 0.1 | 1.9 | 0.43 | 645.66 |
18 Oct 2024 | 160.3 | 19 | 5.5 | 4.5 | 0.1 | 2 | 0.86 | 640.58 |
17 Oct 2024 | 148.8 | 12.8 | 8.8 | 4.68 | 0.2 | 2 | 1.21 | 551.78 |
16 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273.23 |
15 Oct 2024 | 158.5 | 23.4 | 7.7 | 4.22 | 0.1 | 2.1 | 0.54 | 488.17 |
14 Oct 2024 | 159.1 | 28.5 | 7.4 | 3.13 | 0.5 | 2 | 0.58 | 649.1 |
13 Oct 2024 | 161.3 | 30.2 | 4.5 | 4.07 | 0.1 | 2 | 0.51 | 651.39 |
12 Oct 2024 | 162.6 | 29 | 4.4 | 4.69 | 0 | 2 | 0.67 | 651.84 |
11 Oct 2024 | 161.4 | 25.6 | 5.8 | 4.8 | 0.1 | 2 | 0.61 | 654.01 |
10 Oct 2024 | 160 | 20.3 | 8.3 | 5.09 | 0.1 | 2 | 0.57 | 650.66 |
09 Oct 2024 | 163.9 | 19.1 | 7 | 5 | 0 | 2.2 | 0.52 | 650.52 |
08 Oct 2024 | 163.1 | 24.4 | 5.9 | 4.17 | 0.1 | 2.2 | 0.45 | 650.65 |
07 Oct 2024 | 158.2 | 27.4 | 3.9 | 4.2 | 0.1 | 2.2 | 0.44 | 636.93 |
06 Oct 2024 | 163.1 | 30.1 | 5 | 3.34 | 0.2 | 2.2 | 0.71 | 645.46 |
05 Oct 2024 | 163.8 | 31 | 7.9 | 3.07 | 0.1 | 2.1 | 1.05 | 647.82 |
04 Oct 2024 | 163.9 | 28.2 | 6.2 | 4.53 | 0.1 | 2.2 | 0.89 | 650.35 |
03 Oct 2024 | 163.2 | 27.4 | 4.6 | 4.63 | 0.1 | 2.1 | 1.07 | 646.43 |
02 Oct 2024 | 160.7 | 27.4 | 12.1 | 4.07 | 0.4 | 2.1 | 1.29 | 652.24 |
01 Oct 2024 | 164.6 | 23.4 | 5.2 | 5.18 | 0.1 | 2.1 | 1.13 | 652.53 |
30 Sep 2024 | 163.3 | 18.6 | 5 | 4.74 | 0.2 | 2.1 | 0.51 | 648.99 |
29 Sep 2024 | 161.8 | 27.1 | 3.5 | 4.35 | 0.3 | 2 | 0.39 | 648.99 |
28 Sep 2024 | 163 | 29.1 | 3.9 | 3.52 | 0.2 | 2 | 0.56 | 650.09 |
27 Sep 2024 | 164.6 | 30.2 | 2.6 | 3.56 | 0.1 | 2 | 0.82 | 650.23 |
26 Sep 2024 | 164.6 | 31.5 | 4 | 4.06 | 0.2 | 2.1 | 0.77 | 650.52 |
25 Sep 2024 | 163.9 | 27.8 | 7 | 4.85 | 0.2 | 2.1 | 0.54 | 652.54 |
24 Sep 2024 | 164.9 | 15.7 | 4.9 | 4.88 | 0.2 | 1.5 | 0.43 | 651.97 |
23 Sep 2024 | 163.8 | 22.5 | 3.4 | 5.22 | 0.2 | 2.1 | 0.43 | 651.76 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
---|---|---|---|---|---|---|---|---|
19 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268.58 |
18 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286.36 |
17 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273.86 |
16 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270.98 |
15 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270.97 |
14 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271.24 |
13 Dec 2024 | 164.5 | 19.9 | 3.3 | 2.84 | 0 | 1.5 | 0.49 | 507.28 |
12 Dec 2024 | 164.9 | 27.7 | 5 | 2.77 | 0 | 1.5 | 0.76 | 649.57 |
11 Dec 2024 | 165.2 | 28.7 | 4.1 | 3.86 | 0 | 1.6 | 0.89 | 648.69 |
10 Dec 2024 | 164.9 | 18.1 | 7.3 | 4.64 | 0 | 1.6 | 0.68 | 652.34 |
09 Dec 2024 | 165 | 15.1 | 4.2 | 4.78 | 0.1 | 1.6 | 0.37 | 650.7 |
08 Dec 2024 | 164.8 | 22.1 | 5.9 | 4.38 | 0.1 | 1.6 | 0.27 | 642.82 |
07 Dec 2024 | 164.9 | 21.9 | 7 | 4.32 | 0 | 1.6 | 0.48 | 641.21 |
06 Dec 2024 | 164.4 | 27.2 | 4.8 | 2.99 | 0.1 | 1.6 | 0.84 | 648.61 |
05 Dec 2024 | 165.1 | 29.5 | 6.2 | 2.21 | 0 | 1.6 | 0.83 | 654.52 |
04 Dec 2024 | 164.8 | 32 | 5.4 | 2.2 | 0.1 | 1.6 | 0.84 | 650.42 |
03 Dec 2024 | 165.1 | 30.2 | 7 | 2.66 | 0 | 1.6 | 0.83 | 648.17 |
02 Dec 2024 | 164.5 | 30.5 | 3.9 | 2.17 | 0.1 | 1.6 | 1 | 656.08 |
01 Dec 2024 | 165.3 | 31.2 | 4.1 | 2.26 | 0.1 | 1.6 | 0.94 | 650.21 |
30 Nov 2024 | 165 | 31.2 | 5.4 | 2.23 | 0 | 1.6 | 1.18 | 649.2 |
29 Nov 2024 | 165.1 | 30.6 | 5.4 | 2.32 | 0.1 | 1.6 | 1.25 | 647.33 |
28 Nov 2024 | 164.6 | 30.4 | 4.6 | 2.33 | 0.1 | 1.6 | 1.19 | 646.72 |
27 Nov 2024 | 165.1 | 30.7 | 6.4 | 2.16 | 0.2 | 1.6 | 1.02 | 652.56 |
26 Nov 2024 | 165.1 | 30.3 | 2.9 | 2.46 | 0.1 | 1.6 | 0.9 | 646.34 |
25 Nov 2024 | 165.1 | 29.1 | 4.4 | 2.11 | 0.2 | 1.6 | 0.6 | 656.96 |
24 Nov 2024 | 164.8 | 30.5 | 5 | 2.23 | 0.2 | 1.6 | 0.73 | 655.79 |
23 Nov 2024 | 164.9 | 31.3 | 7.5 | 1.9 | 0.2 | 1.6 | 1.16 | 655.71 |
22 Nov 2024 | 165.1 | 31 | 3.4 | 2.3 | 0.1 | 1.6 | 0.97 | 648.3 |
21 Nov 2024 | 164.9 | 29.6 | 4.9 | 2.52 | 0.1 | 1.6 | 0.97 | 520.47 |
20 Nov 2024 | 164.7 | 31.9 | 4.4 | 2.33 | 0.3 | 1.6 | 2.23 | 276.74 |
19 Nov 2024 | 165.1 | 24.4 | 5.1 | 5.02 | 0.2 | 1.6 | 1.21 | 433.9 |
18 Nov 2024 | 164.9 | 27.7 | 3.2 | 3.96 | 0.2 | 1.5 | 0.65 | 655.21 |
17 Nov 2024 | 165.2 | 24.7 | 7.4 | 3.81 | 0.2 | 1.5 | 0.33 | 653.7 |
16 Nov 2024 | 162.8 | 28.4 | 8.4 | 2.44 | 0.1 | 1.5 | 0.52 | 651.52 |
15 Nov 2024 | 164.8 | 29.9 | 2.9 | 2.23 | 0.1 | 1.5 | 1.17 | 649.12 |
14 Nov 2024 | 164.7 | 29.9 | 2.9 | 2.92 | 0.1 | 1.6 | 1.34 | 643.15 |
13 Nov 2024 | 164.7 | 29.4 | 4.4 | 3.17 | 0.1 | 1.5 | 0.97 | 646.62 |
12 Nov 2024 | 164.9 | 28.2 | 4.6 | 3.44 | 0.1 | 1.5 | 0.99 | 641.33 |
11 Nov 2024 | 164.9 | 24 | 5.3 | 4.44 | 0.3 | 1.5 | 0.49 | 647.19 |
10 Nov 2024 | 165.1 | 29.5 | 7.8 | 3.84 | 0.3 | 1.5 | 0.81 | 651.75 |
09 Nov 2024 | 165.1 | 20.7 | 4.4 | 4.62 | 0.3 | 1.5 | 0.4 | 651.53 |
08 Nov 2024 | 164.7 | 23 | 4.5 | 4.61 | 0.1 | 1.6 | 0.52 | 648.07 |
07 Nov 2024 | 165.1 | 22.9 | 2.9 | 4.8 | 0.1 | 1.6 | 0.68 | 647.24 |
06 Nov 2024 | 164.2 | 20.8 | 6.5 | 4.64 | 0.2 | 1.5 | 0.47 | 648.51 |
05 Nov 2024 | 162.3 | 21.3 | 5.9 | 4.75 | 0.2 | 1.5 | 0.51 | 637.9 |
04 Nov 2024 | 160.5 | 17.1 | 5.6 | 4.74 | 0.2 | 1.6 | 0.44 | 635.57 |
03 Nov 2024 | 163.2 | 13.3 | 2.8 | 4.55 | 0.2 | 1.6 | 0.47 | 630.17 |
02 Nov 2024 | 164.5 | 16.2 | 2.8 | 3.97 | 0.2 | 1.5 | 0.43 | 632.13 |
01 Nov 2024 | 163.4 | 18 | 3 | 4.6 | 0.1 | 1.6 | 0.71 | 625.5 |
31 Oct 2024 | 162 | 14.1 | 5 | 4.12 | 0.2 | 1.5 | 0.68 | 625.08 |
30 Oct 2024 | 163.3 | 9.9 | 3.2 | 4.18 | 0.1 | 1.6 | 0.91 | 626.95 |
29 Oct 2024 | 164.8 | 9.3 | 2.4 | 4.5 | 0.1 | 1.6 | 0.49 | 628.87 |
28 Oct 2024 | 164.3 | 16.1 | 4.7 | 3.2 | 0.2 | 1.5 | 0.26 | 628.44 |
27 Oct 2024 | 164.9 | 15.4 | 2.6 | 2.79 | 0.1 | 1.5 | 0.44 | 631.44 |
26 Oct 2024 | 165.3 | 7.8 | 5.1 | 3.92 | 0.1 | 1.5 | 0.59 | 629.61 |
25 Oct 2024 | 166.3 | 6 | 6.3 | 2.9 | 0.2 | 1.5 | 0.7 | 276.9 |
24 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276.9 |
23 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282.01 |
22 Oct 2024 | 163.4 | 24.8 | 10.7 | 4.45 | 0.1 | 1.6 | 0.9 | 465.67 |
21 Oct 2024 | 165.5 | 25.7 | 3.1 | 4.44 | 0.1 | 1.6 | 0.79 | 647.85 |
20 Oct 2024 | 164.9 | 26.1 | 7.7 | 4.3 | 0.1 | 1.6 | 1.35 | 649.56 |
19 Oct 2024 | 164.8 | 22.7 | 7.6 | 4.66 | 0.2 | 1.6 | 1.15 | 645.66 |
18 Oct 2024 | 165.2 | 24.6 | 6.3 | 4.48 | 0.1 | 1.6 | 1.07 | 640.58 |
17 Oct 2024 | 164.6 | 27.9 | 6.1 | 4.03 | 0.1 | 1.6 | 1.69 | 551.78 |
16 Oct 2024 | 165.5 | 22.7 | 4 | 4.57 | 0.3 | 1.6 | 1.58 | 273.23 |
15 Oct 2024 | 164.8 | 17.1 | 5.8 | 4.63 | 0.1 | 1.5 | 0.85 | 488.17 |
14 Oct 2024 | 165.2 | 22.4 | 6.3 | 4.47 | 0.1 | 1.5 | 0.51 | 649.1 |
13 Oct 2024 | 165 | 24.8 | 4.8 | 3.86 | 0.2 | 1.5 | 0.36 | 651.39 |
12 Oct 2024 | 165 | 24.7 | 3.7 | 4.55 | 0.1 | 1.5 | 0.68 | 651.84 |
11 Oct 2024 | 164.9 | 25.2 | 5.8 | 4.59 | 0.1 | 1.5 | 0.76 | 654.01 |
10 Oct 2024 | 165.1 | 22.7 | 5 | 4.43 | 0 | 1.5 | 0.93 | 650.66 |
09 Oct 2024 | 164.9 | 24.8 | 8.8 | 4.27 | 0.3 | 1.5 | 1.22 | 650.52 |
08 Oct 2024 | 165 | 27 | 6.9 | 3.86 | 0.1 | 1.5 | 0.7 | 650.65 |
07 Oct 2024 | 164.9 | 26.4 | 4.8 | 2.92 | 0.2 | 1.5 | 0.58 | 636.93 |
06 Oct 2024 | 165 | 28.3 | 3.1 | 2.58 | 0.2 | 1.5 | 1.02 | 645.46 |
05 Oct 2024 | 164.8 | 29.6 | 4 | 2.45 | 0.1 | 1.5 | 1.84 | 647.82 |
04 Oct 2024 | 164.9 | 27.8 | 4.8 | 3.26 | 0.1 | 1.5 | 1.48 | 650.35 |
03 Oct 2024 | 164.8 | 26.8 | 4.6 | 3.53 | 0.1 | 1.5 | 1.45 | 646.43 |
02 Oct 2024 | 164.8 | 26.3 | 4.9 | 4.23 | 0.1 | 1.5 | 1.65 | 652.24 |
01 Oct 2024 | 165 | 17.9 | 4 | 4.8 | 0.1 | 1.5 | 1.11 | 652.53 |
30 Sep 2024 | 165.2 | 12.8 | 6.4 | 4.97 | 0.2 | 1.5 | 0.45 | 648.99 |
29 Sep 2024 | 164.8 | 23 | 4.7 | 4.19 | 0.3 | 1.4 | 0.17 | 648.99 |
28 Sep 2024 | 164.9 | 26.1 | 5.8 | 4.12 | 0.2 | 1.5 | 0.53 | 650.09 |
27 Sep 2024 | 164.9 | 26.6 | 4.2 | 4 | 0.2 | 1.5 | 0.97 | 650.23 |
26 Sep 2024 | 165.1 | 26.5 | 3.9 | 4.15 | 0.2 | 1.5 | 0.73 | 650.52 |
25 Sep 2024 | 165 | 27.1 | 3.5 | 4.12 | 0.2 | 1.5 | 0.54 | 652.54 |
24 Sep 2024 | 160.1 | 17.5 | 5 | 5.13 | 0.2 | 2.1 | 0.32 | 651.97 |
23 Sep 2024 | 165 | 17.3 | 3.8 | 4.83 | 0.2 | 1.5 | 0.48 | 651.76 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 180.00 (mg/M³) |
Sulphur dioxide | 40.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 8.00 (mg/M³) |
TOCs | 10.00 (mg/M³) |
Particulates | 5.00 (mg/M³) |
Ammonia | 15.00 (mg/M³) |