Oxides of nitrogen
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
---|
18 Feb 2025 | 164.8 | 32.3 | 3.2 | 2.91 | 0 | 0.9 | 0.33 | 655.74 |
17 Feb 2025 | 164.7 | 34.7 | 4.7 | 2.47 | 0 | 0.9 | 0.42 | 651.84 |
16 Feb 2025 | 164.7 | 34.4 | 4.6 | 3.64 | 0.1 | 0.8 | 0.6 | 652.89 |
15 Feb 2025 | 163.8 | 31.3 | 12.1 | 3.78 | 0.1 | 0.9 | 0.33 | 656.15 |
14 Feb 2025 | 164.2 | 32.3 | 7.2 | 2.8 | 0 | 0.9 | 0.55 | 653.32 |
13 Feb 2025 | 164.7 | 34.9 | 3 | 2.8 | 0 | 0.9 | 0.8 | 652.99 |
12 Feb 2025 | 164.8 | 33.1 | 4.9 | 3.06 | 0.1 | 0.9 | 0.85 | 652.6 |
11 Feb 2025 | 163.3 | 30.7 | 10.3 | 3.37 | 0.1 | 0.9 | 0.44 | 655.37 |
10 Feb 2025 | 164.4 | 31.9 | 9 | 3.19 | 0 | 0.8 | 0.49 | 653.29 |
09 Feb 2025 | 164.3 | 33.6 | 4.5 | 2.81 | 0 | 1 | 0.49 | 653.89 |
08 Feb 2025 | 164.5 | 33.5 | 4.1 | 3.12 | 0 | 1 | 0.69 | 652.82 |
07 Feb 2025 | 165 | 32.6 | 3.6 | 3.07 | 0 | 0.9 | 0.63 | 652.88 |
06 Feb 2025 | 164.3 | 33.7 | 6.3 | 2.83 | 0 | 1 | 0.61 | 650.84 |
05 Feb 2025 | 164.9 | 32.8 | 2.7 | 3.63 | 0.1 | 1.1 | 0.63 | 653.79 |
04 Feb 2025 | 171.3 | 32.9 | 4.2 | 3.08 | 0.3 | 1 | 0.64 | 650.49 |
03 Feb 2025 | 164.7 | 33.9 | 3.3 | 2.85 | 0.3 | 1 | 0.5 | 652.8 |
02 Feb 2025 | 164.6 | 34.6 | 3.2 | 2.6 | 0.1 | 1 | 0.46 | 653.69 |
01 Feb 2025 | 164 | 33.8 | 5.4 | 2.58 | 0.1 | 1 | 0.4 | 653.39 |
31 Jan 2025 | 164.2 | 33.7 | 4 | 2.49 | 0 | 1 | 0.34 | 652.28 |
30 Jan 2025 | 164.1 | 32.3 | 2.9 | 2.41 | 0 | 1 | 0.33 | 652.45 |
29 Jan 2025 | 164.5 | 34.2 | 5.6 | 2.04 | 0 | 1.1 | 0.53 | 645.29 |
28 Jan 2025 | 162.5 | 33.2 | 10.2 | 1.74 | 0.1 | 1 | 0.51 | 644.73 |
27 Jan 2025 | 164.2 | 33.7 | 4.8 | 2.68 | 0.1 | 1.1 | 0.42 | 658.88 |
26 Jan 2025 | 164.2 | 34 | 6.3 | 2.38 | 0.1 | 1 | 0.43 | 656.01 |
25 Jan 2025 | 163.3 | 34.5 | 5.8 | 2.14 | 0.1 | 1.1 | 0.6 | 649.85 |
24 Jan 2025 | 164.9 | 33.1 | 5.3 | 2.76 | 0 | 1 | 0.84 | 646.41 |
23 Jan 2025 | 163.1 | 33 | 6.9 | 2.4 | 0 | 1 | 0.62 | 657.28 |
22 Jan 2025 | 164.3 | 34.9 | 5.4 | 2.9 | 0.1 | 1 | 0.73 | 657.89 |
21 Jan 2025 | 163.7 | 34.3 | 3.4 | 2.8 | 0 | 1 | 0.35 | 652.75 |
20 Jan 2025 | 163.7 | 33.4 | 2.8 | 3.08 | 0.1 | 0.9 | 0.31 | 651.43 |
19 Jan 2025 | 163 | 34.5 | 4 | 2.86 | 0.1 | 1 | 0.27 | 654.6 |
18 Jan 2025 | 160.6 | 32.7 | 4.5 | 2.59 | 0.1 | 0.9 | 0.32 | 648.87 |
17 Jan 2025 | 164.9 | 32.9 | 2.2 | 2.63 | 0 | 1.1 | 0.55 | 645.27 |
16 Jan 2025 | 164.8 | 32.3 | 2.3 | 2.39 | 0 | 1 | 0.55 | 648.97 |
15 Jan 2025 | 164.5 | 32.2 | 3 | 2.99 | 0 | 1 | 0.38 | 646.84 |
14 Jan 2025 | 163.5 | 32.8 | 2.8 | 2.93 | 0 | 1 | 0.42 | 646.84 |
13 Jan 2025 | 161 | 32.2 | 3.3 | 3.13 | 0.1 | 0.9 | 0.48 | 647.49 |
12 Jan 2025 | 162.2 | 33.3 | 2.3 | 3.18 | 0 | 0.8 | 0.5 | 561.58 |
11 Jan 2025 | 164.9 | 33 | 3.3 | 2.88 | 0.2 | 1 | 0.96 | 266.75 |
10 Jan 2025 | 164.4 | 31.7 | 3 | 2.81 | 0.1 | 0.9 | 0.95 | 428.15 |
09 Jan 2025 | 164.3 | 33.2 | 2.7 | 3.09 | 0 | 0.9 | 0.76 | 654.33 |
08 Jan 2025 | 164.6 | 32.8 | 5.4 | 3.14 | 0 | 1 | 0.87 | 652.6 |
07 Jan 2025 | 165.3 | 31 | 5.5 | 3.03 | 0.1 | 1 | 0.55 | 650.42 |
06 Jan 2025 | 162.8 | 33 | 8.9 | 3.22 | 0.1 | 1.1 | 0.99 | 642.67 |
05 Jan 2025 | 162.8 | 33.9 | 8.3 | 2.39 | 0.1 | 1 | 0.6 | 653.38 |
04 Jan 2025 | 164.1 | 34.2 | 3 | 2.9 | 0 | 1 | 0.8 | 653 |
03 Jan 2025 | 164.4 | 32.8 | 3 | 2.85 | 0 | 0.8 | 0.55 | 655.44 |
02 Jan 2025 | 162.9 | 32.1 | 6.4 | 2.6 | 0.1 | 1 | 0.47 | 651.38 |
01 Jan 2025 | 164 | 34.1 | 6.6 | 2.65 | 0.1 | 1.1 | 0.65 | 653.09 |
31 Dec 2024 | 164.2 | 30.9 | 3 | 2.87 | 0 | 1.1 | 0.7 | 647.15 |
30 Dec 2024 | 162.3 | 32.6 | 5.3 | 2.72 | 0.1 | 1.1 | 0.66 | 646.85 |
29 Dec 2024 | 164.4 | 33.2 | 3.4 | 2.79 | 0.1 | 1.1 | 0.86 | 650.89 |
28 Dec 2024 | 164.1 | 32.1 | 3 | 2.86 | 0 | 1.1 | 0.76 | 646.45 |
27 Dec 2024 | 161.7 | 32 | 9.1 | 3.27 | 0.1 | 1.1 | 0.53 | 641.28 |
26 Dec 2024 | 154.6 | 34.6 | 14.6 | 2.7 | 0.8 | 1.1 | 0.63 | 182.15 |
25 Dec 2024 | 157.1 | 36.6 | 10.6 | 2.67 | 0.2 | 1.2 | 0.52 | 433.68 |
24 Dec 2024 | 159.4 | 33.9 | 10.2 | 3.03 | 0.2 | 1.1 | 0.63 | 649.28 |
23 Dec 2024 | 158.2 | 31.9 | 4.9 | 2.47 | 0.1 | 1 | 0.36 | 651.69 |
22 Dec 2024 | 157.6 | 35.4 | 6.5 | 2.18 | 0.1 | 1.1 | 0.55 | 653.18 |
21 Dec 2024 | 154.9 | 34.3 | 5 | 2.08 | 0 | 1 | 0.62 | 652.63 |
20 Dec 2024 | 154.3 | 37.5 | 3.3 | 2.11 | 0.1 | 1 | 0.74 | 584.5 |
19 Dec 2024 | 170.3 | 35.9 | 5.4 | 3.44 | 0.2 | 0.9 | 0.65 | 268.58 |
18 Dec 2024 | 164.7 | 28.6 | 5.8 | 5.48 | 0.3 | 0.8 | 0.51 | 286.36 |
17 Dec 2024 | 164.3 | 19.2 | 8.6 | 5.32 | 0.3 | 1.3 | 0.44 | 273.86 |
16 Dec 2024 | 161.4 | 19.6 | 8 | 5.47 | 0.3 | 1.6 | 0.61 | 270.98 |
15 Dec 2024 | 164.5 | 18.3 | 8.4 | 6.23 | 0.2 | 1.5 | 0.71 | 270.97 |
14 Dec 2024 | 164.5 | 23.5 | 8.5 | 5 | 0.1 | 1.5 | 0.37 | 271.24 |
13 Dec 2024 | 162 | 32.5 | 10.1 | 4.33 | 0.1 | 1.6 | 0.55 | 507.28 |
12 Dec 2024 | 162.8 | 35.1 | 4.9 | 2.89 | 0 | 1.6 | 0.63 | 649.57 |
11 Dec 2024 | 163.1 | 33.4 | 4.8 | 3.62 | 0 | 1.5 | 0.91 | 648.69 |
10 Dec 2024 | 160.1 | 20.9 | 8.6 | 5.23 | 0 | 1.3 | 0.54 | 652.34 |
09 Dec 2024 | 157.8 | 20.8 | 8.2 | 5.12 | 0.2 | 1.4 | 0.43 | 650.7 |
08 Dec 2024 | 154.3 | 23.7 | 7.9 | 4.89 | 0.3 | 1.4 | 0.49 | 642.82 |
07 Dec 2024 | 158.1 | 21.8 | 7.7 | 4.94 | 0 | 1.6 | 0.48 | 641.21 |
06 Dec 2024 | 160.8 | 26.3 | 7.1 | 4.24 | 0.1 | 1.6 | 0.51 | 648.61 |
05 Dec 2024 | 161.8 | 30.7 | 6.2 | 2.65 | 0 | 1.6 | 0.49 | 654.52 |
04 Dec 2024 | 160.8 | 33.6 | 7.5 | 2.74 | 0.2 | 1.5 | 0.6 | 650.42 |
03 Dec 2024 | 158.6 | 31.6 | 11.1 | 3.16 | 0.1 | 1.6 | 0.69 | 648.17 |
02 Dec 2024 | 159.8 | 31.4 | 6.6 | 2.52 | 0.1 | 1.6 | 0.69 | 656.08 |
01 Dec 2024 | 161.5 | 32.6 | 3 | 2.66 | 0.1 | 1.6 | 0.74 | 650.21 |
30 Nov 2024 | 163.3 | 32.4 | 3.7 | 3.16 | 0 | 1.6 | 0.83 | 649.2 |
29 Nov 2024 | 162.5 | 31.6 | 6.3 | 2.54 | 0 | 1.6 | 0.93 | 647.33 |
28 Nov 2024 | 161.1 | 33.2 | 7.1 | 2.33 | 0 | 1.5 | 0.96 | 646.72 |
27 Nov 2024 | 162.1 | 30.6 | 4.4 | 3.17 | 0.1 | 1.5 | 0.72 | 652.56 |
26 Nov 2024 | 161.9 | 31 | 5 | 2.92 | 0 | 1.6 | 0.63 | 646.34 |
25 Nov 2024 | 155.2 | 30 | 11.3 | 2.29 | 0.3 | 1.6 | 0.67 | 656.96 |
24 Nov 2024 | 153.6 | 32.4 | 10.9 | 2.22 | 0.2 | 1.5 | 0.86 | 655.79 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
---|
18 Feb 2025 | 165.1 | 30.2 | 6.1 | 2.89 | 0.1 | 1.3 | 0.29 | 655.74 |
17 Feb 2025 | 165 | 32.8 | 5.6 | 2.37 | 0.2 | 1.3 | 0.24 | 651.84 |
16 Feb 2025 | 164.6 | 34.2 | 6.9 | 2.02 | 0.2 | 1.3 | 0.21 | 652.89 |
15 Feb 2025 | 165.2 | 33.2 | 6.3 | 2.11 | 0.1 | 1.2 | 0.27 | 656.15 |
14 Feb 2025 | 165.2 | 31.6 | 9.1 | 2.28 | 0.1 | 1.2 | 0.41 | 653.32 |
13 Feb 2025 | 164.7 | 32.9 | 5.1 | 2.39 | 0.1 | 1.3 | 0.47 | 652.99 |
12 Feb 2025 | 165.3 | 32.1 | 5.3 | 2.37 | 0.1 | 1.3 | 0.44 | 652.6 |
11 Feb 2025 | 164.3 | 30.4 | 4.5 | 2.32 | 0.2 | 1.2 | 0.12 | 655.37 |
10 Feb 2025 | 165 | 32 | 4.4 | 2.71 | 0.1 | 1.2 | 0.25 | 653.29 |
09 Feb 2025 | 164.8 | 33.1 | 3.8 | 2.29 | 0.2 | 1.2 | 0.25 | 653.89 |
08 Feb 2025 | 165.1 | 32.7 | 3.1 | 2.5 | 0 | 1.3 | 0.63 | 652.82 |
07 Feb 2025 | 165.4 | 32.4 | 4.4 | 2.49 | 0 | 1.2 | 0.83 | 652.88 |
06 Feb 2025 | 164.5 | 32.6 | 8.6 | 2.51 | 0.2 | 1.2 | 0.68 | 650.84 |
05 Feb 2025 | 165.1 | 31.6 | 3.8 | 3.17 | 0.2 | 1.2 | 0.58 | 653.79 |
04 Feb 2025 | 171.9 | 29.7 | 8 | 2.95 | 0.6 | 1.3 | 0.56 | 650.49 |
03 Feb 2025 | 164.8 | 32.9 | 6.4 | 2.2 | 0.2 | 1.3 | 0.32 | 652.8 |
02 Feb 2025 | 165.1 | 32.7 | 3.4 | 1.95 | 0.2 | 1.3 | 0.57 | 653.69 |
01 Feb 2025 | 165.3 | 31.7 | 5.8 | 2.03 | 0.2 | 1.3 | 0.51 | 653.39 |
31 Jan 2025 | 164.9 | 31.5 | 4.1 | 2.04 | 0.1 | 1.3 | 0.28 | 652.28 |
30 Jan 2025 | 165 | 30.1 | 3.3 | 2.08 | 0.1 | 1.3 | 0.24 | 652.45 |
29 Jan 2025 | 165 | 31.5 | 5.1 | 1.82 | 0.1 | 1.3 | 0.39 | 645.29 |
28 Jan 2025 | 164.6 | 33.1 | 15.5 | 1.83 | 0.2 | 1.3 | 0.62 | 644.73 |
27 Jan 2025 | 164.6 | 32.2 | 6.8 | 2.16 | 0.2 | 1.4 | 0.35 | 658.88 |
26 Jan 2025 | 165 | 30.7 | 3.1 | 2.29 | 0.2 | 1.3 | 0.31 | 656.01 |
25 Jan 2025 | 164.5 | 31.4 | 8 | 2 | 0.2 | 1.3 | 0.47 | 649.85 |
24 Jan 2025 | 163.2 | 30.2 | 14.4 | 2.22 | 0.1 | 1.4 | 1.55 | 646.41 |
23 Jan 2025 | 164.2 | 31.5 | 8.3 | 2.54 | 0.1 | 1.3 | 0.62 | 657.28 |
22 Jan 2025 | 164.9 | 31.2 | 5.9 | 2.55 | 0.1 | 1.3 | 0.64 | 657.89 |
21 Jan 2025 | 164.9 | 30.4 | 8 | 2.71 | 0.2 | 1.2 | 0.44 | 652.75 |
20 Jan 2025 | 164.4 | 31.3 | 6.5 | 2.75 | 0.1 | 1.3 | 0.4 | 651.43 |
19 Jan 2025 | 165 | 31.3 | 9.6 | 2.69 | 0.2 | 1.3 | 0.12 | 654.6 |
18 Jan 2025 | 164.7 | 2 | 0.02 | 2.53 | 0.1 | 1.2 | 0.09 | 648.87 |
17 Jan 2025 | 164 | 30.7 | 9 | 2.45 | 0.1 | 1.3 | 0.43 | 645.27 |
16 Jan 2025 | 164.7 | 30.2 | 5.3 | 2.9 | 0.1 | 1.3 | 0.45 | 648.97 |
15 Jan 2025 | 164.8 | 30.6 | 5.2 | 2.54 | 0.1 | 1.3 | 0.59 | 646.84 |
14 Jan 2025 | 163.9 | 29.5 | 3.8 | 2.88 | 0.1 | 1.3 | 0.4 | 646.84 |
13 Jan 2025 | 162.7 | 26.2 | 6.2 | 3.62 | 0.1 | 1.2 | 0.37 | 647.49 |
12 Jan 2025 | 151.5 | 25.7 | 8.2 | 1.97 | 0.1 | 1.2 | 0.52 | 561.58 |
11 Jan 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266.75 |
10 Jan 2025 | 159.2 | 29.4 | 3.5 | 2.84 | 0.1 | 1.4 | 1.47 | 428.15 |
09 Jan 2025 | 165 | 30.6 | 4.9 | 2.81 | 0.1 | 1.3 | 1.69 | 654.33 |
08 Jan 2025 | 165.1 | 30.6 | 4.8 | 2.73 | 0.2 | 1.3 | 1.54 | 652.6 |
07 Jan 2025 | 164.9 | 29.4 | 5 | 2.58 | 0 | 1.3 | 1.51 | 650.42 |
06 Jan 2025 | 165 | 30.5 | 5.5 | 2.66 | 0.2 | 1.3 | 1.22 | 642.67 |
05 Jan 2025 | 165.1 | 30.6 | 4.2 | 2.33 | 0.1 | 1.3 | 0.59 | 653.38 |
04 Jan 2025 | 165.1 | 30.2 | 3.3 | 2.6 | 0.2 | 1.3 | 0.75 | 653 |
03 Jan 2025 | 164.9 | 30 | 4.8 | 2.42 | 0.2 | 1.3 | 0.52 | 655.44 |
02 Jan 2025 | 165.3 | 29.8 | 9.4 | 2.4 | 0.3 | 1.3 | 0.62 | 651.38 |
01 Jan 2025 | 165 | 30.9 | 5 | 2.95 | 0.3 | 1.3 | 0.49 | 653.09 |
31 Dec 2024 | 164.9 | 29.2 | 3.3 | 2.39 | 0.1 | 1.3 | 1.06 | 647.15 |
30 Dec 2024 | 164.9 | 29.6 | 3.6 | 2.84 | 0.1 | 1.3 | 0.43 | 646.85 |
29 Dec 2024 | 164.7 | 30.1 | 4.5 | 2.63 | 0.2 | 1.3 | 0.89 | 650.89 |
28 Dec 2024 | 165 | 29.8 | 7.3 | 2.31 | 0.2 | 1.3 | 0.86 | 646.45 |
27 Dec 2024 | 164.9 | 30.1 | 10.1 | 2.79 | 0.3 | 1.3 | 0.66 | 641.28 |
26 Dec 2024 | 161.4 | 34.8 | 24.3 | 1.9 | 3.4 | 1.3 | 1.04 | 182.15 |
25 Dec 2024 | 164.9 | 31.4 | 4.4 | 1.2 | 0.2 | 1.2 | 0.24 | 433.68 |
24 Dec 2024 | 168.2 | 28 | 5.9 | 2.38 | 0.1 | 1.2 | 0.32 | 649.28 |
23 Dec 2024 | 164.8 | 27 | 4.3 | 2.11 | 0.1 | 1.2 | 0.24 | 651.69 |
22 Dec 2024 | 165 | 31.4 | 4.8 | 1.83 | 0.1 | 1.2 | 0.25 | 653.18 |
21 Dec 2024 | 163.2 | 27.4 | 7.4 | 1.74 | 0.1 | 1.2 | 0.14 | 652.63 |
20 Dec 2024 | 162.1 | 24.6 | 4.9 | 2.48 | 0.1 | 1.2 | 0.72 | 584.5 |
19 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268.58 |
18 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286.36 |
17 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273.86 |
16 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270.98 |
15 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270.97 |
14 Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271.24 |
13 Dec 2024 | 164.5 | 19.9 | 3.3 | 2.84 | 0 | 1.5 | 0.49 | 507.28 |
12 Dec 2024 | 164.9 | 27.7 | 5 | 2.77 | 0 | 1.5 | 0.76 | 649.57 |
11 Dec 2024 | 165.2 | 28.7 | 4.1 | 3.86 | 0 | 1.6 | 0.89 | 648.69 |
10 Dec 2024 | 164.9 | 18.1 | 7.3 | 4.64 | 0 | 1.6 | 0.68 | 652.34 |
09 Dec 2024 | 165 | 15.1 | 4.2 | 4.78 | 0.1 | 1.6 | 0.37 | 650.7 |
08 Dec 2024 | 164.8 | 22.1 | 5.9 | 4.38 | 0.1 | 1.6 | 0.27 | 642.82 |
07 Dec 2024 | 164.9 | 21.9 | 7 | 4.32 | 0 | 1.6 | 0.48 | 641.21 |
06 Dec 2024 | 164.4 | 27.2 | 4.8 | 2.99 | 0.1 | 1.6 | 0.84 | 648.61 |
05 Dec 2024 | 165.1 | 29.5 | 6.2 | 2.21 | 0 | 1.6 | 0.83 | 654.52 |
04 Dec 2024 | 164.8 | 32 | 5.4 | 2.2 | 0.1 | 1.6 | 0.84 | 650.42 |
03 Dec 2024 | 165.1 | 30.2 | 7 | 2.66 | 0 | 1.6 | 0.83 | 648.17 |
02 Dec 2024 | 164.5 | 30.5 | 3.9 | 2.17 | 0.1 | 1.6 | 1 | 656.08 |
01 Dec 2024 | 165.3 | 31.2 | 4.1 | 2.26 | 0.1 | 1.6 | 0.94 | 650.21 |
30 Nov 2024 | 165 | 31.2 | 5.4 | 2.23 | 0 | 1.6 | 1.18 | 649.2 |
29 Nov 2024 | 165.1 | 30.6 | 5.4 | 2.32 | 0.1 | 1.6 | 1.25 | 647.33 |
28 Nov 2024 | 164.6 | 30.4 | 4.6 | 2.33 | 0.1 | 1.6 | 1.19 | 646.72 |
27 Nov 2024 | 165.1 | 30.7 | 6.4 | 2.16 | 0.2 | 1.6 | 1.02 | 652.56 |
26 Nov 2024 | 165.1 | 30.3 | 2.9 | 2.46 | 0.1 | 1.6 | 0.9 | 646.34 |
25 Nov 2024 | 165.1 | 29.1 | 4.4 | 2.11 | 0.2 | 1.6 | 0.6 | 656.96 |
24 Nov 2024 | 164.8 | 30.5 | 5 | 2.23 | 0.2 | 1.6 | 0.73 | 655.79 |
Licence Limits
Emission | Licence Limit |
---|
|
Oxides of nitrogen | 180.00 (mg/M³) |
Sulphur dioxide | 40.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 8.00 (mg/M³) |
TOCs | 10.00 (mg/M³) |
Particulates | 5.00 (mg/M³) |
Ammonia | 15.00 (mg/M³) |
|
|
|
|
|
|
|
|