Electricity generation
Electricity Generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation |
|---|---|
| 31 May 2026 | 634.62 |
| 30 May 2026 | 624.15 |
| 29 May 2026 | 626.97 |
| 28 May 2026 | 633.92 |
| 27 May 2026 | 644.34 |
| 26 May 2026 | 611.3 |
| 25 May 2026 | 624.17 |
| 24 May 2026 | 630.55 |
| 23 May 2026 | 632.62 |
| 22 May 2026 | 633.78 |
| 21 May 2026 | 634.88 |
| 20 May 2026 | 643.46 |
| 19 May 2026 | 641.85 |
| 18 May 2026 | 632.71 |
| 17 May 2026 | 637.94 |
| 16 May 2026 | 634.85 |
| 15 May 2026 | 638.15 |
| 14 May 2026 | 629.08 |
| 13 May 2026 | 309.11 |
| 12 May 2026 | 247.16 |
| 11 May 2026 | 248.11 |
| 10 May 2026 | 123.35 |
| 09 May 2026 | 126.69 |
| 08 May 2026 | 251.71 |
| 07 May 2026 | 250.46 |
| 06 May 2026 | 245.33 |
| 05 May 2026 | 236.45 |
| 04 May 2026 | 33.78 |
| 03 May 2026 | 0 |
| 02 May 2026 | 0 |
| 01 May 2026 | 19.86 |
| 30 Apr 2026 | 19.86 |
| 29 Apr 2026 | 19.86 |
| 28 Apr 2026 | 19.86 |
| 27 Apr 2026 | 19.86 |
| 26 Apr 2026 | 19.86 |
| 25 Apr 2026 | 19.86 |
| 24 Apr 2026 | 192.38 |
| 23 Apr 2026 | 250.78 |
| 22 Apr 2026 | 251.08 |
| 21 Apr 2026 | 251.62 |
| 20 Apr 2026 | 261.41 |
| 19 Apr 2026 | 243.74 |
| 18 Apr 2026 | 245.03 |
| 17 Apr 2026 | 251.75 |
| 16 Apr 2026 | 252.75 |
| 15 Apr 2026 | 255.05 |
| 14 Apr 2026 | 250.14 |
| 13 Apr 2026 | 247.9 |
| 12 Apr 2026 | 523.72 |
| 11 Apr 2026 | 613.35 |
| 10 Apr 2026 | 610.3 |
| 09 Apr 2026 | 597.91 |
| 08 Apr 2026 | 614.64 |
| 07 Apr 2026 | 619.49 |
| 06 Apr 2026 | 539.1 |
| 05 Apr 2026 | 252.63 |
| 04 Apr 2026 | 253.2 |
| 03 Apr 2026 | 247.99 |
| 02 Apr 2026 | 501.78 |
| 01 Apr 2026 | 624.23 |
| 31 Mar 2026 | 622.09 |
| 30 Mar 2026 | 622.96 |
| 29 Mar 2026 | 622.73 |
| 28 Mar 2026 | 622.83 |
| 27 Mar 2026 | 622.83 |
| 26 Mar 2026 | 620.24 |
| 25 Mar 2026 | 627.29 |
| 24 Mar 2026 | 623.7 |
| 23 Mar 2026 | 620.58 |
| 22 Mar 2026 | 621.68 |
| 21 Mar 2026 | 627.44 |
| 20 Mar 2026 | 632.5 |

