Electricity generation
Electricity Generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation |
|---|---|
| 09 Aug 2026 | 637.8 |
| 08 Aug 2026 | 639.49 |
| 07 Aug 2026 | 645.2 |
| 06 Aug 2026 | 648 |
| 05 Aug 2026 | 642.52 |
| 04 Aug 2026 | 629.22 |
| 03 Aug 2026 | 636.45 |
| 02 Aug 2026 | 643.87 |
| 01 Aug 2026 | 643.64 |
| 31 Jul 2026 | 640.74 |
| 30 Jul 2026 | 636.99 |
| 29 Jul 2026 | 622.45 |
| 28 Jul 2026 | 632.84 |
| 27 Jul 2026 | 639.79 |
| 26 Jul 2026 | 638.1 |
| 25 Jul 2026 | 638.28 |
| 24 Jul 2026 | 636.53 |
| 23 Jul 2026 | 426.85 |
| 22 Jul 2026 | 271.67 |
| 21 Jul 2026 | 337.06 |
| 20 Jul 2026 | 646.54 |
| 19 Jul 2026 | 652.21 |
| 18 Jul 2026 | 653.98 |
| 17 Jul 2026 | 648.76 |
| 16 Jul 2026 | 209.63 |
| 15 Jul 2026 | 61.31 |
| 14 Jul 2026 | 421.5 |
| 13 Jul 2026 | 649.72 |
| 12 Jul 2026 | 642.54 |
| 11 Jul 2026 | 650.08 |
| 10 Jul 2026 | 637.9 |
| 09 Jul 2026 | 642.15 |
| 08 Jul 2026 | 639.95 |
| 07 Jul 2026 | 593.45 |
| 06 Jul 2026 | 586.41 |
| 05 Jul 2026 | 642.3 |
| 04 Jul 2026 | 636 |
| 03 Jul 2026 | 644.2 |
| 02 Jul 2026 | 642.06 |
| 01 Jul 2026 | 640.74 |
| 30 Jun 2026 | 647.41 |
| 29 Jun 2026 | 643.25 |
| 28 Jun 2026 | 635.95 |
| 27 Jun 2026 | 628.58 |
| 26 Jun 2026 | 574.44 |
| 25 Jun 2026 | 636.88 |
| 24 Jun 2026 | 607.28 |
| 23 Jun 2026 | 639.03 |
| 22 Jun 2026 | 641.54 |
| 21 Jun 2026 | 643.55 |
| 20 Jun 2026 | 642.62 |
| 19 Jun 2026 | 628.31 |
| 18 Jun 2026 | 647.07 |
| 17 Jun 2026 | 645.81 |
| 16 Jun 2026 | 646.36 |
| 15 Jun 2026 | 657.25 |
| 14 Jun 2026 | 651.83 |
| 13 Jun 2026 | 646.73 |
| 12 Jun 2026 | 650.91 |
| 11 Jun 2026 | 652.34 |
| 10 Jun 2026 | 625.17 |
| 09 Jun 2026 | 655.69 |
| 08 Jun 2026 | 652.03 |
| 07 Jun 2026 | 646.65 |
| 06 Jun 2026 | 650.68 |
| 05 Jun 2026 | 641.38 |
| 04 Jun 2026 | 641.38 |
| 03 Jun 2026 | 644.63 |
| 02 Jun 2026 | 642.12 |
| 01 Jun 2026 | 643.04 |
| 31 May 2026 | 634.62 |
| 30 May 2026 | 624.15 |
| 29 May 2026 | 626.97 |
| 28 May 2026 | 633.92 |
| 27 May 2026 | 644.34 |
| 26 May 2026 | 611.3 |
| 25 May 2026 | 624.17 |
| 24 May 2026 | 630.55 |
| 23 May 2026 | 632.62 |
| 22 May 2026 | 633.78 |
| 21 May 2026 | 634.88 |

