Electricity generation
Electricity Generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation |
|---|---|
| 07 Apr 2026 | 619.49 |
| 06 Apr 2026 | 539.1 |
| 05 Apr 2026 | 252.63 |
| 04 Apr 2026 | 253.2 |
| 03 Apr 2026 | 247.99 |
| 02 Apr 2026 | 501.78 |
| 01 Apr 2026 | 624.23 |
| 31 Mar 2026 | 622.09 |
| 30 Mar 2026 | 622.96 |
| 29 Mar 2026 | 622.73 |
| 28 Mar 2026 | 622.83 |
| 27 Mar 2026 | 622.83 |
| 26 Mar 2026 | 620.24 |
| 25 Mar 2026 | 627.29 |
| 24 Mar 2026 | 623.7 |
| 23 Mar 2026 | 620.58 |
| 22 Mar 2026 | 621.68 |
| 21 Mar 2026 | 627.44 |
| 20 Mar 2026 | 632.5 |
| 19 Mar 2026 | 649.9 |
| 18 Mar 2026 | 650.02 |
| 17 Mar 2026 | 649.97 |
| 16 Mar 2026 | 649.69 |
| 15 Mar 2026 | 649.69 |
| 14 Mar 2026 | 650.9 |
| 13 Mar 2026 | 650.76 |
| 12 Mar 2026 | 650.03 |
| 11 Mar 2026 | 647.06 |
| 10 Mar 2026 | 644.46 |
| 09 Mar 2026 | 644.25 |
| 08 Mar 2026 | 644.45 |
| 07 Mar 2026 | 643.67 |
| 06 Mar 2026 | 648.19 |
| 05 Mar 2026 | 646.39 |
| 04 Mar 2026 | 643.78 |
| 03 Mar 2026 | 643.88 |
| 02 Mar 2026 | 643.8 |
| 01 Mar 2026 | 648.53 |
| 28 Feb 2026 | 650.04 |
| 27 Feb 2026 | 643.65 |
| 26 Feb 2026 | 644.43 |
| 25 Feb 2026 | 644.52 |
| 24 Feb 2026 | 632.69 |
| 23 Feb 2026 | 638 |
| 22 Feb 2026 | 620.6 |
| 21 Feb 2026 | 623.49 |
| 20 Feb 2026 | 640.23 |
| 19 Feb 2026 | 640.23 |
| 18 Feb 2026 | 637.9 |
| 17 Feb 2026 | 633.11 |
| 16 Feb 2026 | 632.73 |
| 15 Feb 2026 | 264.45 |
| 14 Feb 2026 | 265.84 |
| 13 Feb 2026 | 447.12 |
| 12 Feb 2026 | 640.96 |
| 11 Feb 2026 | 645.19 |
| 10 Feb 2026 | 638.84 |
| 09 Feb 2026 | 636.36 |
| 08 Feb 2026 | 566.6 |
| 07 Feb 2026 | 262.97 |
| 06 Feb 2026 | 260.86 |
| 05 Feb 2026 | 211.15 |
| 04 Feb 2026 | 530.42 |
| 03 Feb 2026 | 634.73 |
| 02 Feb 2026 | 640.66 |
| 01 Feb 2026 | 638.08 |
| 31 Jan 2026 | 641.36 |
| 30 Jan 2026 | 642.87 |
| 29 Jan 2026 | 635.36 |
| 28 Jan 2026 | 639.81 |
| 27 Jan 2026 | 639.02 |
| 26 Jan 2026 | 642.06 |
| 25 Jan 2026 | 643.77 |
| 24 Jan 2026 | 644.82 |
| 23 Jan 2026 | 641.04 |
| 22 Jan 2026 | 642.37 |
| 21 Jan 2026 | 641.62 |
| 20 Jan 2026 | 643.87 |
| 19 Jan 2026 | 643.87 |

