Electricity generation
Electricity Generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation |
|---|---|
| 04 Feb 2026 | 530.42 |
| 03 Feb 2026 | 634.73 |
| 02 Feb 2026 | 640.66 |
| 01 Feb 2026 | 638.08 |
| 31 Jan 2026 | 641.36 |
| 30 Jan 2026 | 642.87 |
| 29 Jan 2026 | 635.36 |
| 28 Jan 2026 | 639.81 |
| 27 Jan 2026 | 639.02 |
| 26 Jan 2026 | 642.06 |
| 25 Jan 2026 | 643.77 |
| 24 Jan 2026 | 644.82 |
| 23 Jan 2026 | 641.04 |
| 22 Jan 2026 | 642.37 |
| 21 Jan 2026 | 641.62 |
| 20 Jan 2026 | 643.87 |
| 19 Jan 2026 | 643.87 |
| 18 Jan 2026 | 637.94 |
| 17 Jan 2026 | 641.1 |
| 16 Jan 2026 | 629.99 |
| 15 Jan 2026 | 610.5 |
| 14 Jan 2026 | 639.26 |
| 13 Jan 2026 | 643.18 |
| 12 Jan 2026 | 642.32 |
| 11 Jan 2026 | 640.51 |
| 10 Jan 2026 | 644.15 |
| 09 Jan 2026 | 642.72 |
| 08 Jan 2026 | 630.64 |
| 07 Jan 2026 | 643.68 |
| 06 Jan 2026 | 642.67 |
| 05 Jan 2026 | 642.07 |
| 04 Jan 2026 | 643.91 |
| 03 Jan 2026 | 640.13 |
| 02 Jan 2026 | 645.88 |
| 01 Jan 2026 | 640.79 |
| 31 Dec 2025 | 641.47 |
| 30 Dec 2025 | 636.32 |
| 29 Dec 2025 | 635.51 |
| 28 Dec 2025 | 650.09 |
| 27 Dec 2025 | 639.13 |
| 26 Dec 2025 | 644.65 |
| 25 Dec 2025 | 642.32 |
| 24 Dec 2025 | 638.49 |
| 23 Dec 2025 | 644.18 |
| 22 Dec 2025 | 643.75 |
| 21 Dec 2025 | 644.69 |
| 20 Dec 2025 | 645.21 |
| 19 Dec 2025 | 638.3 |
| 18 Dec 2025 | 638.3 |
| 17 Dec 2025 | 643.58 |
| 16 Dec 2025 | 644.8 |
| 15 Dec 2025 | 643 |
| 14 Dec 2025 | 643.58 |
| 13 Dec 2025 | 644.22 |
| 12 Dec 2025 | 640.58 |
| 11 Dec 2025 | 642.03 |
| 10 Dec 2025 | 648.25 |
| 09 Dec 2025 | 642.27 |
| 08 Dec 2025 | 646.28 |
| 07 Dec 2025 | 645.56 |
| 06 Dec 2025 | 645.74 |
| 05 Dec 2025 | 637.59 |
| 04 Dec 2025 | 644.52 |
| 03 Dec 2025 | 641.14 |
| 02 Dec 2025 | 646.94 |
| 01 Dec 2025 | 634.1 |
| 30 Nov 2025 | 643.32 |
| 29 Nov 2025 | 642.97 |
| 28 Nov 2025 | 641.32 |
| 27 Nov 2025 | 635.03 |
| 26 Nov 2025 | 640.41 |
| 25 Nov 2025 | 637.82 |
| 24 Nov 2025 | 643.24 |
| 23 Nov 2025 | 642.95 |
| 22 Nov 2025 | 648.6 |
| 21 Nov 2025 | 642.34 |
| 20 Nov 2025 | 638.91 |
| 19 Nov 2025 | 639.78 |
| 18 Nov 2025 | 641.83 |
| 17 Nov 2025 | 646.15 |
| 16 Nov 2025 | 641.79 |
| 15 Nov 2025 | 638.3 |
| 14 Nov 2025 | 629.13 |
| 13 Nov 2025 | 630.53 |
| 12 Nov 2025 | 638.05 |
| 11 Nov 2025 | 621.08 |

