Electricity generation
Electricity Generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation |
|---|---|
| 31 Dec 2025 | 641.47 |
| 30 Dec 2025 | 636.32 |
| 29 Dec 2025 | 635.51 |
| 28 Dec 2025 | 650.09 |
| 27 Dec 2025 | 639.13 |
| 26 Dec 2025 | 644.65 |
| 25 Dec 2025 | 642.32 |
| 24 Dec 2025 | 638.49 |
| 23 Dec 2025 | 644.18 |
| 22 Dec 2025 | 643.75 |
| 21 Dec 2025 | 644.69 |
| 20 Dec 2025 | 645.21 |
| 19 Dec 2025 | 638.3 |
| 18 Dec 2025 | 638.3 |
| 17 Dec 2025 | 643.58 |
| 16 Dec 2025 | 644.8 |
| 15 Dec 2025 | 643 |
| 14 Dec 2025 | 643.58 |
| 13 Dec 2025 | 644.22 |
| 12 Dec 2025 | 640.58 |
| 11 Dec 2025 | 642.03 |
| 10 Dec 2025 | 648.25 |
| 09 Dec 2025 | 642.27 |
| 08 Dec 2025 | 646.28 |
| 07 Dec 2025 | 645.56 |
| 06 Dec 2025 | 645.74 |
| 05 Dec 2025 | 637.59 |
| 04 Dec 2025 | 644.52 |
| 03 Dec 2025 | 641.14 |
| 02 Dec 2025 | 646.94 |
| 01 Dec 2025 | 634.1 |
| 30 Nov 2025 | 643.32 |
| 29 Nov 2025 | 642.97 |
| 28 Nov 2025 | 641.32 |
| 27 Nov 2025 | 635.03 |
| 26 Nov 2025 | 640.41 |
| 25 Nov 2025 | 637.82 |
| 24 Nov 2025 | 643.24 |
| 23 Nov 2025 | 642.95 |
| 22 Nov 2025 | 648.6 |
| 21 Nov 2025 | 642.34 |
| 20 Nov 2025 | 638.91 |
| 19 Nov 2025 | 639.78 |
| 18 Nov 2025 | 641.83 |
| 17 Nov 2025 | 646.15 |
| 16 Nov 2025 | 641.79 |
| 15 Nov 2025 | 638.3 |
| 14 Nov 2025 | 629.13 |
| 13 Nov 2025 | 630.53 |
| 12 Nov 2025 | 638.05 |
| 11 Nov 2025 | 621.08 |
| 10 Nov 2025 | 645.32 |
| 09 Nov 2025 | 642.43 |
| 08 Nov 2025 | 647.19 |
| 07 Nov 2025 | 641.66 |
| 06 Nov 2025 | 645.44 |
| 05 Nov 2025 | 638.09 |
| 04 Nov 2025 | 645.6 |
| 03 Nov 2025 | 654.84 |
| 02 Nov 2025 | 640.93 |
| 01 Nov 2025 | 315.47 |
| 31 Oct 2025 | 529.31 |
| 30 Oct 2025 | 643.93 |
| 29 Oct 2025 | 643.2 |
| 28 Oct 2025 | 640.64 |
| 27 Oct 2025 | 644.83 |
| 26 Oct 2025 | 648.24 |
| 25 Oct 2025 | 646.6 |
| 24 Oct 2025 | 636.39 |
| 23 Oct 2025 | 639.92 |
| 22 Oct 2025 | 642.4 |
| 21 Oct 2025 | 607.41 |
| 20 Oct 2025 | 644.19 |
| 19 Oct 2025 | 644.25 |
| 18 Oct 2025 | 646.79 |
| 17 Oct 2025 | 644.94 |
| 16 Oct 2025 | 641.97 |
| 15 Oct 2025 | 646.55 |

