Oxides of nitrogen
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 21 Sep 2026 | 157.4 | 14.1 | 8.2 | 5.16 | 0.4 | 1.7 | 0.81 | 648.45 |
| 20 Sep 2026 | 154.5 | 15.1 | 10.2 | 4.9 | 0.6 | 1.7 | 0.66 | 654.25 |
| 19 Sep 2026 | 162.1 | 16.4 | 9.2 | 5 | 0.5 | 1.8 | 0.82 | 644.5 |
| 18 Sep 2026 | 164.5 | 19.9 | 7.3 | 5.01 | 0.4 | 1.8 | 0.8 | 657.55 |
| 17 Sep 2026 | 166.4 | 18.8 | 10.2 | 4.91 | 0.5 | 1.8 | 0.79 | 656.6 |
| 16 Sep 2026 | 164.9 | 18.1 | 9.1 | 5.11 | 0.4 | 1.8 | 0.98 | 657.93 |
| 15 Sep 2026 | 164.8 | 12.7 | 12.6 | 5.04 | 0.4 | 1.8 | 0.79 | 647.99 |
| 14 Sep 2026 | 162.9 | 13.2 | 10.7 | 5.15 | 0.7 | 1.7 | 0.82 | 647.2 |
| 13 Sep 2026 | 161.3 | 14.4 | 8.7 | 5.1 | 0.6 | 1.7 | 0.74 | 655.4 |
| 12 Sep 2026 | 161.5 | 17.1 | 6.5 | 5.24 | 0.5 | 1.7 | 0.82 | 648.14 |
| 11 Sep 2026 | 1628 | 14.4 | 6 | 5.23 | 0.4 | 1.7 | 0.74 | 648.23 |
| 10 Sep 2026 | 160.2 | 12.3 | 12.5 | 5.15 | 0.5 | 1.7 | 0.74 | 650.91 |
| 09 Sep 2026 | 157.9 | 11.2 | 8.8 | 5.22 | 0.4 | 1.6 | 0.71 | 658.92 |
| 08 Sep 2026 | 156.9 | 13.4 | 10.3 | 5.16 | 0.4 | 1.7 | 0.66 | 661 |
| 07 Sep 2026 | 155.9 | 15.3 | 8.5 | 5.21 | 0.5 | 1.7 | 0.85 | 642 |
| 06 Sep 2026 | 152.1 | 13.9 | 4.6 | 5.3 | 0.4 | 1.6 | 0.56 | 647.74 |
| 05 Sep 2026 | 155.8 | 15.1 | 5.4 | 5.16 | 0.3 | 1.6 | 0.54 | 658.04 |
| 04 Sep 2026 | 163.1 | 16 | 9.1 | 5.02 | 0.4 | 1.8 | 0.94 | 646.91 |
| 03 Sep 2026 | 164.4 | 22.1 | 6.9 | 5.14 | 0.4 | 1.9 | 1 | 639.4 |
| 02 Sep 2026 | 164.5 | 22.2 | 10.3 | 5.09 | 0.5 | 1.9 | 1.05 | 651.66 |
| 01 Sep 2026 | 163.3 | 13.4 | 12.2 | 4.99 | 0.5 | 1.8 | 0.89 | 524.66 |
| 31 Aug 2026 | 164.1 | 14.4 | 20 | 5.12 | 0.5 | 1.8 | 0.9 | 652.81 |
| 30 Aug 2026 | 164.5 | 13.6 | 12.8 | 5.07 | 0.6 | 1.8 | 0.91 | 652.81 |
| 29 Aug 2026 | 164.1 | 18.8 | 17.3 | 5.02 | 0.4 | 1.8 | 0.71 | 654.42 |
| 28 Aug 2026 | 164.5 | 26.2 | 8.7 | 4.84 | 0.5 | 1.9 | 1.05 | 649.35 |
| 27 Aug 2026 | 164.7 | 14.4 | 12.4 | 5.18 | 0.4 | 1.9 | 1.1 | 6493.35 |
| 26 Aug 2026 | 148.8 | 11.9 | 9 | 4.92 | 0.4 | 1.6 | 0.67 | 646.23 |
| 25 Aug 2026 | 142 | 15.3 | 6.4 | 6 | 0.2 | 1.5 | 0.45 | 649.7 |
| 24 Aug 2026 | 137 | 13.3 | 5.3 | 5.36 | 0.3 | 1.4 | 0.54 | 652.86 |
| 23 Aug 2026 | 141.2 | 15.2 | 6.5 | 5.46 | 0.3 | 1.4 | 0.42 | 656.08 |
| 22 Aug 2026 | 140 | 13.6 | 7.1 | 5.32 | 0.3 | 1.3 | 0.35 | 656.92 |
| 21 Aug 2026 | 138.9 | 13.6 | 10.1 | 5.25 | 0.3 | 1.3 | 0.49 | 660.68 |
| 20 Aug 2026 | 140.3 | 16.5 | 7.5 | 5.06 | 0.1 | 1.4 | 0.43 | 656.55 |
| 19 Aug 2026 | 145.9 | 16.2 | 4.1 | 5.31 | 0 | 1.5 | 0.95 | 651.48 |
| 18 Aug 2026 | 148.6 | 14.6 | 8 | 4.8 | 0.1 | 1.5 | 1.43 | 640.18 |
| 17 Aug 2026 | 149.9 | 14.6 | 7.1 | 5.14 | 0 | 1.5 | 1.07 | 651.53 |
| 16 Aug 2026 | 153.2 | 18 | 4.5 | 5.28 | 0.1 | 1.5 | 0.52 | 647.94 |
| 15 Aug 2026 | 157.9 | 20.4 | 4 | 5.4 | 0.1 | 1.5 | 0.58 | 650.69 |
| 14 Aug 2026 | 159.3 | 23.9 | 5.3 | 5.39 | 0.3 | 1.5 | 0.57 | 631.61 |
| 13 Aug 2026 | 160.7 | 17.3 | 5.8 | 5.32 | 0.1 | 1.5 | 0.56 | 629.57 |
| 12 Aug 2026 | 159.5 | 13.1 | 7.1 | 5.74 | 0 | 1.5 | 0.43 | 637.18 |
| 11 Aug 2026 | 159.4 | 13.2 | 4.3 | 5.35 | 0 | 1.5 | 0.41 | 647.26 |
| 10 Aug 2026 | 161 | 15.9 | 4.4 | 5.46 | 0 | 1.5 | 0.36 | 650.99 |
| 09 Aug 2026 | 159.4 | 15.4 | 6.7 | 5.23 | 0.1 | 1.5 | 0.34 | 637.8 |
| 08 Aug 2026 | 155.7 | 14 | 10.6 | 5.32 | 0.1 | 1.5 | 0.5 | 639.49 |
| 07 Aug 2026 | 156.1 | 16.7 | 4.9 | 5.27 | 0 | 1.4 | 0.47 | 645.2 |
| 06 Aug 2026 | 155.1 | 17.7 | 4.3 | 5.29 | 0 | 1.5 | 0.41 | 648 |
| 05 Aug 2026 | 153.6 | 13 | 9.7 | 5.43 | 0.2 | 1.5 | 0.39 | 642.52 |
| 04 Aug 2026 | 154.6 | 13 | 8.1 | 5.79 | 0 | 1.5 | 0.31 | 629.22 |
| 03 Aug 2026 | 159.7 | 14.4 | 7 | 5.57 | 0 | 1.5 | 0.48 | 636.45 |
| 02 Aug 2026 | 153 | 12.7 | 3.7 | 5.37 | 0.1 | 1.4 | 0.34 | 643.87 |
| 01 Aug 2026 | 157.8 | 14 | 4.9 | 5.28 | 0.2 | 1.4 | 0.37 | 643.64 |
| 31 Jul 2026 | 159.8 | 11.6 | 2.3 | 5.29 | 0 | 1.4 | 0.4 | 640.74 |
| 30 Jul 2026 | 159.3 | 11.1 | 5.8 | 5.35 | 0.1 | 1.4 | 0.38 | 636.99 |
| 29 Jul 2026 | 160.6 | 11.7 | 5.8 | 5.76 | 0.1 | 1.4 | 0.4 | 622.45 |
| 28 Jul 2026 | 161.2 | 11.2 | 4.3 | 5.61 | 0.4 | 1.4 | 0.47 | 632.84 |
| 27 Jul 2026 | 162.3 | 9.9 | 1.7 | 5.27 | 0 | 1.4 | 0.43 | 639.79 |
| 26 Jul 2026 | 163.3 | 7.9 | 3.2 | 5.15 | 0 | 1.4 | 0.37 | 638.1 |
| 25 Jul 2026 | 160.5 | 8.8 | 3.8 | 4.73 | 0.1 | 1.3 | 0.29 | 638.28 |
| 24 Jul 2026 | 163.4 | 13.2 | 2.8 | 4.22 | 0 | 1.3 | 0.74 | 636.53 |
| 23 Jul 2026 | 150.1 | 11.9 | 6.9 | 4.4 | 0.1 | 1.2 | 0.78 | 426.85 |
| 22 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271.67 |
| 21 Jul 2026 | 155.1 | 7.9 | 2.1 | 3.94 | 0.1 | 1.2 | 0.58 | 337.06 |
| 20 Jul 2026 | 158.6 | 14.6 | 3 | 5.18 | 0 | 1.2 | 0.53 | 646.54 |
| 19 Jul 2026 | 159.5 | 18.9 | 6.4 | 5.31 | 0 | 1.1 | 0.54 | 652.21 |
| 18 Jul 2026 | 159.1 | 17.4 | 5.5 | 5.15 | 0 | 1.2 | 0.47 | 653.98 |
| 17 Jul 2026 | 162.1 | 14.1 | 4.8 | 5.51 | 0 | 1.2 | 0.72 | 648.76 |
| 16 Jul 2026 | 159.8 | 6.5 | 3.7 | 5.27 | 0 | 1.2 | 0.56 | 209.63 |
| 15 Jul 2026 | 155.9 | 3.6 | 5.9 | 4.38 | 0.1 | 1.1 | 0.37 | 61.31 |
| 14 Jul 2026 | 159.6 | 12 | 5.6 | 4.1 | 0 | 1.1 | 0.55 | 421.5 |
| 13 Jul 2026 | 159.7 | 14.9 | 4.6 | 5.2 | 0 | 1.2 | 0.51 | 649.72 |
| 12 Jul 2026 | 152.5 | 15.8 | 6.5 | 5.19 | 0.1 | 1.2 | 0.42 | 642.54 |
| 11 Jul 2026 | 161.8 | 23 | 3.4 | 5.1 | 0 | 1.3 | 0.37 | 650.08 |
| 10 Jul 2026 | 164 | 17.4 | 4.7 | 5.48 | 0.1 | 1.3 | 0.48 | 637.9 |
| 09 Jul 2026 | 163.8 | 15.9 | 4.7 | 5.62 | 0.1 | 1.3 | 0.47 | 642.15 |
| 08 Jul 2026 | 163.6 | 16.9 | 5.2 | 5.8 | 0.1 | 1.3 | 0.56 | 639.95 |
| 07 Jul 2026 | 158 | 12.3 | 6.6 | 5.55 | 0.1 | 1.3 | 0.68 | 593.45 |
| 06 Jul 2026 | 154.8 | 12.2 | 1.6 | 4.83 | 0.1 | 1.2 | 0.31 | 586.41 |
| 05 Jul 2026 | 164.4 | 13.7 | 4.1 | 5.6 | 0 | 1.2 | 0.31 | 642.3 |
| 04 Jul 2026 | 161.5 | 17.2 | 4.2 | 5.78 | 0.1 | 1.1 | 0.44 | 636 |
| 03 Jul 2026 | 163 | 16.7 | 4.9 | 5.2 | 0 | 1.1 | 0.49 | 644.2 |
| 02 Jul 2026 | 163.9 | 18.1 | 4.7 | 5.43 | 0.1 | 1.2 | 0.35 | 642.06 |
| 01 Jul 2026 | 164 | 17.1 | 2.8 | 5.31 | 0.1 | 1.2 | 0.19 | 640.74 |
| 30 Jun 2026 | 163.2 | 14.6 | 2.4 | 5.21 | 0.1 | 1.2 | 0.18 | 647.41 |
| 29 Jun 2026 | 160 | 24.3 | 5.4 | 5.35 | 0.4 | 1.2 | 0.22 | 643.25 |
| 28 Jun 2026 | 159.9 | 20 | 3.7 | 5.18 | 0.2 | 1.3 | 0.18 | 635.95 |
| 27 Jun 2026 | 162.4 | 15.9 | 3.6 | 5.23 | 0.1 | 1.4 | 0.29 | 628.58 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 21 Sep 2026 | 164.8 | 14.1 | 4.9 | 5.18 | 0 | 0 | 0.03 | 648.45 |
| 20 Sep 2026 | 163.6 | 16 | 13.1 | 4.98 | 0.1 | 0 | 0.03 | 654.25 |
| 19 Sep 2026 | 164.9 | 14.2 | 5 | 5.22 | 0.1 | 0 | 0.1 | 644.5 |
| 18 Sep 2026 | 164.8 | 15.8 | 4.9 | 5.23 | 0 | 0 | 0.03 | 657.55 |
| 17 Sep 2026 | 164.6 | 13.8 | 5.9 | 5.3 | 0.1 | 0 | 0.12 | 656.6 |
| 16 Sep 2026 | 164.8 | 12.1 | 6.7 | 5.13 | 0 | 0 | 0.1 | 657.93 |
| 15 Sep 2026 | 164.9 | 11 | 5.2 | 5.02 | 0 | 0 | 0.05 | 647.99 |
| 14 Sep 2026 | 164.5 | 10.2 | 11.1 | 5.18 | 0.2 | 0 | 0.06 | 647.2 |
| 13 Sep 2026 | 164.9 | 11.4 | 10.2 | 5.25 | 0.4 | 0 | 0.02 | 655.4 |
| 12 Sep 2026 | 164.7 | 12.1 | 9.3 | 5.11 | 0.1 | 0 | 0.01 | 648.14 |
| 11 Sep 2026 | 164.9 | 11.2 | 5.5 | 5.1 | 0 | 0 | 0.03 | 648.23 |
| 10 Sep 2026 | 164.5 | 10 | 10.4 | 5.04 | 0.1 | 0 | 0.04 | 650.91 |
| 09 Sep 2026 | 164.6 | 9.7 | 8.3 | 5.14 | 0 | 0 | 0.05 | 658.92 |
| 08 Sep 2026 | 156.5 | 12.9 | 10.9 | 5.29 | 0 | 0 | 0.06 | 661 |
| 07 Sep 2026 | 164.7 | 13.7 | 8.7 | 5.13 | 0.3 | 0 | 0.1 | 642 |
| 06 Sep 2026 | 165.2 | 14.3 | 5.6 | 5.33 | 0 | 0 | 0.04 | 647.74 |
| 05 Sep 2026 | 164.7 | 15.8 | 6.2 | 5.2 | 0 | 0 | 0.07 | 658.04 |
| 04 Sep 2026 | 165.1 | 15.1 | 5.5 | 5.24 | 0 | 0 | 0.17 | 646.91 |
| 03 Sep 2026 | 165.1 | 17.3 | 6.3 | 5.61 | 0 | 0 | 0.11 | 639.4 |
| 02 Sep 2026 | 164.9 | 13.3 | 8.2 | 4.96 | 0 | 0 | 0.07 | 651.66 |
| 01 Sep 2026 | 165.1 | 12.7 | 7.6 | 4.71 | 0.1 | 0 | 0.09 | 524.66 |
| 31 Aug 2026 | 164.9 | 13.9 | 11.7 | 5.06 | 0 | 0 | 0.07 | 652.81 |
| 30 Aug 2026 | 164.7 | 12.9 | 9.7 | 5.08 | 0.2 | 0 | 0.02 | 652.81 |
| 29 Aug 2026 | 164.5 | 13.1 | 18 | 5.02 | 0.1 | 0 | 0.01 | 654.42 |
| 28 Aug 2026 | 165.1 | 17.7 | 7 | 5.03 | 0.1 | 0 | 0.07 | 649.35 |
| 27 Aug 2026 | 164.7 | 12.9 | 6.1 | 4.9 | 0 | 0 | 0.12 | 6493.35 |
| 26 Aug 2026 | 164.9 | 11.3 | 7.2 | 5.01 | 0.1 | 0 | 0.01 | 646.23 |
| 25 Aug 2026 | 165.2 | 12.1 | 5.8 | 5.51 | 0 | 0 | 0 | 649.7 |
| 24 Aug 2026 | 165.1 | 12.5 | 10 | 5.76 | 0.1 | 0 | 0.01 | 652.86 |
| 23 Aug 2026 | 164.8 | 15.9 | 8.8 | 6.02 | 0.1 | 0 | 0.01 | 656.08 |
| 22 Aug 2026 | 165 | 13.7 | 6.3 | 5.66 | 0.1 | 0 | 0.01 | 656.92 |
| 21 Aug 2026 | 164.7 | 13.8 | 6.2 | 6.05 | 0.1 | 0 | 0.01 | 660.68 |
| 20 Aug 2026 | 165.4 | 17 | 3.4 | 6.48 | 0.1 | 0 | 0.02 | 656.55 |
| 19 Aug 2026 | 164.9 | 17.6 | 4 | 0 | 0.2 | 0 | 0 | 651.48 |
| 18 Aug 2026 | 165 | 13.3 | 4.9 | 5.47 | 0.2 | 0 | 0 | 640.18 |
| 17 Aug 2026 | 164.1 | 11.7 | 6.6 | 5.42 | 0.1 | 0 | 0.46 | 651.53 |
| 16 Aug 2026 | 163.4 | 9.9 | 5.6 | 5.3 | 0 | 0 | 1.08 | 647.94 |
| 15 Aug 2026 | 164.1 | 12.1 | 5.2 | 5.13 | 0 | 0 | 1.06 | 650.69 |
| 14 Aug 2026 | 164.9 | 13.7 | 4.7 | 5.37 | 0.1 | 0 | 0.99 | 631.61 |
| 13 Aug 2026 | 164.8 | 12.8 | 6.6 | 5.22 | 0.1 | 0 | 0.47 | 629.57 |
| 12 Aug 2026 | 164.7 | 9 | 12.6 | 5.46 | 0.1 | 0 | 0.03 | 637.18 |
| 11 Aug 2026 | 164.4 | 10.3 | 9.8 | 5.56 | 0.1 | 0 | 0.01 | 647.26 |
| 10 Aug 2026 | 165.3 | 9.8 | 6.4 | 5.62 | 0.1 | 0 | 0 | 650.99 |
| 09 Aug 2026 | 164.5 | 10.5 | 8.1 | 5.14 | 0.2 | 0 | 0.01 | 637.8 |
| 08 Aug 2026 | 164.6 | 13.7 | 13.7 | 5.02 | 0.3 | 0 | 0.05 | 639.49 |
| 07 Aug 2026 | 165 | 14 | 7.1 | 5.13 | 0.1 | 0 | 0.08 | 645.2 |
| 06 Aug 2026 | 164.8 | 13.1 | 8.9 | 5.04 | 0.2 | 0 | 0.02 | 648 |
| 05 Aug 2026 | 165.1 | 11.4 | 10.2 | 5.58 | 0.2 | 0 | 0.01 | 642.52 |
| 04 Aug 2026 | 164.9 | 10.4 | 15.2 | 5.27 | 0.1 | 0 | 0.04 | 629.22 |
| 03 Aug 2026 | 164.8 | 10.6 | 13.6 | 5.47 | 0.3 | 0 | 0.03 | 636.45 |
| 02 Aug 2026 | 164.7 | 10.5 | 12.8 | 5.45 | 0.3 | 0 | 0.05 | 643.87 |
| 01 Aug 2026 | 165 | 11.3 | 14.1 | 5.58 | 0.2 | 0 | 0.05 | 643.64 |
| 31 Jul 2026 | 164.8 | 9.1 | 8.3 | 5.47 | 0.1 | 0 | 0.01 | 640.74 |
| 30 Jul 2026 | 164.9 | 11 | 7 | 5.5 | 0.2 | 0 | 0.02 | 636.99 |
| 29 Jul 2026 | 164.9 | 10.1 | 14.9 | 5.13 | 0.2 | 0 | 0.04 | 622.45 |
| 28 Jul 2026 | 164.5 | 11.6 | 13.5 | 5.65 | 0.1 | 0 | 0.06 | 632.84 |
| 27 Jul 2026 | 165.2 | 13.9 | 13.5 | 5.33 | 0.2 | 0 | 0.02 | 639.79 |
| 26 Jul 2026 | 165 | 12.4 | 16.8 | 5.56 | 0.2 | 0 | 0.02 | 638.1 |
| 25 Jul 2026 | 164.6 | 14.9 | 10.2 | 5.39 | 0.2 | 0 | 0.02 | 638.28 |
| 24 Jul 2026 | 165.3 | 15.5 | 3.6 | 5.39 | 0.1 | 0 | 0.07 | 636.53 |
| 23 Jul 2026 | 164.8 | 18.5 | 5.4 | 4.97 | 0.1 | 0 | 0.11 | 426.85 |
| 22 Jul 2026 | 165.2 | 16.5 | 4 | 5.27 | 0.3 | 0 | 0.02 | 271.67 |
| 21 Jul 2026 | 165.3 | 11.8 | 4 | 5.44 | 0.2 | 0 | 0.01 | 337.06 |
| 20 Jul 2026 | 164.7 | 11.9 | 3.8 | 4.99 | 0.1 | 0 | 0.02 | 646.54 |
| 19 Jul 2026 | 164.8 | 12.8 | 7.6 | 5.49 | 0.1 | 0 | 0.03 | 652.21 |
| 18 Jul 2026 | 164.6 | 10.3 | 9 | 5.19 | 0.1 | 0 | 0.04 | 653.98 |
| 17 Jul 2026 | 164.8 | 7.9 | 5.6 | 5.68 | 0.1 | 0 | 0.07 | 648.76 |
| 16 Jul 2026 | 164.2 | 5 | 3.7 | 5.36 | 0.1 | 0 | 0.03 | 209.63 |
| 15 Jul 2026 | 163.5 | 2.7 | 2.8 | 4.23 | 0.1 | 0 | 0.02 | 61.31 |
| 14 Jul 2026 | 164.9 | 8.3 | 4 | 4.12 | 0.1 | 0 | 0.08 | 421.5 |
| 13 Jul 2026 | 165.1 | 10.7 | 4.6 | 4.86 | 0.1 | 0 | 0.04 | 649.72 |
| 12 Jul 2026 | 163.1 | 13.7 | 6.8 | 4.97 | 0.1 | 0 | 0 | 642.54 |
| 11 Jul 2026 | 164.6 | 15.4 | 6.1 | 5.29 | 0.1 | 0 | 0 | 650.08 |
| 10 Jul 2026 | 164.9 | 13.6 | 5.7 | 4.99 | 0.1 | 0 | 0.03 | 637.9 |
| 09 Jul 2026 | 163.6 | 11.8 | 6.8 | 5.75 | 0.1 | 0 | 0.04 | 642.15 |
| 08 Jul 2026 | 164.7 | 10.8 | 7.8 | 5.6 | 0.1 | 0 | 0.08 | 639.95 |
| 07 Jul 2026 | 162.6 | 8.2 | 9.4 | 5.61 | 0.1 | 0 | 0.05 | 593.45 |
| 06 Jul 2026 | 159.4 | 10.2 | 6.7 | 4.71 | 0.2 | 0 | 0.02 | 586.41 |
| 05 Jul 2026 | 164.5 | 13.8 | 6 | 5.68 | 0.1 | 0 | 0.07 | 642.3 |
| 04 Jul 2026 | 164.6 | 14.5 | 8.6 | 5.83 | 0.1 | 0 | 0.07 | 636 |
| 03 Jul 2026 | 164.9 | 13.5 | 7 | 5.25 | 0.1 | 0 | 0.09 | 644.2 |
| 02 Jul 2026 | 165.1 | 13 | 7.8 | 5.56 | 0.1 | 0 | 0.04 | 642.06 |
| 01 Jul 2026 | 164.9 | 13.5 | 9.2 | 5.8 | 0.1 | 0 | 0.08 | 640.74 |
| 30 Jun 2026 | 164.9 | 11.8 | 7.7 | 5.29 | 0.1 | 0 | 0.02 | 647.41 |
| 29 Jun 2026 | 164.8 | 14.6 | 6 | 5 | 0.1 | 0 | 0.03 | 643.25 |
| 28 Jun 2026 | 164.6 | 17.1 | 11.5 | 5.07 | 0.3 | 0 | 0.26 | 635.95 |
| 27 Jun 2026 | 165 | 10.8 | 8.7 | 5.46 | 0.1 | 0.1 | 0.19 | 628.58 |
Licence Limits
| Emission | Licence Limit |
|---|
|
| Oxides of nitrogen | 180.00 (mg/M³) |
| Sulphur dioxide | 40.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 8.00 (mg/M³) |
| TOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 15.00 (mg/M³) |
|
|
|
|
|
|
|
|