Oxides of nitrogen
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 27 Oct 2025 | 161.4 | 21.3 | 6.1 | 4.14 | 0.1 | 1.2 | 0.54 | 644.83 |
| 26 Oct 2025 | 161.6 | 30.3 | 3.9 | 3.08 | 0 | 1.3 | 0.6 | 648.24 |
| 25 Oct 2025 | 163.5 | 31.1 | 4.6 | 3.35 | 0 | 1.4 | 0.83 | 646.6 |
| 24 Oct 2025 | 164.3 | 30.6 | 4.1 | 3.3 | 0 | 1.4 | 1.15 | 636.39 |
| 23 Oct 2025 | 164.4 | 30.1 | 5.1 | 3.29 | 0 | 1.4 | 1.11 | 639.92 |
| 22 Oct 2025 | 163.1 | 30.1 | 9.2 | 3.52 | 0 | 1.6 | 0.78 | 642.4 |
| 21 Oct 2025 | 164.6 | 29.3 | 6 | 3.93 | 0 | 1.6 | 0.7 | 607.41 |
| 20 Oct 2025 | 164.8 | 27.4 | 4.1 | 4.61 | 0 | 1.6 | 0.72 | 644.19 |
| 19 Oct 2025 | 163.6 | 26.4 | 3.1 | 4.57 | 0 | 1.5 | 0.53 | 644.25 |
| 18 Oct 2025 | 164 | 29.3 | 3 | 4.23 | 0 | 1.4 | 0.69 | 646.79 |
| 17 Oct 2025 | 164.6 | 28.1 | 3 | 4.58 | 0 | 1.5 | 0.72 | 644.94 |
| 16 Oct 2025 | 164.5 | 26.7 | 4.2 | 4.91 | 0 | 1.4 | 0.8 | 641.97 |
| 15 Oct 2025 | 164.1 | 25 | 4.6 | 4.82 | 0 | 1.5 | 0.99 | 646.55 |
| 14 Oct 2025 | 163.3 | 24.2 | 4.8 | 4.75 | 0 | 1.4 | 0.59 | 645.06 |
| 13 Oct 2025 | 161.5 | 20.5 | 3.1 | 4.85 | 0 | 1.4 | 0.28 | 644.78 |
| 12 Oct 2025 | 162.4 | 25.2 | 3.3 | 4.79 | 0 | 1.3 | 0.3 | 645.03 |
| 11 Oct 2025 | 164 | 29.2 | 2.5 | 4.28 | 0 | 1.4 | 0.39 | 646.47 |
| 10 Oct 2025 | 164.6 | 28.3 | 2.6 | 4.57 | 0 | 1.4 | 0.5 | 644.6 |
| 09 Oct 2025 | 163.5 | 19.8 | 3.2 | 5.11 | 0 | 1.4 | 0.46 | 644.5 |
| 08 Oct 2025 | 164.3 | 23.5 | 2.9 | 4.8 | 0 | 1.4 | 0.43 | 644.5 |
| 07 Oct 2025 | 163.2 | 17.2 | 2.7 | 4.73 | 0 | 1.4 | 0.42 | 644.22 |
| 06 Oct 2025 | 163 | 25.3 | 2.4 | 0 | 0 | 1.3 | 163 | 640.36 |
| 05 Oct 2025 | 163.1 | 31.9 | 3.7 | 3.65 | 0 | 1.3 | 0.68 | 642.74 |
| 04 Oct 2025 | 163.6 | 27.7 | 3.1 | 4.72 | 0 | 1.3 | 0.55 | 647.27 |
| 03 Oct 2025 | 164.5 | 28 | 2.5 | 4.48 | 0 | 1.3 | 0.6 | 640.41 |
| 02 Oct 2025 | 164.4 | 20.5 | 2.6 | 4.89 | 0 | 1.4 | 0.63 | 642.67 |
| 01 Oct 2025 | 163.8 | 16.9 | 3.2 | 0 | 0 | 1.3 | 0.52 | 644.13 |
| 30 Sep 2025 | 162.3 | 16.8 | 2.5 | 4.94 | 0 | 1.3 | 0.36 | 645.9 |
| 29 Sep 2025 | 162.8 | 13.1 | 3.3 | 5.14 | 0.1 | 1.3 | 0.4 | 645.07 |
| 28 Sep 2025 | 158.2 | 17.2 | 3.6 | 5.08 | 0 | 1.3 | 0.23 | 645.9 |
| 27 Sep 2025 | 160.1 | 20.9 | 3.8 | 4.84 | 0 | 1.3 | 0.29 | 643.14 |
| 26 Sep 2025 | 160.3 | 14.4 | 3 | 5.08 | 0 | 1.2 | 0.44 | 646.5 |
| 25 Sep 2025 | 162.3 | 18.6 | 5 | 4.73 | 0 | 1.2 | 0.54 | 645.37 |
| 24 Sep 2025 | 163.1 | 18.4 | 2.5 | 4.8 | 0 | 1.2 | 0.4 | 645.87 |
| 23 Sep 2025 | 163 | 15.9 | 2.7 | 4.98 | 0 | 1.1 | 0.43 | 646.9 |
| 22 Sep 2025 | 162.8 | 15.7 | 2.4 | 4.53 | 0 | 1.1 | 0.32 | 646.9 |
| 21 Sep 2025 | 163.3 | 20.5 | 1.9 | 4.63 | 0 | 1.2 | 0.33 | 645.2 |
| 20 Sep 2025 | 164.1 | 29 | 3.5 | 3.85 | 0 | 1.4 | 0.44 | 641.06 |
| 19 Sep 2025 | 163.6 | 29.4 | 2.6 | 4.42 | 0 | 1.4 | 0.54 | 637.12 |
| 18 Sep 2025 | 164 | 26.2 | 2.7 | 4.72 | 0 | 1.4 | 0.52 | 639.7 |
| 17 Sep 2025 | 163.1 | 21.7 | 5.7 | 4.8 | 0 | 1.4 | 0.4 | 639.7 |
| 16 Sep 2025 | 162.8 | 16.4 | 3.6 | 5.08 | 0 | 1.4 | 0.33 | 642.63 |
| 15 Sep 2025 | 162.5 | 16.7 | 3.7 | 5.09 | 0 | 1.4 | 0.35 | 638.31 |
| 14 Sep 2025 | 164.3 | 18.6 | 2 | 5.2 | 0 | 1.4 | 0.31 | 646.48 |
| 13 Sep 2025 | 163.2 | 12.9 | 2.1 | 4.99 | 0 | 1.4 | 0.34 | 570.07 |
| 12 Sep 2025 | 160.6 | 9 | 2 | 4.61 | 0 | 1.4 | 0.42 | 549.01 |
| 11 Sep 2025 | 156.7 | 5.9 | 2 | 3.54 | 0.1 | 1.5 | 0.52 | 531.21 |
| 10 Sep 2025 | 162.1 | 8.3 | 5.2 | 4.18 | 0 | 1.4 | 0.44 | 571.29 |
| 09 Sep 2025 | 163.2 | 12.4 | 3.3 | 4.81 | 0 | 1.4 | 0.28 | 641.5 |
| 08 Sep 2025 | 161.9 | 21.9 | 5.3 | 4.86 | 0 | 1.4 | 0.36 | 642.57 |
| 07 Sep 2025 | 163.6 | 21.3 | 4.4 | 5.09 | 0 | 1.5 | 0.52 | 629.69 |
| 06 Sep 2025 | 164 | 17.1 | 5.1 | 4.98 | 0 | 1.5 | 0.44 | 639.6 |
| 05 Sep 2025 | 164 | 16.2 | 7.5 | 4.97 | 0.1 | 1.4 | 0.39 | 645.04 |
| 04 Sep 2025 | 162.9 | 15.4 | 3.6 | 4.73 | 0 | 1.5 | 0.36 | 643.67 |
| 03 Sep 2025 | 164.5 | 13.4 | 3.2 | 4.94 | 0 | 1.5 | 0.56 | 637.75 |
| 02 Sep 2025 | 164.4 | 11 | 4.8 | 4.81 | 0 | 1.5 | 0.42 | 644.13 |
| 01 Sep 2025 | 164 | 13.8 | 4.9 | 4.66 | 0 | 1.5 | 0.34 | 643.1 |
| 31 Aug 2025 | 164 | 14.8 | 6.6 | 4.79 | 0.3 | 1.5 | 0.41 | 643.65 |
| 30 Aug 2025 | 164.8 | 24.4 | 3.3 | 4.79 | 0 | 1.5 | 0.42 | 639.1 |
| 29 Aug 2025 | 164.7 | 22 | 3 | 4.9 | 0 | 1.5 | 0.39 | 645.19 |
| 28 Aug 2025 | 164.8 | 19 | 3.5 | 5.12 | 0 | 1.5 | 0.45 | 644.01 |
| 27 Aug 2025 | 164.7 | 18.3 | 4.8 | 4.8 | 0 | 1.5 | 0.48 | 634.28 |
| 26 Aug 2025 | 164.7 | 15.3 | 4.2 | 5.14 | 0.1 | 1.5 | 0.42 | 633.59 |
| 25 Aug 2025 | 164.2 | 13.5 | 2.9 | 5.08 | 0.1 | 1.5 | 0.29 | 638.25 |
| 24 Aug 2025 | 164.1 | 15 | 2.2 | 5.08 | 0.1 | 1.4 | 0.26 | 643.11 |
| 23 Aug 2025 | 164.2 | 26.4 | 2.2 | 4.61 | 0 | 1.4 | 0.41 | 647.63 |
| 22 Aug 2025 | 164.5 | 25.7 | 3.3 | 4.64 | 0 | 1.4 | 0.59 | 641.81 |
| 21 Aug 2025 | 164.8 | 24.3 | 2.3 | 4.6 | 0 | 1.3 | 0.58 | 644.44 |
| 20 Aug 2025 | 164.7 | 24.3 | 6.2 | 4.4 | 0.1 | 1.4 | 0.59 | 644.44 |
| 19 Aug 2025 | 164.8 | 12.6 | 4.2 | 4.96 | 0 | 1.6 | 0.5 | 641.98 |
| 18 Aug 2025 | 164.7 | 11.4 | 2.4 | 4.79 | 0.1 | 1.6 | 0.33 | 639.85 |
| 17 Aug 2025 | 163.7 | 12.7 | 4.2 | 5.05 | 0.1 | 1.6 | 0.26 | 647.32 |
| 16 Aug 2025 | 164.1 | 14.2 | 2.1 | 4.81 | 0 | 1.6 | 0.29 | 642.31 |
| 15 Aug 2025 | 164.7 | 15.3 | 2.6 | 4.62 | 0 | 1.7 | 0.43 | 631.66 |
| 14 Aug 2025 | 164.9 | 14.3 | 5 | 4.97 | 0 | 1.7 | 0.51 | 630.83 |
| 13 Aug 2025 | 164.8 | 11.7 | 2.7 | 4.94 | 0 | 1.7 | 0.32 | 630.67 |
| 12 Aug 2025 | 164.6 | 11.6 | 3.9 | 5.3 | 0 | 1.5 | 0.31 | 632.8 |
| 11 Aug 2025 | 164.8 | 12.2 | 2.2 | 4.78 | 0 | 1.4 | 0.36 | 628.2 |
| 10 Aug 2025 | 163.4 | 18.9 | 4.2 | 4.69 | 0 | 1.5 | 0.45 | 636.47 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 27 Oct 2025 | 164.4 | 15.7 | 5.2 | 5.3 | 0 | 1.2 | 0.1 | 644.83 |
| 26 Oct 2025 | 162.9 | 20.6 | 5.8 | 5.54 | 0.1 | 1.2 | 0.04 | 648.24 |
| 25 Oct 2025 | 164.5 | 17.3 | 8.8 | 5.06 | 0.1 | 1.2 | 0.18 | 646.6 |
| 24 Oct 2025 | 164.2 | 20.9 | 6 | 4.95 | 0 | 1.3 | 0.35 | 636.39 |
| 23 Oct 2025 | 164.4 | 20.6 | 8.6 | 5.15 | 0 | 1.3 | 0.43 | 639.92 |
| 22 Oct 2025 | 164.4 | 17.8 | 12.3 | 4.96 | 0 | 1.2 | 0.36 | 642.4 |
| 21 Oct 2025 | 163.6 | 17.2 | 11 | 4.85 | 0.1 | 1.3 | 0.32 | 607.41 |
| 20 Oct 2025 | 164.7 | 20.9 | 6.2 | 5.19 | 0.1 | 1.3 | 0.22 | 644.19 |
| 19 Oct 2025 | 164.9 | 20.2 | 5.1 | 5.09 | 0.1 | 1.3 | 0.1 | 644.25 |
| 18 Oct 2025 | 164.9 | 27.8 | 6.3 | 5.35 | 0.1 | 1.3 | 0.2 | 646.79 |
| 17 Oct 2025 | 165 | 22.7 | 6.1 | 5.17 | 0.1 | 1.2 | 0.23 | 644.94 |
| 16 Oct 2025 | 164.9 | 23.7 | 5 | 5.23 | 0 | 1.3 | 0.25 | 641.97 |
| 15 Oct 2025 | 164.9 | 17.7 | 3.8 | 5.75 | 0 | 1.3 | 0.31 | 646.55 |
| 14 Oct 2025 | 165.1 | 12.1 | 4.2 | 5.36 | 0 | 1.3 | 0.24 | 645.06 |
| 13 Oct 2025 | 164.8 | 14 | 5.5 | 5.13 | 0.2 | 1.3 | 0.17 | 644.78 |
| 12 Oct 2025 | 164.4 | 22.5 | 3.1 | 4.73 | 0 | 1.2 | 0.22 | 645.03 |
| 11 Oct 2025 | 165 | 24.4 | 5.3 | 5 | 0 | 1.3 | 0.21 | 646.47 |
| 10 Oct 2025 | 165.1 | 22.1 | 4.1 | 5.22 | 0 | 1.3 | 0.34 | 644.6 |
| 09 Oct 2025 | 165.1 | 19.1 | 3.8 | 5.07 | 0.2 | 1.2 | 0.27 | 644.5 |
| 08 Oct 2025 | 164.9 | 18.1 | 4.7 | 5.17 | 0 | 1.2 | 0.35 | 644.5 |
| 07 Oct 2025 | 164.7 | 15.1 | 5.9 | 4.92 | 0.1 | 1.2 | 0.28 | 644.22 |
| 06 Oct 2025 | 164.9 | 18.8 | 3.7 | 4.54 | 0.1 | 1.3 | 0.23 | 640.36 |
| 05 Oct 2025 | 165.1 | 23.5 | 4.6 | 5.26 | 0.1 | 1.3 | 0.23 | 642.74 |
| 04 Oct 2025 | 164.6 | 23 | 5.5 | 5.03 | 0.1 | 1.3 | 0.28 | 647.27 |
| 03 Oct 2025 | 165.1 | 21.2 | 5.4 | 4.41 | 0.1 | 1.3 | 0.49 | 640.41 |
| 02 Oct 2025 | 164.8 | 18.4 | 4.6 | 5.13 | 0.1 | 1.2 | 0.56 | 642.67 |
| 01 Oct 2025 | 168.8 | 13.4 | 5.3 | 5.07 | 0.1 | 1.2 | 0.45 | 644.13 |
| 30 Sep 2025 | 164.8 | 13 | 5.4 | 5.18 | 0.2 | 1.2 | 0.36 | 645.9 |
| 29 Sep 2025 | 164.9 | 10.1 | 3.3 | 5.17 | 0.1 | 1.2 | 0.18 | 645.07 |
| 28 Sep 2025 | 165.1 | 13.9 | 3.5 | 5.16 | 0.2 | 1.2 | 0.13 | 645.9 |
| 27 Sep 2025 | 165.1 | 16.5 | 3.7 | 5.02 | 0.2 | 1.2 | 0.35 | 643.14 |
| 26 Sep 2025 | 165 | 11.2 | 4.3 | 4.29 | 0.1 | 1.2 | 0.39 | 646.5 |
| 25 Sep 2025 | 164.9 | 15.9 | 3.5 | 5.14 | 0.1 | 1.2 | 0.5 | 645.37 |
| 24 Sep 2025 | 165.3 | 13.5 | 3.5 | 5.18 | 0.1 | 1.2 | 0.31 | 645.87 |
| 23 Sep 2025 | 164.9 | 11.9 | 4 | 4.97 | 0.1 | 1.2 | 0.16 | 646.9 |
| 22 Sep 2025 | 164.5 | 16.7 | 4 | 5.2 | 0.1 | 1.2 | 0.16 | 646.9 |
| 21 Sep 2025 | 165 | 16 | 7 | 4.3 | 0.3 | 1.2 | 0.17 | 645.2 |
| 20 Sep 2025 | 165 | 24.1 | 4.8 | 4.79 | 0.2 | 1.2 | 0.18 | 641.06 |
| 19 Sep 2025 | 164.8 | 28.2 | 3.7 | 5.08 | 0.1 | 1.2 | 0.38 | 637.12 |
| 18 Sep 2025 | 165 | 20.6 | 3.6 | 4.94 | 0.1 | 1.2 | 0.34 | 639.7 |
| 17 Sep 2025 | 165.1 | 15.6 | 4.5 | 5.03 | 0.1 | 1.2 | 0.32 | 639.7 |
| 16 Sep 2025 | 165 | 12.8 | 6.6 | 4.89 | 0.2 | 1.2 | 0.25 | 642.63 |
| 15 Sep 2025 | 165 | 13.7 | 4.3 | 5.28 | 0.2 | 1.2 | 0.19 | 638.31 |
| 14 Sep 2025 | 164.7 | 12.2 | 4.8 | 5.28 | 0.2 | 1.2 | 0.11 | 646.48 |
| 13 Sep 2025 | 164.1 | 10.6 | 3.7 | 4.94 | 0.2 | 1.2 | 0.12 | 570.07 |
| 12 Sep 2025 | 164.3 | 8.2 | 5.9 | 4.96 | 0.3 | 1.2 | 0.24 | 549.01 |
| 11 Sep 2025 | 164.7 | 4.9 | 2.3 | 3.52 | 0.3 | 1.2 | 0.36 | 531.21 |
| 10 Sep 2025 | 163.9 | 7.5 | 5.5 | 3.78 | 0.5 | 1.2 | 0.21 | 571.29 |
| 09 Sep 2025 | 164.9 | 11.2 | 4.3 | 5.12 | 0.2 | 1.2 | 0.06 | 641.5 |
| 08 Sep 2025 | 165.1 | 13.6 | 4.9 | 4.96 | 0.2 | 1.2 | 0.06 | 642.57 |
| 07 Sep 2025 | 164.7 | 16.1 | 4.8 | 4.76 | 0.3 | 1.2 | 0.16 | 629.69 |
| 06 Sep 2025 | 165.1 | 14.2 | 4 | 5.03 | 0.1 | 1.2 | 0.25 | 639.6 |
| 05 Sep 2025 | 164.9 | 15.6 | 4.2 | 5.53 | 0.1 | 1.2 | 0.25 | 645.04 |
| 04 Sep 2025 | 165 | 15.5 | 3.6 | 5.17 | 0.2 | 1.2 | 0.31 | 643.67 |
| 03 Sep 2025 | 164.9 | 11.9 | 5.9 | 4.79 | 0.2 | 1.3 | 0.51 | 637.75 |
| 02 Sep 2025 | 165.2 | 9.6 | 3.7 | 4.92 | 0.2 | 1.2 | 0.37 | 644.13 |
| 01 Sep 2025 | 165.5 | 11.1 | 6.3 | 5.12 | 0.3 | 1.3 | 0.31 | 643.1 |
| 31 Aug 2025 | 164.8 | 13.6 | 4.2 | 5.14 | 0.3 | 1.3 | 0.14 | 643.65 |
| 30 Aug 2025 | 165.3 | 24.8 | 4.3 | 4.94 | 0.2 | 1.3 | 0.39 | 639.1 |
| 29 Aug 2025 | 164.6 | 23.4 | 6.2 | 4.98 | 0.2 | 1.3 | 0.62 | 645.19 |
| 28 Aug 2025 | 165.1 | 14.6 | 10.1 | 5.11 | 0.4 | 1.3 | 0.64 | 644.01 |
| 27 Aug 2025 | 165.1 | 12.4 | 6.7 | 5.13 | 0.4 | 1.3 | 0.42 | 634.28 |
| 26 Aug 2025 | 165.1 | 11.4 | 4.2 | 5.14 | 0.3 | 1.3 | 0.23 | 633.59 |
| 25 Aug 2025 | 165.1 | 10.5 | 5.4 | 3.91 | 0.3 | 1.3 | 0.13 | 638.25 |
| 24 Aug 2025 | 164.1 | 24.1 | 5 | 2.75 | 0.4 | 1.2 | 0.04 | 643.11 |
| 23 Aug 2025 | 163.7 | 23.4 | 6.1 | 4.96 | 0.3 | 1.3 | 0.4 | 647.63 |
| 22 Aug 2025 | 165 | 25.2 | 3.9 | 4.9 | 0.2 | 1.2 | 0.76 | 641.81 |
| 21 Aug 2025 | 164.9 | 13.9 | 4.3 | 5.22 | 0.2 | 1.2 | 0.37 | 644.44 |
| 20 Aug 2025 | 164.7 | 10.4 | 4.8 | 5 | 0.2 | 1.2 | 0.31 | 644.44 |
| 19 Aug 2025 | 163.9 | 6.9 | 4.7 | 4.95 | 0.2 | 1.2 | 0.17 | 641.98 |
| 18 Aug 2025 | 164.1 | 8 | 5 | 5.25 | 0.2 | 1.2 | 0.14 | 639.85 |
| 17 Aug 2025 | 160.9 | 8.3 | 5.9 | 4.98 | 0.3 | 1.2 | 0.03 | 647.32 |
| 16 Aug 2025 | 164.4 | 10.9 | 3.4 | 5.09 | 0.2 | 1.2 | 0.19 | 642.31 |
| 15 Aug 2025 | 164.9 | 10.8 | 3.9 | 4.84 | 0.2 | 1.2 | 0.4 | 631.66 |
| 14 Aug 2025 | 165.1 | 9.1 | 4.2 | 5.27 | 0.2 | 1.2 | 0.31 | 630.83 |
| 13 Aug 2025 | 164.1 | 9 | 5.4 | 4.73 | 0.3 | 1.2 | 0.15 | 630.67 |
| 12 Aug 2025 | 164.3 | 9.5 | 6.8 | 5.44 | 0.2 | 1.2 | 0.18 | 632.8 |
| 11 Aug 2025 | 164.9 | 8.9 | 5 | 5.09 | 0.2 | 1.2 | 0.24 | 628.2 |
| 10 Aug 2025 | 165.1 | 9.4 | 3.7 | 5.06 | 0.2 | 1.2 | 0.28 | 636.47 |
Licence Limits
| Emission | Licence Limit |
|---|
|
| Oxides of nitrogen | 180.00 (mg/M³) |
| Sulphur dioxide | 40.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 8.00 (mg/M³) |
| TOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 15.00 (mg/M³) |
|
|
|
|
|
|
|
|